Published: Friday, September 5, 2008
NASCAR Richmond lineups: Sprint Cup and Nationwide series
Associated Press
NASCAR-Sprint-Chevy Rock & Roll 400 lineup
After Friday's qualifying; race Sunday
At Richmond International Raceway
Richmond, Va.
Lap length: 0.75 miles
(Car number in parentheses)
(Note: Qualifying canceled due to weather; lineup set with rule book)
1. (18) Kyle Busch, Toyota, 2008 owner points, 1st.
2. (99) Carl Edwards, Ford, 2008 owner points, 2nd.
3. (48) Jimmie Johnson, Chevrolet, 2008 owner points, 3rd.
4. (88) Dale Earnhardt Jr., Chevrolet, 2008 owner points, 4th.
5. (31) Jeff Burton, Chevrolet, 2008 owner points, 5th.
6. (16) Greg Biffle, Ford, 2008 owner points, 6th.
7. (29) Kevin Harvick, Chevrolet, 2008 owner points, 7th.
8. (20) Tony Stewart, Toyota, 2008 owner points, 8th.
9. (17) Matt Kenseth, Ford, 2008 owner points, 9th.
10. (24) Jeff Gordon, Chevrolet, 2008 owner points, 10th.
11. (11) Denny Hamlin, Toyota, 2008 owner points, 11th.
12. (07) Clint Bowyer, Chevrolet, 2008 owner points, 12th.
13. (6) David Ragan, Ford, 2008 owner points, 13th.
14. (9) Kasey Kahne, Dodge, 2008 owner points, 14th.
15. (83) Brian Vickers, Toyota, 2008 owner points, 15th.
16. (12) Ryan Newman, Dodge, 2008 owner points, 16th.
17. (8) Mark Martin, Chevrolet, 2008 owner points, 17th.
18. (1) Martin Truex Jr., Chevrolet, 2008 owner points, 18th.
19. (26) Jamie McMurray, Ford, 2008 owner points, 19th.
20. (2) Kurt Busch, Dodge, 2008 owner points, 20th.
21. (19) Elliott Sadler, Dodge, 2008 owner points, 21st.
22. (42) Juan Pablo Montoya, Dodge, 2008 owner points, 22nd.
23. (43) Bobby Labonte, Dodge, 2008 owner points, 23rd.
24. (28) Travis Kvapil, Ford, 2008 owner points, 24th.
25. (5) Casey Mears, Chevrolet, 2008 owner points, 25th.
26. (38) David Gilliland, Ford, 2008 owner points, 26th.
27. (44) David Reutimann, Toyota, 2008 owner points, 27th.
28. (15) Paul Menard, Chevrolet, 2008 owner points, 28th.
29. (01) Regan Smith, Chevrolet, 2008 owner points, 29th.
30. (41) Reed Sorenson, Dodge, 2008 owner points, 30th.
31. (84) AJ Allmendinger, Toyota, 2008 owner points, 31st.
32. (22) Dave Blaney, Toyota, 2008 owner points, 32nd.
33. (66) Scott Riggs, Chevrolet, 2008 owner points, 33rd.
34. (55) Michael Waltrip, Toyota, 2008 owner points, 34th.
35. (7) Robby Gordon, Dodge, 2008 owner points, 35th.
36. (21) Bill Elliott, Ford, past champion, 1988.
37. (77) Sam Hornish Jr., Dodge, 2008 attempts, 25-36th.
38. (00) Michael McDowell, Toyota, 2008 attempts, 25-37th.
39. (10) Patrick Carpentier, Dodge, 2008 attempts, 25-38th.
40. (96) Ken Schrader, Toyota, 2008 attempts, 25-39th.
41. (45) Kyle Petty, Dodge, 2008 attempts, 25-40th.
42. (78) Joe Nemechek, Chevrolet, 2008 attempts, 25-41st.
43. (70) Johnny Sauter, Chevrolet, 2008 attempts, 25-43rd.<
Failed to Qualify
44. (34) Tony Raines, Chevrolet, 2008 attempts, 21.
45. (09) Sterling Marlin, Chevrolet, 2008 attempts, 5.
46. (02) Joey Logano, Toyota, qualifying draw, 46.NASCAR-Nationwide-Emerson Radio 250 Lineup