Published: Saturday, March 1, 2008
NASCAR-Nationwide-Sam's Town 300 results
NASCAR-Nationwide-Sam's Town 300 results
1. (17) Mark Martin, Chevrolet, 202 laps, 143.0 rating, 195 points, $94,045.
2. (23) Greg Biffle, Ford, 202, 114.4, 170, $67,450.
3. (8) Clint Bowyer, Chevrolet, 202, 115.5, 165, $50,500.
4. (10) Kevin Harvick, Chevrolet, 202, 106.9, 160, $38,575.
5. (21) David Stremme, Chevrolet, 202, 104.2, 155, $34,500.
6. (6) Dario Franchitti, Dodge, 202, 84.0, 150, $40,468.
7. (18) Mike Wallace, Toyota, 202, 89.9, 151, $35,918.
8. (29) Patrick Carpentier, Dodge, 202, 76.5, 142, $28,400.
9. (22) Brad Coleman, Ford, 202, 74.0, 138, $33,778.
10. (27) David Ragan, Ford, 202, 84.5, 139, $28,675.
11. (26) Stanton Barrett Jr., Chevrolet, 202, 75.2, 130, $33,568.
12. (14) Bobby Hamilton Jr., Ford, 202, 77.4, 127, $32,118.
13. (36) Kenny Wallace, Dodge, 202, 66.7, 124, $25,500.
14. (9) Carl Edwards, Ford, 202, 100.0, 126, $25,590.
15. (16) Kelly Bires, Ford, 201, 85.5, 118, $33,548.
16. (28) Johnny Sauter, Chevrolet, 201, 56.6, 115, $24,420.
17. (33) Kevin Lepage, Ford, 201, 62.7, 112, $23,935.
18. (11) Jason Keller, Chevrolet, 200, 72.1, 109, $30,268.
19. (42) Robert Richardson, Chevrolet, 198, 50.2, 111, $30,158.
20. (43) Johnny Borneman III, Chevrolet, 198, 46.1, 103, $23,580.
21. (40) Brett Rowe, Chevrolet, 197, 44.5, 100, $30,938.
22. (30) Eric McClure, Chevrolet, 197, 46.9, 97, $29,803.
23. (15) Brad Keselowski, Chevrolet, accident, 195, 82.4, 99, $32,468.
24. (2) Jeff Burton, Chevrolet, engine, 157, 89.0, 96, $23,090.
25. (5) David Reutimann, Toyota, 152, 82.0, 88, $29,598.
26. (13) Mike Bliss, Dodge, 141, 69.0, 85, $29,313.
27. (4) Tony Stewart, Toyota, accident, 137, 108.7, 87, $22,710.
28. (7) Marcos Ambrose, Ford, engine, 131, 66.8, 79, $29,033.
29. (34) D.J. Kennington, Dodge, 122, 32.5, 76, $28,883.
30. (12) Steve Wallace, Chevrolet, 115, 66.9, 73, $29,023.
31. (3) Kyle Busch, Toyota, accident, 102, 89.4, 75, $22,395.
32. (37) Derrike Cope, Chevrolet, transmission, 90, 42.1, 67, $28,553.
33. (31) Kertus Davis, Chevrolet, transmission, 81, 51.1, 64, $28,443.
34. (19) Bobby Labonte, Chevrolet, accident, 72, 79.3, 66, $21,865.
35. (24) Brad Baker, Ford, accident, 65, 29.4, 58, $28,223.
36. (1) Brian Vickers, Toyota, accident, 61, 85.7, 60, $31,188.
37. (32) Todd Bodine, Chevrolet, overheating, 45, 41.3, 52, $21,685.
38. (35) Larry Gunselman, Ford, vibration, 45, 33.8, 49, $21,650.
39. (20) Jason Leffler, Toyota, accident, 42, 33.9, 46, $28,083.
40. (38) Morgan Shepherd, Dodge, handling, 37, 34.5, 43, $28,048.
41. (41) Dwayne Leik, Chevrolet, brakes, 36, 36.5, 40, $27,988.
42. (39) Brian Keselowski, Chevrolet, accident, 30, 38.9, 37, $27,943.
43. (25) Kyle Krisiloff, Dodge, accident, 9, 35.2, 34, $27,902.
Race Statistics
Average Speed of Race Winner: 108.118 mph.
Time of Race: 2 hours, 48 minutes, 9 seconds.
Margin of Victory: .586 seconds.
Caution Flags: 13 for 55 laps.
Lead Changes: 15 among 11 drivers.
Lap Leaders: J.Burton 1-6; T.Stewart 7-24; M.Wallace 25; D.Ragan 26-28; B.Vickers 29-36; M.Martin 37-53; B. Labonte 54-63; R.Richardson Jr. 64; Ky.Busch 65-82; T.Stewart 83-125; B.Keselowski 126-129; M.Martin 130-186; C.Edwards 187; B.Keselowski 188-195; M.Martin 196-202.
Leaders Summary (Driver, Times Lead, Laps Led): Mark Martin 3 times for 81 laps; Tony Stewart 2 times for 61 laps; Kyle Busch 1 time for 18 laps; Brad Keselowski 2 times for 12 laps; Bobby Labonte 1 time for 10 laps; Brian Vickers 1 time for 8 laps; Jeff Burton 1 time for 6 laps; David Ragan 1 time for 3 laps; Carl Edwards 1 time for 1 lap; Mike Wallace 1 time for 1 lap; Robert Richardson Jr. 1 time for 1 lap.
Top 10 in Points: 1, T.Stewart, 472. 2, Ky.Busch, 430. 3, K.Harvick, 430. 4, C.Edwards, 415. 5, D.Ragan, 409. 6, C.Bowyer, 396. 7, D.Reutimann, 369. 8, M.Wallace, 357. 9, D.Franchitti, 344. 10, B.Coleman, 329.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
1. (17) Mark Martin, Chevrolet, 202 laps, 143.0 rating, 195 points, $94,045.
2. (23) Greg Biffle, Ford, 202, 114.4, 170, $67,450.
3. (8) Clint Bowyer, Chevrolet, 202, 115.5, 165, $50,500.
4. (10) Kevin Harvick, Chevrolet, 202, 106.9, 160, $38,575.
5. (21) David Stremme, Chevrolet, 202, 104.2, 155, $34,500.
6. (6) Dario Franchitti, Dodge, 202, 84.0, 150, $40,468.
7. (18) Mike Wallace, Toyota, 202, 89.9, 151, $35,918.
8. (29) Patrick Carpentier, Dodge, 202, 76.5, 142, $28,400.
9. (22) Brad Coleman, Ford, 202, 74.0, 138, $33,778.
10. (27) David Ragan, Ford, 202, 84.5, 139, $28,675.
11. (26) Stanton Barrett Jr., Chevrolet, 202, 75.2, 130, $33,568.
12. (14) Bobby Hamilton Jr., Ford, 202, 77.4, 127, $32,118.
13. (36) Kenny Wallace, Dodge, 202, 66.7, 124, $25,500.
14. (9) Carl Edwards, Ford, 202, 100.0, 126, $25,590.
15. (16) Kelly Bires, Ford, 201, 85.5, 118, $33,548.
16. (28) Johnny Sauter, Chevrolet, 201, 56.6, 115, $24,420.
17. (33) Kevin Lepage, Ford, 201, 62.7, 112, $23,935.
18. (11) Jason Keller, Chevrolet, 200, 72.1, 109, $30,268.
19. (42) Robert Richardson, Chevrolet, 198, 50.2, 111, $30,158.
20. (43) Johnny Borneman III, Chevrolet, 198, 46.1, 103, $23,580.
21. (40) Brett Rowe, Chevrolet, 197, 44.5, 100, $30,938.
22. (30) Eric McClure, Chevrolet, 197, 46.9, 97, $29,803.
23. (15) Brad Keselowski, Chevrolet, accident, 195, 82.4, 99, $32,468.
24. (2) Jeff Burton, Chevrolet, engine, 157, 89.0, 96, $23,090.
25. (5) David Reutimann, Toyota, 152, 82.0, 88, $29,598.
26. (13) Mike Bliss, Dodge, 141, 69.0, 85, $29,313.
27. (4) Tony Stewart, Toyota, accident, 137, 108.7, 87, $22,710.
28. (7) Marcos Ambrose, Ford, engine, 131, 66.8, 79, $29,033.
29. (34) D.J. Kennington, Dodge, 122, 32.5, 76, $28,883.
30. (12) Steve Wallace, Chevrolet, 115, 66.9, 73, $29,023.
31. (3) Kyle Busch, Toyota, accident, 102, 89.4, 75, $22,395.
32. (37) Derrike Cope, Chevrolet, transmission, 90, 42.1, 67, $28,553.
33. (31) Kertus Davis, Chevrolet, transmission, 81, 51.1, 64, $28,443.
34. (19) Bobby Labonte, Chevrolet, accident, 72, 79.3, 66, $21,865.
35. (24) Brad Baker, Ford, accident, 65, 29.4, 58, $28,223.
36. (1) Brian Vickers, Toyota, accident, 61, 85.7, 60, $31,188.
37. (32) Todd Bodine, Chevrolet, overheating, 45, 41.3, 52, $21,685.
38. (35) Larry Gunselman, Ford, vibration, 45, 33.8, 49, $21,650.
39. (20) Jason Leffler, Toyota, accident, 42, 33.9, 46, $28,083.
40. (38) Morgan Shepherd, Dodge, handling, 37, 34.5, 43, $28,048.
41. (41) Dwayne Leik, Chevrolet, brakes, 36, 36.5, 40, $27,988.
42. (39) Brian Keselowski, Chevrolet, accident, 30, 38.9, 37, $27,943.
43. (25) Kyle Krisiloff, Dodge, accident, 9, 35.2, 34, $27,902.
Race Statistics
Average Speed of Race Winner: 108.118 mph.
Time of Race: 2 hours, 48 minutes, 9 seconds.
Margin of Victory: .586 seconds.
Caution Flags: 13 for 55 laps.
Lead Changes: 15 among 11 drivers.
Lap Leaders: J.Burton 1-6; T.Stewart 7-24; M.Wallace 25; D.Ragan 26-28; B.Vickers 29-36; M.Martin 37-53; B. Labonte 54-63; R.Richardson Jr. 64; Ky.Busch 65-82; T.Stewart 83-125; B.Keselowski 126-129; M.Martin 130-186; C.Edwards 187; B.Keselowski 188-195; M.Martin 196-202.
Leaders Summary (Driver, Times Lead, Laps Led): Mark Martin 3 times for 81 laps; Tony Stewart 2 times for 61 laps; Kyle Busch 1 time for 18 laps; Brad Keselowski 2 times for 12 laps; Bobby Labonte 1 time for 10 laps; Brian Vickers 1 time for 8 laps; Jeff Burton 1 time for 6 laps; David Ragan 1 time for 3 laps; Carl Edwards 1 time for 1 lap; Mike Wallace 1 time for 1 lap; Robert Richardson Jr. 1 time for 1 lap.
Top 10 in Points: 1, T.Stewart, 472. 2, Ky.Busch, 430. 3, K.Harvick, 430. 4, C.Edwards, 415. 5, D.Ragan, 409. 6, C.Bowyer, 396. 7, D.Reutimann, 369. 8, M.Wallace, 357. 9, D.Franchitti, 344. 10, B.Coleman, 329.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Comments





