Heraldnet.com
SATURDAY, NOVEMBER 14, 2009 12:25 pm
LocalNorthwestNation & WorldPoliticsSpecial ReportsPhotosColumnistsMultimedia 
Blog
Scott Whitmore
NHRA awards ceremony to be broadcast online
Blog
Nick Patterson
Everett 4, Kelowna 2
Meet the
2009 Silvertips
Latest gallery

Seahawks vs. Lions W 32-20
November 8. 2009 (15 photos)
[More Herald photos]
 
WEEK IN REVIEW
Friday
No serious injuries in crash involving Arlingto...
Salish Sea: Huge body of water now has common n...
Cost of dispute falls on Monroe
Thursday


Nursed to health by volunteers in Lynnwood, sea...
Everett boy left with brain damage; father face...
Monroe must fill $290,000 gap in budget
Wednesday


81 veterans' names, 81 meaningful lives honored...
USO singer's voice still charms them in Edmonds
Monroe honking case makes it to state Supreme C...
Tuesday


Fire destroys Emory's restaurant
Peggy Pritchard Olson always put Edmonds first
Camano Island burglaries spike: Is Colton back?
Monday


Tree clearing, mud slide angers Everett neighbor
Later start for school day unlikely in Marysville
Hopes for Snohomish excursion train may hinge o...
Sunday


Glacier Peak freshman overcomes jitters to win ...
Gay marriage issue can wait, say Referendum 71 ...
Cities across south Snohomish County see tax re...
Saturday


Thousands honor slain Seattle police officer Ti...
Suspect identified in Seattle police killing
Mountlake Terrace thrilled by high school's fir...
 

ADVERTISEMENT

Sports   Print This Article  Email This Page  Subscribe Now! facebook digg reddit del.icio.us fark stumble

 
ADVERTISEMENT

 
CONTACT THE HERALD
Report scores and results to 425-339-3470 or 1-866-6-SCORES (Call after 4:30 p.m.)
E-mail information including items for Tuesday's Communities Sports Roundup and Thursday's Outdoor Calendar, to sports@heraldnet.com
Kevin Brown, Sports Editor
kbrown@heraldnet.com
 
Published: Friday, September 5, 2008

NASCAR Richmond lineups: Sprint Cup and Nationwide series

NASCAR-Sprint-Chevy Rock & Roll 400 lineup

After Friday's qualifying; race Sunday
At Richmond International Raceway
Richmond, Va.
Lap length: 0.75 miles
(Car number in parentheses)
(Note: Qualifying canceled due to weather; lineup set with rule book)


1. (18) Kyle Busch, Toyota, 2008 owner points, 1st.
2. (99) Carl Edwards, Ford, 2008 owner points, 2nd.
3. (48) Jimmie Johnson, Chevrolet, 2008 owner points, 3rd.
4. (88) Dale Earnhardt Jr., Chevrolet, 2008 owner points, 4th.
5. (31) Jeff Burton, Chevrolet, 2008 owner points, 5th.
6. (16) Greg Biffle, Ford, 2008 owner points, 6th.
7. (29) Kevin Harvick, Chevrolet, 2008 owner points, 7th.
8. (20) Tony Stewart, Toyota, 2008 owner points, 8th.
9. (17) Matt Kenseth, Ford, 2008 owner points, 9th.
10. (24) Jeff Gordon, Chevrolet, 2008 owner points, 10th.
11. (11) Denny Hamlin, Toyota, 2008 owner points, 11th.
12. (07) Clint Bowyer, Chevrolet, 2008 owner points, 12th.
13. (6) David Ragan, Ford, 2008 owner points, 13th.
14. (9) Kasey Kahne, Dodge, 2008 owner points, 14th.
15. (83) Brian Vickers, Toyota, 2008 owner points, 15th.
16. (12) Ryan Newman, Dodge, 2008 owner points, 16th.
17. (8) Mark Martin, Chevrolet, 2008 owner points, 17th.
18. (1) Martin Truex Jr., Chevrolet, 2008 owner points, 18th.
19. (26) Jamie McMurray, Ford, 2008 owner points, 19th.
20. (2) Kurt Busch, Dodge, 2008 owner points, 20th.
21. (19) Elliott Sadler, Dodge, 2008 owner points, 21st.
22. (42) Juan Pablo Montoya, Dodge, 2008 owner points, 22nd.
23. (43) Bobby Labonte, Dodge, 2008 owner points, 23rd.
24. (28) Travis Kvapil, Ford, 2008 owner points, 24th.
25. (5) Casey Mears, Chevrolet, 2008 owner points, 25th.
26. (38) David Gilliland, Ford, 2008 owner points, 26th.
27. (44) David Reutimann, Toyota, 2008 owner points, 27th.
28. (15) Paul Menard, Chevrolet, 2008 owner points, 28th.
29. (01) Regan Smith, Chevrolet, 2008 owner points, 29th.
30. (41) Reed Sorenson, Dodge, 2008 owner points, 30th.
31. (84) AJ Allmendinger, Toyota, 2008 owner points, 31st.
32. (22) Dave Blaney, Toyota, 2008 owner points, 32nd.
33. (66) Scott Riggs, Chevrolet, 2008 owner points, 33rd.
34. (55) Michael Waltrip, Toyota, 2008 owner points, 34th.
35. (7) Robby Gordon, Dodge, 2008 owner points, 35th.
36. (21) Bill Elliott, Ford, past champion, 1988.
37. (77) Sam Hornish Jr., Dodge, 2008 attempts, 25-36th.
38. (00) Michael McDowell, Toyota, 2008 attempts, 25-37th.
39. (10) Patrick Carpentier, Dodge, 2008 attempts, 25-38th.
40. (96) Ken Schrader, Toyota, 2008 attempts, 25-39th.
41. (45) Kyle Petty, Dodge, 2008 attempts, 25-40th.
42. (78) Joe Nemechek, Chevrolet, 2008 attempts, 25-41st.
43. (70) Johnny Sauter, Chevrolet, 2008 attempts, 25-43rd.<

Failed to Qualify
44. (34) Tony Raines, Chevrolet, 2008 attempts, 21.
45. (09) Sterling Marlin, Chevrolet, 2008 attempts, 5.
46. (02) Joey Logano, Toyota, qualifying draw, 46.

NASCAR-Nationwide-Emerson Radio 250 Lineup

After Friday's qualifying; race Sunday
At Richmond International Raceway
Richmond, Va.
Lap length: 0.75 miles
(Car number in parentheses)
(Note: Qualifying canceled due to weather; lineup set with rule book)


1. (20) Joey Logano, Toyota, 2008 owner points, 1st.
2. (2) Clint Bowyer, Chevrolet, 2008 owner points, 2nd.
3. (88) Brad Keselowski, Chevrolet, 2008 owner points, 3rd.
4. (29) Scott Wimmer, Chevrolet, 2008 owner points, 4th.
5. (60) Carl Edwards, Ford, 2008 owner points, 5th.
6. (99) David Reutimann, Toyota, 2008 owner points, 6th.
7. (33) Kevin Harvick, Chevrolet, 2008 owner points, 7th.
8. (6) David Ragan, Ford, 2008 owner points, 8th.
9. (64) David Stremme, Chevrolet, 2008 owner points, 9th.
10. (1) Mike Bliss, Chevrolet, 2008 owner points, 10th.
11. (5) Landon Cassill, Chevrolet, 2008 owner points, 11th.
12. (7) Mike Wallace, Toyota, 2008 owner points, 12th.
13. (38) Jason Leffler, Toyota, 2008 owner points, 13th.
14. (9) Elliott Sadler, Dodge, 2008 owner points, 14th.
15. (32) Kyle Busch, Toyota, 2008 owner points, 15th.
16. (59) Marcos Ambrose, Ford, 2008 owner points, 16th.
17. (11) Jason Keller, Chevrolet, 2008 owner points, 17th.
18. (25) Bobby Hamilton Jr., Ford, 2008 owner points, 18th.
19. (40) Bryan Clauson, Dodge, 2008 owner points, 19th.
20. (66) Steve Wallace, Chevrolet, 2008 owner points, 20th.
21. (47) Kelly Bires, Ford, 2008 owner points, 21st.
22. (22) Andrew Ranger, Dodge, 2008 owner points, 22nd.
23. (16) Greg Biffle, Ford, 2008 owner points, 23rd.
24. (27) Casey Atwood, Ford, 2008 owner points, 24th.
25. (28) Kenny Wallace, Chevrolet, 2008 owner points, 25th.
26. (81) D.J. Kennington, Dodge, 2008 owner points, 26th.
27. (18) Denny Hamlin, Toyota, 2008 owner points, 27th.
28. (24) Eric McClure, Chevrolet, 2008 owner points, 28th.
29. (61) Brandon Whitt, Ford, 2008 owner points, 29th.
30. (4) Derrike Cope, Chevrolet, 2008 owner points, 30th.
31. (21) Austin Dillon, Chevrolet, 2007 owner winner.
32. (01) Danny Efland, Chevrolet, 2008 attempts, 27-31st.
33. (52) Tony Raines, Chevrolet, 2008 attempts, 27-33rd.
34. (89) Morgan Shepherd, Dodge, 2008 attempts, 27-34th.
35. (05) Burney Lamar, Ford, 2008 attempts, 27-37th.
36. (90) Johnny Chapman, Chevrolet, 2008 attempts, 27-39th.
37. (91) Justin Hobgood, Chevrolet, 2008 attempts, 27-42nd.
38. (30) Stanton Barrett, Chevrolet, 2008 attempts, 21.
39. (70) Mark Green, Chevrolet, 2008 attempts, 15-35th.
40. (31) Kenny Hendrick, Chevrolet, 2008 attempts, 15-47th.
41. (49) Kertus Davis, Chevrolet, 2008 attempts, 14.
42. (56) Danny OQuinn Jr., Chevrolet, 2008 attempts, 5.
43. (00) Josh Wise, Toyota, 2008 attempts, 1.<

Failed to Qualify
44. (0) Larry Gunselman, Chevrolet, entry withdrawn.

READER COMMENTS
Be the first to comment.
You must be a registered user and verify your e-mail address to post comments to blogs or articles on HeraldNet.

To register, click here. To read other terms and conditions, click hereLog out

1. Lawsuit blames county and weed inspector in man’s death
2. Cost of dispute falls on Monroe
3. Salish Sea: Huge body of water now has common name
4. Mind if I smoke?
5. Boeing says 787 fixes are done
6. Worker dies after falling 4 stories from Lynnwood building
7. FOOTBALL FORECAST: Battle of unbeatens highlights first week of state-playoff action
8. Granite Falls-area fire chief placed on paid leave
9. Everett dentist travels world to help
10. Benefit to help injured soldier, his family
Enterprise Newspaper Snohomish County Business Journal
Memorial for Peggy Pritchard Olson set
Bazaar Fever
Hawks proud of historic season
Olson always put Edmonds first
Honoring student veterans
‘Wheedle' author comes to Lynnwood bookshop
Mavs build early lead en route to easy win
Prep football games of the week (state playoffs)
Tears of laughter, tears of grief
The Enterprise Online Newspaper


15% Off Your
First Time Purchase

20% off Click Here*
Buy 1 Offer Click Here*

Family Night Free Sundae
$9.99 Prime Rib

Free Dessert!
Click here!

All you can Eat Buffets
Angel of the Winds

FREE Appetizer w/
purchase of 2 entrees

Pacific Northwest
Fresh Cuisine

$5 OFF
Lunch or Dinner

50% off 2nd Pizza
Special Click Here!

Island Flavors with
Finest NW Ingredients

$5 Off
Stylecut

20% Off Dinner
Up to $75 Value!

Free Garlic Bread/Free Soda
Click here for details!

Come and Relax
Monthly Specials

Buffet Dining
Tulalip Resort

Great Food
24 Hours a Day

FREE 6 lb. Pad w/
30yd Carpet Purchase

$1 off French Dip
$4.99 Burger Basket

FREE Appetizer with any
purchase daily 2-6pm

$2 OFF
at Box Office

Oil - Snohomish County
Low Prices - Fill Now!

Lube, Oil & Filter
Buy 1 - Get 1 FREE

QuadraFire Save $250
Free Smart-Stat

25% off Bath & Groom
New Customers
TODAY'S TOP JOBS
 View All Top Jobs 
Top Cars
Top Homes

ADVERTISEMENT