Published: Wednesday, July 1, 2009
Down on the Farm | Local players in baseball's minor leagues
The minor-league statistics for players with Snohomish County ties. The bottom line includes current team, classification and major-league affiliate. Stats are through June 29:
HITTERS
Mitch Canham, Lake Stevens H.S. San Antonio (AA), Padres | .271 AVG. | 2 HR | 31 RBI
Aaron Cunningham, Everett C.C. Sacramento (AAA), Athletics | .301 AVG. | 7 HR | 23 RBI
Ian Gac, Edmonds-Woodway H.S. Bakersfield (A), Rangers | .229 AVG. | 12 HR | 30 RBI
Paul Gran, Edmonds C.C. Greensboro (A), Marlins | .257 AVG. | 2 HR | 19 RBI
Brent Lillibridge, Jackson H.S. Charlotte (AAA), White Sox | .224 AVG. | 1 HR | 10 RBI
David Marks, Edmonds C.C. Greenville (A), Red Sox | .198 AVG. | 4 HR | 12 RBI
Jake Rife, Lakewood H.S. AZL Angels (Rookie), Angels | .389 AVG. | 0 HR | 5 RBI
Travis Snider, Jackson H.S.* La Vegas (AAA), Blue Jays | .258 AVG. | 0 HR | 2 RBI
Steven Souza, Cascade H.S. Hagerstown (A), Nationals | .244 AVG. | 2 HR | 22 RBI
Ryan Strieby, Mountlake Terrace H.S. Erie (AA), Tigers | .292 AVG. | 14 HR | 46 RBI
PITCHERS
Andrew Barb, Everett C.C. Delmarva (A), Orioles | W-L 0-0 | IP 18.1 | 3.93 ERA
Julius Dettrich, Arlington H.S. Princeton (Rookie), Rays | W-L 0-1 | IP 5.0 | 3.60 ERA
Stephen Fife, Everett C.C. Greenville (A), Red Sox | W-L 0-2 | IP 26.0 | 1.73 ERA
Blaine Hardy, Edmonds-Woodway H.S. Burlington (A), Royals | W-L 3-3 | IP 59.0 | 2.75 ERA
Nick Haughian, Marysville-Pilchuck H.S. Aberdeen (A), Orioles | W-L 0-1 | IP 9.0 | 1.00 ERA
Josh Roberts, Snohomish H.S. GCL Marlins (Rookie), Marlins | W-L 0-0 | IP 7.0 | 2.57 ERA
Zach Simons, Everett C.C. Erie (AA), Tigers | W-L 1-1 | IP 40.2 | 2.88 ERA
Ty Taubenheim, Edmonds C.C. Indianapolis (AAA), Pirates | W-L 4-7 | IP 67.0 | 4.03 ERA
Mason Tobin, Everett C.C.* Rancho Cucamonga (A), Angels | W-L 0-0 | IP 2.2 | 0.00 ERA
*--On the disabled list.
Have we missed someone? If you know of other Snohomish County products playing in the minors, let us know by e-mail at sports@heraldnet.com.
|