U.S. Census reveals an increasingly diverse Snohomish County
Sunday, January 15, 2012 | 12:01 am
Over the past decade, the population of nonwhite or mixed-race people in the United States increased from 24.9 percent to 27.6 percent. In this state, the increase was more pronounced — from 18.2 percent minorities in 2000 to 22.7 percent in 2010. Snohomish County saw an even greater increase, proportionally, from 14.4 percent in 2000 to 21.6 percent. Below are breakdowns for the county's cities, as well as total population numbers, based on data from the U.S. Census.
Nonwhite populations, 2000 vs. 2010
| 2000 nonwhite and/or mixed-race | 2000 percentage nonwhite | 2010 nonwhite and/or mixed-race | 2010 percentage nonwhite | |
|---|---|---|---|---|
| State | 1,072,298 | 18.2% | 1,528,178 | 22.7% |
| Incorporated state | 751,416 | 21.4% | 1,092,184 | 25.7% |
| Unincorporated state | 320,882 | 13.5% | 435,994 | 17.6% |
| Snohomish County | 87,076 | 14.4% | 154,324 | 21.6% |
| Incorporated county | 51,528 | 16.4% | 90,977 | 22.1% |
| Unincorporated county | 35,548 | 12.2% | 63,347 | 21.0% |
| Lynnwood | 8,709 | 25.7% | 12,961 | 36.2% |
| Mountlake Terrace | 4,541 | 22.3% | 5,629 | 28.3% |
| Mill Creek | 2,133 | 18.5% | 4,707 | 25.8% |
| Everett | 17,336 | 18.9% | 26,175 | 25.4% |
| Mukilteo | 3,232 | 17.9% | 5,082 | 25.1% |
| Monroe | 1,913 | 13.9% | 3,706 | 21.4% |
| Marysville | 2,984 | 11.8% | 11,991 | 20.0% |
| Bothell (part) | 1,639 | 11.7% | 3,159 | 19.2% |
| Edmonds | 4,849 | 12.3% | 6,595 | 16.6% |
| Brier | 867 | 13.6% | 921 | 15.1% |
| Lake Stevens | 489 | 7.7% | 4,187 | 14.9% |
| Gold Bar | 170 | 8.4% | 309 | 14.9% |
| Arlington | 1,170 | 10.0% | 2,574 | 14.4% |
| Sultan | 291 | 8.7% | 643 | 13.8% |
| Woodway | 55 | 5.9% | 163 | 12.5% |
| Granite Falls | 215 | 9.2% | 418 | 12.4% |
| Snohomish | 540 | 6.4% | 1,005 | 11.0% |
| Stanwood | 331 | 8.4% | 642 | 10.3% |
| Darrington | 57 | 5.0% | 102 | 7.6% |
| Index | 7 | 4.5% | 8 | 4.5% |
Total populations, 2000 vs. 2010
| 2000 population | 2010 population | Population change | Percent change | |
|---|---|---|---|---|
| State | 5,894,121 | 6,724,540 | 830,419 | 14.1% |
| Incorporated state | 3,515,109 | 4,246,021 | 730,912 | 20.8% |
| Unincorporated state | 2,379,012 | 2,478,519 | 99,507 | 4.2% |
| Snohomish County | 606,024 | 713,335 | 107,311 | 17.7% |
| Incorporated county | 314,639 | 411,043 | 96,404 | 30.6% |
| Unincorporated county | 291,385 | 302,292 | 10,907 | 3.7% |
| Everett | 91,488 | 103,019 | 11,531 | 12.6% |
| Marysville | 25,315 | 60,020 | 34,705 | 137.1% |
| Edmonds | 39,515 | 39,709 | 194 | 0.5% |
| Lynnwood | 33,847 | 35,836 | 1,989 | 5.9% |
| Lake Stevens | 6,361 | 28,069 | 21,708 | 341.3% |
| Mukilteo | 18,019 | 20,254 | 2,235 | 12.4% |
| Mountlake Terrace | 20,362 | 19,909 | -453 | -2.2% |
| Mill Creek | 11,525 | 18,244 | 6,719 | 58.3% |
| Arlington | 11,713 | 17,926 | 6,213 | 53.0% |
| Monroe | 13,795 | 17,304 | 3,509 | 25.4% |
| Bothell (part) | 13,965 | 16,415 | 2,450 | 17.5% |
| Snohomish | 8,494 | 9,098 | 604 | 7.1% |
| Stanwood | 3,923 | 6,231 | 2,308 | 58.8% |
| Brier | 6,383 | 6,087 | -296 | -4.6% |
| Sultan | 3,344 | 4,651 | 1,307 | 39.1% |
| Granite Falls | 2,347 | 3,364 | 1,017 | 43.3% |
| Gold Bar | 2,014 | 2,075 | 61 | 3.0% |
| Darrington | 1,136 | 1,347 | 211 | 18.6% |
| Woodway | 936 | 1,307 | 371 | 39.6% |
| Index | 157 | 178 | 21 | 13.4% |
Story tags »
• Cities and Towns • Demographics • Snohomish CountyRelated
- Hispanics prefer listing by national identities 4/5/12
- Interracial marriages hit a new high in U.S. 2/16/12
- Census snapshot: Monroe 5/26/12
- Census: Minorities surpass whites in U.S. births 5/16/12
- Census snapshot: Arlington 5/13/12
- Census snapshot: Mill Creek 4/29/12
- Census snapshot: Mountlake Terrace 4/21/12
- Census snapshot: Mukilteo 4/8/12
- Census snapshot: Lake Stevens 4/1/12
- Census snapshot: Lynnwood 3/11/12
- Washington's new 1st congressional district 3/4/12
- Census snapshot: Edmonds 2/26/12
- Census snapshot: Marysville 2/12/12
- Many resist census race labels 1/31/12
- Census snapshot: Everett 1/28/12
- Census: Many Native Americans identify with multiple races 1/26/12
- Redistricting panel OKs new political maps 1/1/12
Most recent Need to Know posts
Comments



