Published: Thursday, May 3, 2012, 8:00 a.m.
Wesco 4A boys golf rankings
Here's a look at where Wesco boys teams and individuals stand after four matches. The final Wesco Champioships are May 8 at Cedarcrest Golf Course in Marysville, where the final placement and qualification to the first round of districts. The top 70 percent of both the North and South will qualify for districts after the League championships.
Here's the team rankings after four matches:
1. Kamiak-S 5-5-5-5--20
2. Snohomish-N 4.5-5-5-5--19.5
3. Jackson-S 4-4-4-4--16
4. Arlington-N 3-4-4-3--14
5. Stanwood-N 4.5-2-3-4--13.5
6-t. Edmonds-Woodway-S 3-3-2-2--10
6-t. Cascade-S 2-2-3-3--10
8. Lake Stevens-N 2-3-2-2--9
9-t. Monroe-N 1-1-1-1--4
9-t. Marysville-N 1-1-1-1--4
11. Mariner-S 1-1-0-1--3
Here's a look at the top 30 golfers at four matches:
1-t. Chris Hatch KAM 11 32.50 33.00 34.00 34.00 133.50
1-t. Anthony Allen ARL 11 31.0 34.5 32.5 35.5 133.5
3. Jack Lindley ARL 12 31.0 34.5 34.5 33.0 133.0
4. Sean Brill SNO 12 35.5 34.5 36 26.5 132.5
5. Tanner Perry SNO 11 33.5 31.5 34.5 28.5 128.0
6. Kyle Cornett JAC 11 32.50 30.30 29.00 36.00 127.80
7. Matt Kornegay KAM 10 35.00 26.25 33.00 28.00 122.25
8. Zach Martinson SNO 12 19.5 36.0 30 35.5 121.0
9. David Won JAC 12 28.50 34.50 26.50 30.00 119.50
10. Reece Esary STWD 12 35.5 24.5 24.5 31.0 115.5
11. Owen Fenner MON 9 27.5 28.5 24.5 31.0 111.5
12. Halen Davis STWD 10 33.5 24.5 24.5 28.5 111.0
13. Jacob Baird SNO 12 31.0 20.5 28 31.0 110.5
14. Michael Siderius SNO 11 17.5 28.5 28 34.0 108.0
15. Conner Bayha LS 12 23.5 28.5 31 24.0 107.0
16. Joe Fryer KAM 10 0.00 36.00 35.50 34.00 105.50
17. Brandon Hill KAM 12 35.00 0.00 35.50 28.00 98.50
18. Tyler Singer KAM 11 35.00 0.00 29.00 32.00 96.00
19. Karl Biesler ARL 12 29.0 31.5 15.5 19.0 95.0
20. Jacob Berg JAC 12 25.00 16.50 24.00 26.00 91.50
21. Joe Gallagher JAC 12 16.50 26.25 29.00 18.33 90.08
22. Adam Kennedy JAC 11 25.00 21.50 19.67 23.50 89.67
23. John Thayer STWD 12 23.5 15.0 24.5 26.5 89.5
24. Austin Sigl LS 12 19.0 24.5 18.5 24.0 86.0
25. Brennan Williams STWD 12 23.5 20.5 22 19.0 85.0
26. Kolby Girard LS 11 14.0 33.0 21 15.5 83.5
27. Keaton Yalowicki ED-WY 10 16.50 26.25 17.00 23.50 83.25
28. Chris Olson CAS 11 21.50 13.67 26.50 21.00 82.67
29. Anthony Guerrero LS 10 23.5 24.5 11.5 19.0 78.5
30. Nick Rockroth ARL 11 11.0 20.5 32.5 11.5 75.5
Here's the team rankings after four matches:
1. Kamiak-S 5-5-5-5--20
2. Snohomish-N 4.5-5-5-5--19.5
3. Jackson-S 4-4-4-4--16
4. Arlington-N 3-4-4-3--14
5. Stanwood-N 4.5-2-3-4--13.5
6-t. Edmonds-Woodway-S 3-3-2-2--10
6-t. Cascade-S 2-2-3-3--10
8. Lake Stevens-N 2-3-2-2--9
9-t. Monroe-N 1-1-1-1--4
9-t. Marysville-N 1-1-1-1--4
11. Mariner-S 1-1-0-1--3
Here's a look at the top 30 golfers at four matches:
1-t. Chris Hatch KAM 11 32.50 33.00 34.00 34.00 133.50
1-t. Anthony Allen ARL 11 31.0 34.5 32.5 35.5 133.5
3. Jack Lindley ARL 12 31.0 34.5 34.5 33.0 133.0
4. Sean Brill SNO 12 35.5 34.5 36 26.5 132.5
5. Tanner Perry SNO 11 33.5 31.5 34.5 28.5 128.0
6. Kyle Cornett JAC 11 32.50 30.30 29.00 36.00 127.80
7. Matt Kornegay KAM 10 35.00 26.25 33.00 28.00 122.25
8. Zach Martinson SNO 12 19.5 36.0 30 35.5 121.0
9. David Won JAC 12 28.50 34.50 26.50 30.00 119.50
10. Reece Esary STWD 12 35.5 24.5 24.5 31.0 115.5
11. Owen Fenner MON 9 27.5 28.5 24.5 31.0 111.5
12. Halen Davis STWD 10 33.5 24.5 24.5 28.5 111.0
13. Jacob Baird SNO 12 31.0 20.5 28 31.0 110.5
14. Michael Siderius SNO 11 17.5 28.5 28 34.0 108.0
15. Conner Bayha LS 12 23.5 28.5 31 24.0 107.0
16. Joe Fryer KAM 10 0.00 36.00 35.50 34.00 105.50
17. Brandon Hill KAM 12 35.00 0.00 35.50 28.00 98.50
18. Tyler Singer KAM 11 35.00 0.00 29.00 32.00 96.00
19. Karl Biesler ARL 12 29.0 31.5 15.5 19.0 95.0
20. Jacob Berg JAC 12 25.00 16.50 24.00 26.00 91.50
21. Joe Gallagher JAC 12 16.50 26.25 29.00 18.33 90.08
22. Adam Kennedy JAC 11 25.00 21.50 19.67 23.50 89.67
23. John Thayer STWD 12 23.5 15.0 24.5 26.5 89.5
24. Austin Sigl LS 12 19.0 24.5 18.5 24.0 86.0
25. Brennan Williams STWD 12 23.5 20.5 22 19.0 85.0
26. Kolby Girard LS 11 14.0 33.0 21 15.5 83.5
27. Keaton Yalowicki ED-WY 10 16.50 26.25 17.00 23.50 83.25
28. Chris Olson CAS 11 21.50 13.67 26.50 21.00 82.67
29. Anthony Guerrero LS 10 23.5 24.5 11.5 19.0 78.5
30. Nick Rockroth ARL 11 11.0 20.5 32.5 11.5 75.5
Like our high school sports page on Facebook, follow @HeraldNetPreps on Twitter and look for updates on our Prep Zone blog.
Story tags » • Arlington High School • Edmonds-Woodway High School • Cascade High School • Lake Stevens High School • Marysville-Pilchuck High School • Monroe High School • Mariner High School • Snohomish High School • Stanwood High School • High School Golf • Jackson High School
Sign up for HeraldNet headlines Newsletter
Most recent Prep Zone posts
Comments

