Published: Tuesday, November 13, 2012, 9:44 a.m.
How your neighborhood voted in presidential race
-
Breakdown of voting by precinct. Red for Mitt Romney, blue for President Barack Obama. Orange where the candidates tied. Green is where no votes were cast or the Snohomish County auditor held back data to ensure privacy in small precincts. Votes were counted, but the data were not released. CLICK TO ENLARGE
President Barack Obama easily carried Snohomish County in the Nov. 6 general election, garnering roughly 48,000 more votes than went to GOP challenger Mitt Romney. A Herald analysis of the unofficial vote canvass shows Obama won every city and town in the county, except for Stanwood and Woodway. That doesn't mean the county was awash in blue, however. Romney had pockets of strong support, and in a handful of neighborhoods battled Obama to a tie (example: Lake Goodwin precinct: 326 votes each for Romney and Obama).
See how each city voted in the table below. In the coming days, we'll be posting similar data and maps for results in the Washington governor's race, Referendum 74 (gay marriage), and Initiative 502 (legalizing marijuana).
Meanwhile, you can check how your neighborhood voted on those hot-button races by searching the database we prepared here:
See how each city voted in the table below. In the coming days, we'll be posting similar data and maps for results in the Washington governor's race, Referendum 74 (gay marriage), and Initiative 502 (legalizing marijuana).
Meanwhile, you can check how your neighborhood voted on those hot-button races by searching the database we prepared here:
First, look up your precinctUnless you are a political wonk, you may not know which one you're in. |
... then use the form below to find out how your precinct voted: |
Note: Data is available for all but a handful of the county's 756 precincts. The county holds back results in some small precincts to protect voter privacy. Data provided by the Snohomish County auditor's office. |
| City | Registered | Obama/ Biden | Romney/ Ryan | All others | Write In | Total votes | % Obama | % Romney | Obama difference |
|---|---|---|---|---|---|---|---|---|---|
| Arlington | 9867 | 3304 | 3207 | 178 | 42 | 6731 | 49% | 48% | 97 |
| Bothell | 10288 | 4510 | 3041 | 176 | 36 | 7763 | 58% | 39% | 1469 |
| Brier | 4518 | 2143 | 1257 | 63 | 12 | 3475 | 62% | 36% | 886 |
| Darrington | 715 | 239 | 197 | 20 | 6 | 462 | 52% | 43% | 42 |
| Edmonds | 28630 | 14083 | 7781 | 387 | 81 | 22332 | 63% | 35% | 6302 |
| Everett | 49988 | 21196 | 11654 | 944 | 270 | 34064 | 62% | 34% | 9542 |
| Gold Bar | 1095 | 384 | 296 | 26 | 4 | 710 | 54% | 42% | 88 |
| Granite Falls | 1855 | 619 | 485 | 39 | 14 | 1157 | 54% | 42% | 134 |
| Index | 106 | 67 | 19 | 6 | 0 | 92 | 73% | 21% | 48 |
| Lake Stevens | 16063 | 5961 | 4717 | 282 | 71 | 11031 | 54% | 43% | 1244 |
| Lynnwood | 18127 | 8471 | 4231 | 300 | 64 | 13066 | 65% | 32% | 4240 |
| Marysville | 33400 | 12203 | 10080 | 620 | 153 | 23056 | 53% | 44% | 2123 |
| Mill Creek | 11330 | 4594 | 3910 | 140 | 45 | 8689 | 53% | 45% | 684 |
| Monroe | 7321 | 2716 | 2554 | 117 | 51 | 5438 | 50% | 47% | 162 |
| Mountlake Terrace | 11389 | 5663 | 2234 | 203 | 47 | 8147 | 70% | 27% | 3429 |
| Mukilteo | 13111 | 5856 | 3977 | 196 | 54 | 10083 | 58% | 39% | 1879 |
| Snohomish | 5476 | 2171 | 1574 | 118 | 29 | 3892 | 56% | 40% | 597 |
| Stanwood | 3541 | 1198 | 1293 | 52 | 17 | 2560 | 47% | 51% | -95 |
| Sultan | 2383 | 788 | 755 | 60 | 11 | 1614 | 49% | 47% | 33 |
| Woodway | 977 | 365 | 409 | 12 | 2 | 788 | 46% | 52% | -44 |
| Unincorporated East | 58932 | 21969 | 20672 | 1014 | 241 | 43896 | 50% | 47% | 1297 |
| Unincorporated North | 43043 | 15005 | 14602 | 863 | 213 | 30683 | 49% | 48% | 403 |
| Unincorporated South | 83349 | 36399 | 22673 | 1374 | 338 | 60784 | 60% | 37% | 13726 |
| Too small to detail | 23 | 24 | 0 | 2 | 49 | 47% | 49% | -1 | |
| Total | 415504 | 169927 | 121642 | 7190 | 1803 | 300562 | 57% | 40% | 48285 |
Story tags » • Cities and Towns • Local • Presidential elections
Sign up for HeraldNet headlines Newsletter
Most recent Need to Know posts
- More fallen officers to remember June 12
- Remembering fallen Snohomish County officers June 9
- Comcast Arena by the numbers June 2
- Deficient state bridges May 26
- Local hospital billing compared May 19
Comments


