Prep cross country: Wesco Championships

ARLINGTON — Nathan Beamer finished first overall to lead the Arlington boys to the team cross country title Saturday at the Wesco championships.

Edmonds-Woodway’s Yukino Parle won the girls title as the Warriors claimed the team title.

Beamer’s time of 15 minutes, 41.50 seconds was nearly eight seconds better than runner-up Cullen McEachern of Kamiak. Jackson’s Matthew Watkins placed third in 15:52.50, Edmonds-Woodway’s Matthew Park was fourth in 16:02.41 and Lake Stevens’ Trevor Allen placed fifth in 16:08.91.

Arlington’s 45 team points far out-paced second place Glacier Peak’s 93. Lake Stevens (100), Jackson (124) and Edmonds-Woodway (124) rounded out the top five.

Parle’s time of 18:41.33 was also nealry eight seconds better than runner-up Abbie Steinhauer of Mariner. Monroe’s Emily Donnelly took third in 18:51.72, Lynnwood’s Mikayla Pivec was fourth in 18:55.91 and Natalie Church of Glaicer Peak was fifth in 19:04.45.

Edmonds-Woodway recorded 82 team points. Mountlake Terrace (92), Glacier Peak (99), Snohomish (125), and Kamiak (144) completed the top five scores.

At Lakewood H.S.

5,000 meters

Boys team scores—Arlington 45, Glacier Peak 93, Lake Stevens 100, Jackson 124, Edmonds-Woodway 124, Snohomish 135, Marysville Getchell 244, Kamiak 267, Oak Harbor 305, Everett 321, Cascade 325, Shorewood 355, Mountlake Terrace 360, Mount Vernon 368, Shorecrest 394, Meadowdale 430, Monroe 454, Stanwood 467, Lynnwood 529, Marysville Pilchuck 607, Mariner 622.

Arlington—1. Nathan Beamer 15:41.50, 7. Pieter Andrews 16:13.71, 10. Michael Barene 16:23.00, 11. Zachary Cushman 16:23.38, 16. Kevin Mullin 16:34.21.

Glacier Peak—8. Sawyer Carter 16:14.36, 15. Garren Arnold 16:33.32, 17. Chris Bianchini 16:37.92, 25. Tyler Tanta 16:48.05, 28. Riley McDowell 16:50.53.

Lake Stevens—5. Trevor Allen 16:08.91, 14. Blake Braaten 16:33.10, 18. Noah Wallace 16:38.69, 23. Cortland Novak 16:46.64, 40. Ruben Aguero 17:04.95.

Jackson—3. Matthew Watkins 15:52.50, 27. Anthony Garcia 16:49.18, 29. Caleb Grode 16:50.96, 30. Alex Haupt 16:51.95, 35. Mateo Rivera 16:55.76.

Edmonds-Woodway—4. Matthew Park 16:02.41, 9. Sam McCloughan 16:17.58, 26. Benjamin Yang 16:48.81, 34. Grady Okeson 16.55.39, 53. Biniam Tesfaghaber 17:16.67.

Snohomish—6. Aaron Leavens 16:11.54, 12. Liam Anderson 16:31.95, 31. Hans Thoreson 16:52.38, 41. Jason Fairhurst 17:06.58, 46. Michael Cooley 17:09.79.

Marysville Getchell—21. Cameron Wagstaff 16:43.27, 38. Zachary Accaro-Fra 17:00.55, 52. Gregory Panther 17:15.76, 72. Thomas Lindgren 17:36.88, 73. Channing Frohlich 17:37.22.

Kamiak—2. Cullen McEachern 15:49.12, 49. Skyler Bradford, 17:12.69 67. Hobb Kimmerling 17:32.41, 70. Braeden Smith 17:36.02, 105. Zach Stancik 18:06,15.

Oak Harbor—44. Miguel Guzman 17:08.12, 48. Jake Hucko 17:12.67, 56. Tyler Grehan 17:20.96, 62. Michael Lym 17:26.94, 120. Wyatt Pauley 18:19.22.

Everett—36. Jordan Erickson 16:57.52, 61. Donovan Barnhart 17:26.52, 77. Isaac O’Connell 17:39.31, 89. Edmund Havener 17:47.58, 91. Klaiten Kermoade 17:49.05.

Cascade—13. Luca Strand 16:32.42, 74. James Ramirez 17:37.93, 82. Alex Reyes-Collazo 17:43.09, 92. Edgar Santos 17:49.45, 106. Jacob Schafte 18:06.51.

Shorewood—32. Aaron Rainboth 16:54.15, 33. Devan Kirk 16:55.11, 101. Josh Harazim 17:58.61, 113. Patrick Antush 18:13.58, 126. Cole Tanaka 18:21.31.

Mountlake Terrace—22. Braeden Sims 16:43.83, 65. Nick Leidig 17:27.99, 81. Jaden Lofrese 17:42.26, 116. MacKenzie Siemes 18:17.43, Jason Ernse 18:20.77.

Mount Vernon—43. Jahldi Merritt 17:07.02, 55. Adam Erie 17:20.65, 69. Anthony Mendoza 17:34.17, 110. Alex Couch 18:08.76, 133. Connor Nelson 18:24.81.

Shorecrest—59. Anton Bingham 17:25.02, 85. Seth Walton 17:44.72, 98. Matt Creagan 17:55.52, 103. Macauley Franks 18:01.46, 108. Erik Luu 18:07.48.

Meadowdale—19. Cameron Sanders 16:40.00, 20. Colin Knechtel 16:42.92, 139. Cole Jackson 18:33.08, 163. Andy Burk 19:28.96, 174. Ian McGaughey 20:03.81.

Monroe—68. Alan Perez 17:33.38, 100. Gannon Goering 17:58.42, 109. Logan Ross 18:07.88, 124. Jonathan Robinson 18:20.99, 125. Isaiah Funston 18:21.04.

Stanwood—96. Jack O’Brien 17:52.13, 99. Michael Sandquist 17:55.83, 115. Marko Jukanovich 18:14.97, 118. Garrett Larson 18:17.55, 119. Cam Klundt 18:17.62.

Lynnwood—76. Leul Wolde 17:38.56, 93. Noah Johann 17;50.50, 148. Brayam Juarez-Ramirez 18:46.61, 154. Nathaniel Paulson 19:06.20, 160. Cameron Hawk 19:20.01.

Marysville Pilchuck—136. Nathan Venables 18:30.79, 137. Arteom Lupekha 18:30.98, 138. David Adams 18:31.87, 150. Tommy Haelele 19:01.71, 165. Devine Darden 19:31.30.

Mariner—107. Alvin Nguyen 18:06.94, 146. Diego Casillas 18:46.56, 168. Fernando Castaneda 19:49.48, 170. Brandon Lopez 19:57.46, 172. Sam Hernandez 19:59.92.

Girls team scores—Edmonds-Woodway 82, Mountlake Terrace 92, Glacier Peak 99, Snohomish 125, Kamiak 144, Monroe 167, Arlington 185, Lake Stevens 238, Shorewood 248, Jackson 268, Lynnwood 291, Stanwood 305, Oak Harbor 309, Shorecrest 400, Mount Vernon 422, Marysville Getchell 450, Mariner 478, Everett 496, Meadowdale 517, Cascade 529.

Edmonds-Woodway—1. Yukino Parle 18:41.33, 7. Olivia Meader-Yetter 19:10.31, 18, 18. Sydney Boland 19:40.40, 26. Stephanie Wroblewski 19:46.49, 30. Susan Kim 19:53.28.

Mountlake Terrace—8. Katherine Walter 19:11.89, 12. Katherine Gustafson 19:28.25, 15. Jessica Ong 19:33.09, 17. Ella Schroth 19:39.04, 40. Sophia Nelson 20:19.50.

Glacier Peak—5. Natalie Church 19:04.45, 9. Brooke Wallace 19:16.59, 11. Heidi Smith 19:23.40, 36. Erin Boyle 20:10.59, 38. Elena Willems 20:12.85.

Snohomish—6. Kyla Shade 19:08.87, 16. Katie Brandvold 19:38.55, 31. Cassie Swartzell 19:59.27, 35. Clara Berner 20:10.49, 37. Shawna Krueger 20:11.47.

Kamiak—10. Katherine Slack 19:21.18, 21. Alicia Anderson 19:44.48, 22. Leah Clark 19:45.01, 27. Nicole Vijgen 19:47.00, 64. Tiffany Roe 21:03.92.

Monroe—3. Emily Donnelly 18:51.72, 24. Savannah Hastings 19:46.07, 28. Kaley Maurer 19:47.85, 42. Payton Stringer 20:27.45, 70. Kielee Kinghorn 21:07.07.

Arlington—13. Marie Gaudin 19:31.95, 20. Mary Andrews 19:44.15, 46. Emma Janousek 20:32.80, 52. Kelsey Mutton 20:44.54, Camellia Hanna 20:47.39.

Lake Stevens—23. Samantha Donner 19:45.90, 39. Faith Brooks 20:13.02, 53. Bleighn Blackmon 20:44.93, 56. Zoie Mastin 20:49.16, 67. Miah Allison 21:06.06.

Shorewood—14. Rachel Hansen 19:33.01, 47. Emily Farden 20:32.98, 48. Brianna McGrath 20:33.15, 63. Eileen Beres 21:03.29, 76. Julia Nelson 21:19.28.

Jackson—32. Danielle Johnson 20:03.63, 43. Winter Baumgartner 20:27.67, 50. Cole Gross 20:3593, 61. Emma Atkinson 21:01.58, 82. Micaela Frick 21:30.45.

Lynnwood—4. Mikayla Pivec 18:55.91, 44. Brooke Schroeder 20:27.93, 78. Alexa Schroeder 21:25.39, 81. Taylor Fahey 21;29.02, 84. Jessica Mitchell 21:30.65.

Stanwood—29. Caroline Dolan 19:50.89, 33. Ella Conway 20:05.61, 60. Kaitlin Morgan 20:59.33, 90. Andrea Bartolome 21:40.69, 96.Montana Mattson 21:54.25.

Oak Harbor—25. Alexis Smith 16:46.11, 55. Carolynn Wicker 20:48.14, 65. Laura Rodeheffer 21:05.37, 75. emma Lerch 21:19.23, 89. Olivia Flack 21:36.88.

Shorecrest—19. Lillian Visser 19:43.06, 45. Lauren Block 20:29.45, 110. Sophia Gamble 22:08.13, 120. Lily Torres-Norton 22:47,59, 131. Abigail Knowles 23:27.19.

Mount Vernon—51. Maria Rivera-Valles 20:40.22, 71. Cassandra Kwant 21:08.17, 88. Jacqueline Medina 21:34.77, 102. Abigail Cowan 22:01.01, 123. Valeria Gonchar 22:56.67.

Marysville Getchell—34. Maguire Rossnagle 20:10.32, 80. Taylor Roscoe 21:28.60, 109. Ariana Sagali 22:06.79, 115. Abby Ryiter 22:42.11, 139. Caitlyn Smith 24:04.69.

Mariner—2. Abbie Steinhauer 18:49.14, 103. Honglam Van 22:03.45, 129. Caitlynne Hasbrouck 23:18.26, 141. Carleanne Hasbrouck 24:06.43, 145. Ari Angeles 24:26.24.

Everett—83. Sophia Maggio 21:30.58, 98. Alexsandra Ogden 21:57.11, 101. Lauren Fifield, 21:59.96, 112. Danielle Scanes 22:31.82, Amelia Hunt 23:02.11.

Meadowdale—62. Alexandria Chang 21:02.89, 113. Brooke Hoppe 22:35.25, 118. Bear Lund 22:47.38, 122. Kiara Dailer 22:54.18, 135. Emilie Mathiason 23:44.59.

Cascade—92. Stefanie Groom 21:41.99, 104. Alexa Boxwell 22:03.51, 116. Tyrza Lamma 22:44.41, 117. Jaidacyn Madrigal 22:45.99, 128. Sierra Stauffer 23.15.02.

Talk to us

> Give us your news tips.

> Send us a letter to the editor.

> More Herald contact information.

More in Sports

Shorewood’s Netan Ghebreamlak prepares to take a shot as Edmonds-Woodway’s Kincaid Sund defends in the Warriors’ 2-1 victory Wednesday night at Shoreline Stadium. (Aaron Coe / The Herald)
E-W weathers Shorewood’s storm in battle of soccer unbeatens

Alex Plumis’ 72nd-minute goal completed the comeback as the Warriors topped the Stormrays.

Seattle Seahawks new NFL football head coach Mike Macdonald speaks during an introductory press conference, Thursday, Feb. 1, 2024, in Renton, Wash. (AP Photo/Stephen Brashear)
New coach Macdonald wants his Seahawks to forge own legacy

The pictures of iconic moments from the Pete Carroll era have been removed from Seattle’s training facility.

X
Prep roundup for Wednesday, April 17

Prep roundup for Wednesday, April 17: (Note for coaches/scorekeepers: To report results… Continue reading

Glacier Peak’s Karsten Sweum (10) celebrates after a run during a baseball game between Jackson and Glacier Peak at Glacier Peak High School on Tuesday, April 16, 2024 in Snohomish, Washington. Glacier Peak won, 5-3. (Annie Barker / The Herald)
Glacier Peak baseball blanks Jackson, 3-0

Karsten Sweum’s home run and 14 strikeouts helps the Grizzlies past the Timberwolves.

The Winnipeg Jets’ Nikolaj Ehlers (27) scores on Seattle Kraken goaltender Philipp Grubauer (31) during the second period of their game Tuesday in Winnipeg, Manitoba. (Fred Greenslade/The Canadian Press via AP)
Kraken need to consider effort levels when building roster

With a playoff-less season winding down, Seattle’s players are auditioning for next season.

The Herald's Athlete of the Week poll.
Vote for The Herald’s Prep Athlete of the Week for April 8-14

The Athlete of the Week nominees for April 8-14. Voting closes at… Continue reading

X
Prep roundup for Tuesday, April 16

Prep roundup for Tuesday, April 16: (Note for coaches/scorekeepers: To report results… Continue reading

Archbishop Murphy players celebrate during a boys soccer game between Archbishop Murphy and Arlington at Arlington High School on Monday, April 15, 2024 in Arlington, Washington. (Annie Barker / The Herald)
Archbishop Murphy routs Arlington 7-0 in boys soccer

Gabe Herrera scores a hat trick, and Zach Mohr contributes two goals for the Wildcats.

Chicago Cubs shortstop Dansby Swanson, top, forces out the Seattle Mariners’ Jorge Polanco (7) at second base and makes the throw to first for the double play against Mariners’ Ty France to end the eighth inning of Sunday’s game in Seattle. (AP Photo/Lindsey Wasson)
Hitting woes plague Mariners again in series loss to Cubs

Seattle ended the weekend 6-10, and the offense has been the main culprit.

Seattle Seahawks quarterback Geno Smith may have been a Pro Bowler, but should Seattle consider prioritizing a quarterback in the NFL draft? (AP Photo/Chris O’Meara)
Should Seahawks prioritize quarterback in draft?

A challenger to Geno Smith is something worth considering for Seattle.

X
Prep roundup for Monday, April 15

Prep roundup for Monday, April 15: (Note for coaches/scorekeepers: To report results… Continue reading

Snohomish's Morgan Gibson returns the ball in her match against Stanwood's Ryann Reep on Friday, April 12, 2024 in Snohomish, Washington. Gibson lost the first set 4-6 but rallied back to win 6-2 in the second and 6-0 in the third. The Panthers bested the Spartans 5-2. (Taras McCurdie / The Herald)
Snohomish girls tennis bests Stanwood, 5-2

Panthers sweep singles, Spartans win first and second doubles

Support local journalism

If you value local news, make a gift now to support the trusted journalism you get in The Daily Herald. Donations processed in this system are not tax deductible.