EVERETT — Results from the primary election of Tuesday, Aug. 2, 2022, for Snohomish County. These returns were updated Monday, Aug. 8, at 5:20 p.m.
Excluded are non-partisan races with fewer than three candidates. The top two finishers advance to the general election in November, regardless of party affiliation.
Results for jurisdictions that span multiple counties include both counties. Percentages might not add up to 100 due to write-in votes.
Error reports and questions: newstips@heraldnet.com.
Related links: Election 2022 stories | Official Snohomish County results | Official state of Washington results | County Council districts map | Ballot measure validation requirements
Federal
United States
U.S. Senator
Henry Clay Dennison | 13,264 | 0.7% |
Mohammad Hassan Said | 13,365 | 0.7% |
John Guenther | 52,928 | 2.9% |
Tiffany Smiley | 619,496 | 33.4% |
Dan Phan Doan | 2,924 | 0.2% |
Dr Pano Churchill | 11,346 | 0.6% |
Dave Saulibio | 18,469 | 1.0% |
Sam Cusmir | 2,575 | 0.1% |
Bill Hirt | 14,708 | 0.8% |
Jon Butler | 5,164 | 0.3% |
Bryan Solstin | 9,229 | 0.5% |
Martin D. Hash | 4,533 | 0.2% |
Patty Murray | 976,042 | 52.7% |
Thor Amundson | 4,911 | 0.3% |
Charlie (Chuck) Jackson | 8,227 | 0.4% |
Naz Paul | 18,003 | 1.0% |
Ravin Pierre | 21,184 | 1.1% |
Leon Lawson | 55,901 | 3.0% |
U.S. Representative
Congressional District 1
Matthew Heines | 13,479 | 8.2% |
Derek K Chartrand | 11,404 | 6.9% |
Vincent J Cavaleri | 32,650 | 19.9% |
Tom Spears | 4,780 | 2.9% |
Suzan DelBene | 101,797 | 62.0% |
Congressional District 2
Cody Hart | 21,319 | 10.0% |
Dan Matthews | 36,408 | 17.0% |
Doug “Yoshe” Revelle | 886 | 0.4% |
Bill Wheeler | 8,816 | 4.1% |
Jon Welch | 1,633 | 0.8% |
Brandon Lee Stalnaker | 1,314 | 0.6% |
Jason Call | 31,164 | 14.6% |
Leif Johnson | 5,403 | 2.5% |
Carrie R. Kennedy | 8,571 | 4.0% |
Rick Larsen | 98,286 | 45.9% |
Congressional District 8
Emet Ward | 1,804 | 0.9% |
Kim Schrier | 96,839 | 47.9% |
Reagan Dunn | 29,222 | 14.5% |
Matt Larkin | 34,334 | 17.0% |
Dave Chapman | 1,787 | 0.9% |
Ryan Dean Burkett | 691 | 0.3% |
Justin Greywolf | 1,489 | 0.7% |
Keith Arnold | 1,653 | 0.8% |
Patrick Dillon | 291 | 0.1% |
Jesse Jensen | 26,087 | 12.9% |
Scott Stephenson | 7,851 | 3.9% |
Statewide
State of Washington
Secretary of State
Bob Hagglund | 213,088 | 11.9% |
Kurtis Engle | 6,477 | 0.4% |
Marquez Tiggs | 141,372 | 7.9% |
Tamborine Borrelli | 80,623 | 4.5% |
Steve Hobbs | 723,118 | 40.4% |
Keith L. Wagoner | 215,224 | 12.0% |
Mark Miloscia | 177,967 | 9.9% |
Julie Anderson | 230,639 | 12.9% |
Legislative District 21
State Representative Pos. 2
Jenifer Short | 5,565 | 16.3% |
Petra Bigea | 6,077 | 17.8% |
Lillian Ortiz-Self | 22,400 | 65.7% |
Legislative District 32
State Senator
Evelyn Anthony | 5,244 | 14.3% |
Patricia Weber | 7,060 | 19.2% |
Jesse Salomon | 24,011 | 65.4% |
Legislative District 38
State Senator
Bernard Moody | 9,128 | 30.0% |
Anita Azariah | 3,742 | 12.3% |
June Robinson | 17,552 | 57.6% |
State Representative Pos. 1
Bert Johnson | 5,456 | 18.0% |
Julio Cortes | 11,990 | 39.5% |
Daryl Williams | 6,130 | 20.2% |
Gary Kemp | 6,739 | 22.2% |
State Representative Pos. 2
Christopher D. Elliott | 752 | 2.5% |
Mark James | 11,744 | 38.4% |
David Wiley | 996 | 3.3% |
Mary Fosse | 17,093 | 55.8% |
Legislative District 39
State Representative Pos. 1
Claus Joens | 8,655 | 23.1% |
Robert J. Sutherland | 12,386 | 33.1% |
Karl de Jong | 6,142 | 16.4% |
Sam Low | 10,202 | 27.2% |
State Representative Pos. 2
Carolyn Eslick | 16,737 | 44.9% |
Tyller Boomgaarden | 4,498 | 12.1% |
Kathryn Lewandowsky | 2,280 | 6.1% |
Jessica Wadhams | 13,694 | 36.7% |
Snohomish County
Public Utilities District No. 1
Commissioner District 3
Ken Maertens | 12,958 | 22.3% |
Jordan M. Sears | 8,778 | 15.1% |
Tanya Olson | 35,956 | 62.0% |
Fire District 5
Levy
Approved | 1,391 | 62.0% |
Rejected | 852 | 38.0% |
Fire District 17
Levy
Approved | 2,067 | 60.2% |
Rejected | 1,364 | 39.8% |
Fire District 21
Levy
Approved | 1,234 | 46.3% |
Rejected | 1,431 | 53.7% |
Fire District 26
Levy
Approved | 805 | 60.6% |
Rejected | 523 | 39.4% |
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.