This is one of a series of looks at Snohomish and Island county communities based on data from the U.S. Census of 2010.
Bothell is a geographical oddity that straddles King and Snohomish counties. Of 33,505 residents in 2010, 16,415 lived in Snohomish County and 17,090 lived in King County.
Because most streets in Bothell are numbered and not named, the split has the unfortunate effect of causing streets that cross the county line to change numbers.
Bothell was until recently predominantly a bedroom community. Starting in the 1990s, several businesses opened offices in Bothell, creating a regional employment center of about 20,000 jobs. Biotechnology, telecommunications and software are key industries.
In 1990, a branch campus of the University of Washington opened in Bothell, co-located with Cascadia Community College, which opened in 2000.
Bothell population vs. Snohomish County and Washington
Bothell | County | Washington | |
---|---|---|---|
Population, 2010 | 33,505* | 713,335 | 6,724,540 |
Population change, 2000 to 2010 | 11.1% | 17.7% | 14.1% |
Population, 2000 | 30,150 | 606,024 | 5,894,121 |
Persons under 5 years | 6.3% | 6.6% | 6.5% |
Persons under 18 years | 22.4% | 24.4% | 23.5% |
Persons 65 years and over | 12.1% | 10.3% | 12.3% |
Female persons | 51.2% | 50.0% | 50.2% |
White persons | 79.7% | 78.4% | 77.3% |
Black persons | 1.6% | 2.5% | 3.6% |
American Indian and Alaska Native persons | 0.6% | 1.4% | 1.5% |
Asian persons | 10.2% | 8.9% | 7.2% |
Native Hawaiian and Other Pacific Islanders | 0.2% | 0.4% | 0.6% |
Persons reporting two or more races | 4.5% | 4.6% | 4.7% |
Persons of Hispanic or Latino origin | 8.7% | 9.0% | 11.2% |
White persons not Hispanic | 75.3% | 74.3% | 72.5% |
* All Bothell figures include King County portion.
More about the city of Bothell
At Wikipedia.org
At the U.S. Census Bureau website
City of Bothell official website
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.