This is one of a series of looks at Snohomish and Island county communities based on data from the U.S. Census of 2010.
Brier is a small suburb on the south Snohomish County line, between I-5 and I-405, adjoining the east side of Mountlake Terrace. Brier is one of few places in the county to lose population between 2000 and 2010, when the U.S. Census counted 296 fewer people, a loss of 4.6 percent.
The city was incorporated in 1965 somewhat under duress, in reaction to a developer’s plan to ask Mountlake Terrace to annex 35 acres, according to HistoryLink.org. Residents “feared Mountlake Terrace would zone the annexed area into smaller lots, leading to a denser population.”
Brier holds a yearly festival that parodies Seafair in Seattle, called SeaScare, complete with a Porch Light Parade. This year’s event is Wednesday. The parade begins at 6 p.m.
Brier population vs. Snohomish County and Washington
Brier | County | Washington | |
---|---|---|---|
Population, 2010 | 6,087 | 713,335 | 6,724,540 |
Population change, 2000 to 2010 | -4.6% | 17.7% | 14.1% |
Population, 2000 | 6,383 | 606,024 | 5,894,121 |
Persons under 5 years | 4.7% | 6.6% | 6.5% |
Persons under 18 years | 21.4% | 24.4% | 23.5% |
Persons 65 years and over | 9.6% | 10.3% | 12.3% |
Female persons | 49.9% | 50.0% | 50.2% |
White persons | 84.9% | 78.4% | 77.3% |
Black persons | 1.1% | 2.5% | 3.6% |
American Indian and Alaska Native persons | 0.5% | 1.4% | 1.5% |
Asian persons | 7.6% | 8.9% | 7.2% |
Native Hawaiian and Other Pacific Islanders | 0.2% | 0.4% | 0.6% |
Persons reporting two or more races | 4.3% | 4.6% | 4.7% |
Persons of Hispanic or Latino origin | 4.0% | 9.0% | 11.2% |
White persons not Hispanic | 83.0% | 74.3% | 72.5% |
More about the city of Brier
City of Brier official websitewww.ci.brier.wa.us
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.