The U.S. Census Bureau estimates there were 351,535 working people in 2012 who called Snohomish County home. That’s about half the population. More than 35 percent of them earned their living in another county — no surprise given the number of folks who reside in north Seattle suburbs. So commute times are greater than the state or national averages. We also have a proportionately bigger middle class than most places, due in large part to numerous aerospace engineers and highly skilled blue-collar workers. Here’s a look at Snohomish County’s diverse working class.
Commuting in 2012
One-way travel time to work. Among Snohomish County workers, 30-34 minutes is most prevalent. Statewide, it’s 15-19 minutes.
Snohomish County | Washington | U.S. | |
---|---|---|---|
PLACE OF WORK: | |||
Worked in county of residence | 64.3% | 81.2% | 72.5% |
Worked outside county of residence | 35.7% | 18.8% | 27.5% |
TRAVEL TIME TO WORK: | |||
Less than 10 minutes | 9.1% | 12.5% | 13.1% |
10 to 14 minutes | 10.8% | 13.2% | 13.8% |
15 to 19 minutes | 12.8% | 14.9% | 14.9% |
20 to 24 minutes | 13.0% | 14.0% | 14.1% |
25 to 29 minutes | 6.0% | 6.1% | 5.8% |
30 to 34 minutes | 14.4% | 12.9% | 13.0% |
35 to 39 minutes | 3.3% | 2.8% | 2.6% |
40 to 44 minutes | 4.8% | 3.7% | 3.5% |
45 to 59 minutes | 10.4% | 7.1% | 7.2% |
60 or more minutes | 10.5% | 7.4% | 7.7% |
Employment by industry in 2012
Snohomish County | Washington | |
---|---|---|
Education, health care and social assistance | 18.9% | 21.3% |
Manufacturing | 16.0% | 10.5% |
Retail trade | 12.3% | 11.6% |
Professional, scientific, management, administrative and waste management | 10.6% | 12.0% |
Arts, entertainment, recreation, accomodation and food | 8.2% | 8.8% |
Construction | 8.2% | 6.6% |
Finance and insurance; real estate | 6.3% | 5.8% |
Other services, except public administration | 4.9% | 4.8% |
Transportation, warehousing and utilities | 4.4% | 5.2% |
Public administration | 4.2% | 5.5% |
Information | 2.6% | 2.4% |
Wholesale trade | 2.6% | 3.0% |
Agriculture, forestry, fishing and hunting; mining | 0.8% | 2.6% |
Household incomes in 2012
Snohomish County | Washington | U.S. | |
---|---|---|---|
Less than $10,000 | 4.5% | 6.1% | 7.2% |
$10,000 to $14,999 | 3.2% | 4.3% | 5.4% |
$15,000 to $24,999 | 7.2% | 9.0% | 10.7% |
$25,000 to $34,999 | 7.8% | 9.5% | 10.4% |
$35,000 to $49,999 | 12.8% | 13.4% | 13.7% |
$50,000 to $74,999 | 19.2% | 19.0% | 18.2% |
$75,000 to $99,999 | 15.8% | 13.6% | 12.2% |
$100,000 to $149,999 | 18.7% | 14.9% | 12.8% |
$150,000 to $199,999 | 6.6% | 5.5% | 4.8% |
$200,000 or more | 4.2% | 4.7% | 4.6% |
SOURCES: U.S. Census, U.S. Department of Commerce via Headwaters Economics
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.