America’s independence, John Adams once said, “ought to be solemnized with pomp and parade … bonfires and illuminations.” Fireworks are a cherished tradition and a multimillion-dollar industry. But the celebrations can carry a price: frantic pets, lost fingers, fires and destroyed home
s. Several cities in Snohomish County ban fireworks. Each year, fire departments prepare for trouble and hospital emergency rooms treat burns. How large is the toll?
Here’s a look at the total number of fireworks-related injuries reported in Washington counties in 2009 and 2010:
County | 2009 Fires | 2010 Fires | Total Fires | 2009 Injuries | 2010 Injuries | Total Injuries |
---|---|---|---|---|---|---|
Snohomish | 140 | 56 | 196 | 44 | 33 | 77 |
Pierce | 114 | 39 | 153 | 39 | 28 | 67 |
King | 302 | 90 | 392 | 29 | 17 | 46 |
Clark | 56 | 18 | 74 | 18 | 23 | 41 |
Kitsap | 39 | 11 | 50 | 8 | 11 | 19 |
Grays Harbor | 9 | 9 | 18 | 7 | 5 | 12 |
Thurston | 50 | 7 | 57 | 5 | 6 | 11 |
Skagit | 61 | 8 | 69 | 7 | 3 | 10 |
Whatcom | 2 | 12 | 14 | 2 | 8 | 10 |
Cowlitz | 24 | 6 | 30 | 5 | 4 | 9 |
Mason | 10 | 3 | 13 | 4 | 4 | 8 |
Spokane | 27 | 10 | 37 | 6 | 1 | 7 |
Benton | 15 | 18 | 33 | 1 | 3 | 4 |
Lewis | 12 | 3 | 15 | 1 | 3 | 4 |
Grant | 18 | 29 | 47 | 2 | 1 | 3 |
Walla Walla | 11 | 9 | 20 | 3 | 0 | 3 |
Clallam | 9 | 2 | 11 | 2 | 1 | 3 |
Kittitas | 3 | 6 | 9 | 2 | 1 | 3 |
Pacific | 3 | 5 | 8 | 1 | 2 | 3 |
Pend Oreille | 2 | 0 | 2 | 3 | 0 | 3 |
Skamania | 1 | 1 | 2 | 2 | 1 | 3 |
Yakima | 96 | 26 | 122 | 2 | 0 | 2 |
Whitman | 3 | 3 | 6 | 1 | 1 | 2 |
Okanogan | 0 | 2 | 2 | 1 | 1 | 2 |
Asotin | 5 | 10 | 15 | 1 | 0 | 1 |
Chelan | 5 | 7 | 12 | 1 | 0 | 1 |
Franklin | 2 | 3 | 5 | 1 | 0 | 1 |
Adams | 0 | 3 | 3 | 1 | 0 | 1 |
Douglas | 1 | 1 | 2 | 0 | 1 | 1 |
Jefferson | 1 | 1 | 2 | 1 | 0 | 1 |
Stevens | 5 | 7 | 12 | 0 | 0 | 0 |
Klickitat | 5 | 3 | 8 | 0 | 0 | 0 |
Columbia | 2 | 2 | 4 | 0 | 0 | 0 |
San Juan | 1 | 2 | 3 | 0 | 0 | 0 |
Island | 0 | 2 | 2 | 0 | 0 | 0 |
Garfield | 1 | 0 | 1 | 0 | 0 | 0 |
Lincoln | 1 | 0 | 1 | 0 | 0 | 0 |
Ferry | NA | NA | NA | NA | NA | NA |
Total | 1036 | 414 | 1450 | 200 | 158 | 358 |
Jurisdiction rules
Fireworks rules vary across Snohomish County. In some places they are banned outright. Most allow them on July 4 only.
• Arlington: July 4, 9 a.m.- midnight.
• Bothell: July 4, 9 a.m.-11 p.m.
• Brier: July 4, 9 a.m.-midnight.
• Darrington: July 4, 9 a.m.-midnight.
• Edmonds: banned.
• Everett: banned.
• Gold Bar: banned.
• Granite Falls: July 4, 9 a.m.-midnight.
• Index: July 4, 9 a.m.-midnight.
• Lake Stevens: July 4, 9 a.m.-midnight.
• Lynnwood: July 4, 9 a.m.- 11 p.m.
• Marysville: July 4, 9 a.m.- 11 p.m.
• Mill Creek: banned.
• Monroe: July 4, 9 a.m.- midnight.
• Mountlake Terrace: banned.
• Mukilteo: banned.
• Snohomish County (unincorporated): July 4, 9 a.m.-midnight.
• Stanwood: June 28-July 5, noon-11 p.m.
• Sultan: June 28-July 5 (hours vary).
• Woodway: banned.
Source: Snohomish County Fire Marshal
Fires, injuries
There are hundreds of fire calls statewide in the week surrounding July 4. Emergency rooms treat scores of burn victims. Weather is key. Sunny, dry conditions mean more mayhem.
Injuries by device
People are injured each year by legal and illegal fireworks. Illegal ones include bottle rockets, firecrackers and homemade explosive devices. Holding on too long after ignition is the most common reason for injury.
Injuries by type of device | ||||
---|---|---|---|---|
Illegal | Legal | Unknown | Total | |
Unknown | 2 | 0 | 40 | 42 |
Public display mortars | 23 | 1 | 0 | 24 |
Multi aerials | 0 | 20 | 1 | 21 |
Homemade explosive devices | 18 | 0 | 0 | 18 |
Sparklers | 0 | 18 | 0 | 18 |
Missiles and rockets | 13 | 0 | 1 | 14 |
Bottle rockets | 11 | 0 | 0 | 11 |
Firecrackers and chasers | 11 | 0 | 0 | 11 |
Novelties | 0 | 7 | 0 | 7 |
Roman candles | 0 | 7 | 0 | 7 |
Cones and fountains | 0 | 5 | 0 | 5 |
Ground spinners | 0 | 4 | 0 | 4 |
M-80’s | 4 | 0 | 0 | 4 |
Altered fireworks | 3 | 0 | 0 | 3 |
Pipe bombs | 3 | 0 | 0 | 3 |
Smoke items | 0 | 3 | 0 | 3 |
Cherry bombs | 2 | 0 | 0 | 2 |
Helicopters | 0 | 2 | 0 | 2 |
Tennis ball bombs | 1 | 0 | 0 | 1 |
Total | 91 | 67 | 42 | 200 |
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.