Most 2010 graduates of public high schools in Snohomish County enrolled in college. In fact, most local school districts saw graduates enroll in college at rates at or above the state average. Statewide, nearly two-thirds of high school grads continued their education, with community colleges snagging the lion’s share of enrollment, according to the state Education Research and Data Center.
Last week, the state released a searchable online report that breaks down college-enrollment data by high school and school district. It can be found at erdcdata.wa.gov.
There’s plenty more data to sift through. The reports give information on college and university enrollment by aggregate grade point averages, passing rates on state exams and enrollment in precollege courses.
Snohomish County high-school graduates
School district | 2010 grads | Going to college | Going out of state | Going in Washington | Going in Washington to public four-year
college |
Going in Washington to public two-year college |
---|---|---|---|---|---|---|
Northshore** | 1,498 | 78% | 18% | 82% | 37% | 38% |
Edmonds | 1,305 | 73% | 11% | 89% | 31% | 52% |
Mukilteo | 946 | 70% | 12% | 88% | 36% | 49% |
Snohomish | 704 | 65% | 15% | 85% | 23% | 58% |
Everett | 1,141 | 62% | 13% | 87% | 29% | 52% |
Lake Stevens | 442 | 62% | 8% | 92% | 26% | 61% |
Statewide | 65,706 | 62% | 17% | 83% | 28% | 50% |
Arlington | 344 | 58% | 12% | 88% | 30% | 53% |
Stanwood | 395 | 58% | 18% | 82% | 22% | 55% |
Monroe | 350 | 55% | 12% | 88% | 22% | 64% |
Marysville | 707 | 54% | 11% | 89% | 15% | 69% |
Lakewood* | 173 | 52% | 18% | 82% | 17% | 57% |
Sultan* | 131 | 47% | 13% | 87% | 27% | 57% |
Granite Falls* | 156 | 42% | 8% | 92% | 22% | 62% |
Darrington* | 33 | 34.5% | 30.5% | 69.5% | 10% | 69.5% |
* Approximate. To mask student identity, state calculates a range.
** Only a portion of Northshore School District students are from Snohomish County.
Statewide high-school graduates
Statewide | All high-school graduates | Did not enroll
in college |
Enrolled in two-year college | Enrolled in four-year college |
---|---|---|---|---|
Female | 51% | 46% | 52% | 55% |
Male | 49% | 54% | 48% | 45% |
White | 70% | 69% | 69% | 72% |
Hispanic | 11% | 14% | 11% | 5% |
Asian | 9% | 6% | 9% | 12% |
Black | 5% | 5% | 5% | 4% |
American Indian | 2% | 3% | 2% | 1% |
High school GPA less than 3.0 | 53% | 37% | 10% | |
High school GPA greater than 3.0 | 18% | 25% | 57% |
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.