Last year we published a series of statistical snapshots of Snohomish County cities and towns based on the 2010 U.S. Census. Today we offer a broader look at the countywide population. In 2010, there were 713,335 residents.
The accompanying graphics tell the story. And below is a historical look.
Decades of growth
City/town | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Everett | 27,644 | 30,567 | 30,224 | 33,849 | 40,304 | 53,622 | 54,413 | 69,974 | 91,488 | 103,019 |
Marysville | 1,244 | 1,354 | 1,748 | 2,259 | 3,117 | 4,343 | 5,544 | 10,328 | 25,315 | 60,020 |
Edmonds | 936 | 1,165 | 1,288 | 2,057 | 8,016 | 23,998 | 27,679 | 30,743 | 39,544 | 39,709 |
Lynnwood | 7,207 | 16,919 | 22,641 | 28,637 | 33,847 | 35,836 | ||||
Lake Stevens | 1,283 | 1,660 | 3,435 | 6,361 | 28,069 | |||||
Mukilteo | 826 | 1,128 | 1,369 | 1,426 | 6,982 | 18,019 | 20,254 | |||
Mountlake Terrace | 9,122 | 16,600 | 16,534 | 19,320 | 20,362 | 19,909 | ||||
Mill Creek | 7,180 | 11,525 | 18,244 | |||||||
Arlington | 1,418 | 1,439 | 1,460 | 1,635 | 2,025 | 2,261 | 3,282 | 4,037 | 11,927 | 17,926 |
Monroe | 1,675 | 1,570 | 1,590 | 1,556 | 1,901 | 2,687 | 2,869 | 4,275 | 13,795 | 17,304 |
Snohomish | 2,985 | 2,688 | 2,794 | 3,094 | 3,894 | 5,174 | 5,294 | 6,499 | 8,494 | 9,098 |
Stanwood | 704 | 715 | 600 | 710 | 646 | 1,357 | 1,646 | 1,961 | 3,923 | 6,231 |
Brier | 3,093 | 2,915 | 5,633 | 6,383 | 6,087 | |||||
Sultan | 687 | 830 | 961 | 814 | 821 | 1,119 | 1,578 | 2,236 | 3,344 | 4,651 |
Granite Falls | 632 | 495 | 683 | 635 | 599 | 813 | 911 | 1,060 | 2,347 | 3,364 |
Gold Bar | 353 | 304 | 307 | 305 | 315 | 504 | 794 | 1,078 | 2,014 | 2,075 |
Darrington | 921 | 1,272 | 1,094 | 1,064 | 1,042 | 1,136 | 1,347 | |||
Woodway | 713 | 879 | 832 | 914 | 936 | 1,307 | ||||
Index | 412 | 381 | 217 | 211 | 158 | 169 | 147 | 139 | 157 | 178 |
Snohomish County | 67,690 | 78,861 | 88,754 | 111,580 | 172,199 | 265,236 | 337,720 | 465,628 | 606,024 | 713,335 |
Learn more online
- For a detailed look at your city or town, search HeraldNet.com for the municipality name and “census snapshot.”
- The U.S. Census Bureau has a mind-boggling array of analysis tools, and new datasets are being added every month. Go to census.gov.
Source for all data: U.S. Census, 2010
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.