From 2000 through 2011, 62 people died in Snohomish County from injuries suffered at work. Employers must report serious injuries and fatalities to the state Department of Labor &Industries.
L&I tracks and investigates the incidents, spokesman Hector Castro said. They share their data with federal researchers.
They look for emerging trends and hazards to bolster outreach and enforcement.
State investigators often find safety violations at workplaces after deaths, Castro said.
L&I inspects the site, interviews witnesses and reviews safety plans and training programs. The agency determines whether a fine is warranted. Some cases, such as those with potential negligence, are forwarded to local prosecutors for possible criminal charges.
The most frequent workplace safety violation is the absence of an accident-prevention program, Castro said.
“It’s about establishing a safety culture at your workplace,” he said. “That can make a huge difference.”
These data don’t include deaths related to health conditions that may or may not be work-related. L&I doesn’t investigate workplace deaths on tribal or federal lands. To be considered a “workplace,” a business needs at least one employer and one employee.
Job-related fatalities in Snohomish County, 2000-11
What happened | Fatalities |
---|---|
Vehicle collision or struck by vehicle | 14 |
Fall | 12 |
Machinery | 8 |
Struck by falling/flying object | 7 |
Plane or helicopter crash | 5 |
Suicide | 4 |
Electrocution | 3 |
Homicide | 3 |
Drowning | 2 |
Accidental shooting | 1 |
Dog bite | 1 |
Job-induced heart attack | 1 |
Fire | 1 |
Total | 62 |
Industry | Fatalities |
---|---|
Construction | 15 |
Manufacturing | 7 |
Administrative/support/waste, etc. | 7 |
Transportation and warehousing | 6 |
Retail | 6 |
Public administration | 3 |
Health care and social assistance | 3 |
Educational services | 3 |
Wholesale trade | 2 |
Other services, except public administration | 2 |
Mining | 2 |
Agriculture, forestry, fishing and hunting | 2 |
Accommodation and food services | 2 |
Real estate, rental and leasing | 1 |
Professional, scientific and technical services | 1 |
Total | 62 |
Job | Fatalities |
---|---|
Heavy and tractor-trailer truck drivers | 7 |
Carpenters | 4 |
Tree trimmers and pruners | 3 |
Direct supervisors in construction and extraction | 3 |
Construction laborers | 2 |
Assemblers and fabricators | 2 |
Security guards | 2 |
Fishers and fishing-related workers | 2 |
Registered nurses | 2 |
Property, real estate and community association managers | 2 |
Bus and truck mechanics, and diesel engine specialists | 2 |
Janitors and cleaners, except maids and housekeepers | 2 |
Electrical and electronics engineering technicians | 1 |
Drivers/sales workers | 1 |
Crossing guards | 1 |
Corrections officers | 1 |
Construction managers | 1 |
Commercial pilots | 1 |
Food service managers | 1 |
Cement masons and concrete finishers | 1 |
Carpet installers | 1 |
Captains, mates and pilots of vessels | 1 |
Automotive body and related repairers | 1 |
Computer and information systems managers | 1 |
Material moving workers | 1 |
Stock clerks and order fillers | 1 |
Roofers | 1 |
Power plant operators | 1 |
Postsecondary teachers | 1 |
Police | 1 |
Operating engineers and construction equipment operators | 1 |
Floor layers, except carpet, wood and hard tiles | 1 |
Mining machine operators | 1 |
Direct supervisors of retail sales workers | 1 |
Maintenance and repair workers | 1 |
Lodging managers | 1 |
Landscaping and groundskeeping workers | 1 |
Inspectors, testers, sorters, samplers and weighers | 1 |
Food processing workers | 1 |
Airline pilots, copilots and flight engineers | 1 |
Mobile heavy equipment mechanics, except engines | 1 |
Total | 62 |
Gender | Fatalities |
---|---|
Male | 57 |
Female | 5 |
Total | 62 |
Age | Fatalities |
---|---|
19 and under | 2 |
20-29 | 9 |
30-39 | 12 |
40-49 | 13 |
50-59 | 15 |
60+ | 11 |
Total | 62 |
Race | Fatalities |
---|---|
White, including Hispanic | 56 |
Asian or Pacific Islander | 3 |
Black | 2 |
American Indian | 1 |
Total | 62 |
Ethnicity | Fatalities |
---|---|
Not of Hispanic origin | 57 |
Hispanic origin | 5 |
Total | 62 |
Country of origin | Fatalities |
---|---|
U.S. | 53 |
Ukraine | 2 |
Mexico | 2 |
Vietnam | 1 |
Thailand | 1 |
El Salvador | 1 |
Sweden | 1 |
India | 1 |
Total | 62 |
State of residence | Fatalities |
---|---|
Washington | 60 |
Louisiana | 1 |
British Colombia | 1 |
Total | 62 |
SOURCE: Washington Department of Labor &Industries
More online
• State Department of Labor &Industries.
• L&I fatality data.
• Explanation of state laws.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.