Here is the Everett Silvertips’ season-opening roster for the 2021-22 season, which begins Sunday at Spokane:
FORWARDS
No. | Name | Ht | Wt | Birthdate | Hometown |
9 | Ben Hemmerling | 5-10 | 144 | 4/21/04 | Sherwood Park, Alberta |
10 | Beau Courtney | 5-10 | 162 | 1/12/04 | Parker, Colorado |
11 | Jacob Wright | 5-10 | 171 | 5/6/02 | Langley, B.C. |
13 | Roan Woodward | 5-8 | 168 | 9/3/05 | Nipawin, Saskatchewan |
14 | Austin Roest | 5-10 | 166 | 1/22/04 | Coldstream, B.C. |
15 | Ryan Hofer | 6-3 | 181 | 5/10/02 | Winnipeg, Manitoba |
17 | Jackson Berezowski | 5-10 | 191 | 2/12/02 | Yorkton, Saskatchewan |
18 | Hunter Campbell | 6-2 | 194 | 1/27/01 | Everett, Washington |
19 | Matthew Ng | 5-5 | 150 | 1/13/04 | Cupertino, California |
22 | Brendan Hunchak | 6-1 | 158 | 4/10/03 | Kamloops, B.C. |
29 | Vince Lamanna | 6-2 | 187 | 4/10/03 | Sturgeon County, Alberta |
58 | Jack Lambert | 5-10 | 174 | 4/13/03 | Fairbanks, Alaska |
62 | Michal Gut | 5-11 | 185 | 8/16/02 | Kadan, Czech Republic |
88 | Niko Huuhtanen | 6-2 | 209 | 6/26/03 | Helsinki, Finland |
90 | Alex Swetlikoff | 6/3 | 188 | 7/6/01 | Kelowna, B.C. |
DEFENSEMEN
No. | Name | Ht | Wt | Birthdate | Hometown |
3 | Brady Van Herk | 6-4 | 165 | 5/12/03 | Nanaimo, B.C. |
4 | Dexter Whittle | 5-8 | 168 | 8/24/04 | Virden, Manitoba |
6 | Ty Gibson | 5-9 | 192 | 6/21/03 | Victoria, B.C. |
8 | Ronan Seeley | 6-1 | 192 | 8/2/02 | Olds, Alberta |
21 | Dylan Anderson | 5-11 | 188 | 10/23/02 | Langley, B.C. |
26 | Jonny Lambos | 5-10 | 175 | 1/14/01 | Winnipeg, Manitoba |
44 | Aidan Sutter | 5-11 | 163 | 10/27/02 | Kamloops, B.C. |
48 | Olen Zellweger | 5-10 | 175 | 9/10/03 | Fort Saskatchewan, Alberta |
GOALTENDERS
No. | Name | Ht | Wt | Birthdate | Hometown |
35 | Koen MacInnes | 6-2 | 196 | 1/13/02 | Burnaby, B.C. |
40 | Braden Holt | 6-1 | 160 | 7/30/03 | Bozeman, Montana |
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.