SEATTLE — How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2016, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Boys
Class 4A
1. Federal Way (9) 12-0 90
2. Curtis 12-1 81
3. Cascade (Everett) 10-0 65
4. Gonzaga Prep 9-1 61
5. Lewis and Clark 8-2 47
6. Union 8-2 41
7. Issaquah 9-2 32
8. Bellarmine Prep 8-3 28
9. Todd Beamer 10-2 19
10. Puyallup 10-2 12
Others receiving votes: Olympia 5. Central Valley 5. Chiawana 4. Kentwood 3. Richland 1.
Class 3A
1. Garfield (6) 9-1 94
2. Rainier Beach (2) 7-1 87
3. Bellevue (1) 9-1 81
4. Peninsula (1) 10-0 68
5. Wilson, Woodrow 8-1 55
6. Auburn Mountainview 10-0 50
7. O’Dea 9-1 28
8. Shadle Park 7-3 23
9. West Seattle 9-1 19
10. Kamiakin 9-0 14
Others receiving votes: Cleveland 13. Lincoln 9. Mercer Island 5. Franklin 2. Columbia River 1. Edmonds-Woodway 1.
Class 2A
1. Clarkston (10) 8-0 109
2. Lynden 9-1 87
3. Pullman (1) 9-0 84
4. River Ridge 9-1 78
5. Squalicum 9-2 70
6. Wapato 9-1 51
7. Anacortes 7-4 25
8. West Valley (Spokane) 7-3 23
9. Selah 7-2 22
10. Mark Morris 7-3 18
Others receiving votes: Liberty (Renton) 15. Shorecrest 9. Tumwater 5. White River 4. Woodland 3. Aberdeen 1. Clover Park 1.
Class 1A
1. Lynden Christian (11) 11-0 119
2. Zillah (1) 7-1 106
3. King’s 7-2 96
4. King’s Way Christian School 7-2 80
5. Mount Baker 8-3 60
6. University Prep 8-1 52
7. Vashon Island 9-2 43
8. Medical Lake 6-2 34
9. Overlake School 6-1 28
(tie)Seattle Academy 7-3 28
Others receiving votes: Hoquiam 6. Freeman 4. Montesano 3. Lakeside (Nine Mile Falls) 1.
Class 2B
1. Brewster (10) 9-0 118
2. Morton-White Pass (1) 8-1 102
3. Liberty (Spangle) (1) 11-0 93
4. Life Christian Academy 9-2 77
5. Northwest Christian (Colbert) 8-2 70
6. Ocosta 9-1 52
7. Kittitas 7-1 37
8. Friday Harbor 8-2 24
8. Mossyrock 7-1 24
10. Warden 7-1 20
Others receiving votes: Napavine 16. Toledo 14. Asotin 8. Lind-Ritzville/Sprague 3. St. George’s 2.
Class 1B
1. Almira Coulee-Hartline (9) 8-0 90
2. Garfield-Palouse (1) 9-0 89
3. Seattle Lutheran 8-0 78
4. Selkirk 8-2 56
5. Republic 8-2 41
6. Evergreen Lutheran 6-1 37
7. Shorewood Christian 6-2 36
8. Yakama Tribal 4-3 21
9. Neah Bay 5-2 13
10. Pomeroy 7-3 12
Others receiving votes: Sunnyside Christian 11. Wellpinit 10. Cusick 10. Lummi 7. Entiat 5. Curlew 5. Orcas Island 4. Puget Sound Adventist 2. Riverside Christian 1. Three Rivers Christian School 1.
Girls
Class 4A
1. Central Valley (8) 10-0 89
2. Bothell (1) 11-0 77
3. Moses Lake 11-0 72
4. Todd Beamer 8-1 61
5. Sunnyside 9-0 54
6. Inglemoor 8-2 37
7. Lewis and Clark 7-3 28
T8. Camas 8-1 23
T8Kentridge 9-2 23
10. Woodinville 8-2 14
Others receiving votes: Skyview 6. Bellarmine Prep 4. Kentlake 3. Tahoma 3.
Class 3A
1. Bellevue (5) 8-0 94
2. Lynnwood (4) 9-0 84
3. Arlington 9-0 72
4. West Seattle 9-0 68
5. Blanchet 8-0 62
6. Mercer Island 9-0 46
7. Auburn Riverside (1) 11-0 39
8. Lincoln 8-1 27
9. Wilson, Woodrow 7-2 16
10. Glacier Peak 9-2 15
Others receiving votes: Rainier Beach 6. Prairie 5. Hazen 5. Garfield 4. Mt. Spokane 4. Capital 2. Edmonds-Woodway 1.
Class 2A
1. Burlington-Edison (8) 11-0 98
2. East Valley (Spokane) (3) 9-2 93
3. Ellensburg 8-1 84
4. Lynden 8-1 63
5. W. F. West 8-2 53
6. Black Hills 9-1 47
7. Anacortes 6-3 45
8. Archbishop Murphy 5-1 42
9. White River 7-3 40
10. Port Angeles 9-1 18
Others receiving votes: Selah 11. Franklin Pierce 9. Washougal 2.
Class 1A
1. Lynden Christian (10) 10-1 118
2. Mount Baker 10-1 87
3. Granger (1) 10-0 81
4. Montesano 8-2 70
5. King’s (1) 7-3 69
6. LaCenter 9-1 61
7. Elma 8-1 49
8. La Salle 8-1 41
9. Kalama 8-3 33
10. Bellevue Christian 9-1 32
Others receiving votes: Zillah 7. Chewelah (Jenkins) 7. Nooksack Valley 3. Lakeside (Nine Mile Falls) 2.
Class 2B
1. Okanogan (11) 8-0 119
2. Toutle Lake (1) 8-0 106
3. Davenport 9-2 88
4. Mabton 7-1 73
5. Ilwaco 9-2 65
6. Napavine 5-1 52
7. Wahkiakum 6-2 38
8. Warden 6-0 31
9. St. George’s 9-3 24
10. Raymond 7-3 18
Others receiving votes: LaConner 17. Adna 9. Waterville 7. Lind-Ritzville/Sprague 5. Friday Harbor 4. Northwest Christian (Colbert) 3. Colfax 1.
Class 1B
1. Colton (8) 9-1 88
2. Republic (1) 9-0 81
T3. Sunnyside Christian 4-0 55
T3. Tulalip Heritage 6-0 55
5. Evergreen Lutheran 6-0 35
6. Almira Coulee-Hartline 7-1 33
7. Clallam Bay 9-1 24
8. Touchet 7-1 21
9. Pateros 5-1 20
10. Mt. Rainier Lutheran 8-2 14
Others receiving votes: Neah Bay 8. Selkirk 6. Pomeroy 5. Mary Knight 4. Moses Lake Christian Academy 3. Entiat 2. Tekoa-Oakesdale 2. St. John-Endicott 1. Valley Christian 1. Yakama Tribal 1.