How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll, with won-lost record, total points, and previous ranking (first-place votes in parentheses):
Division 4A | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Davis (5) | 14-1 | 77 | 1 | |
2. Mount Si (3) | 15-1 | 74 | 2 | |
3. Glacier Peak | 16-1 | 59 | 3 | |
4. Richland | 13-4 | 53 | 6 | |
5. Tahoma | 13-4 | 50 | 5 | |
6. Kamiakin | 14-2 | 37 | 7 | |
7. Curtis | 13-5 | 26 | 9 | |
8. Olympia | 12-5 | 18 | 10 | |
9. Sumner | 14-4 | 16 | 4 | |
10. Federal Way | 12-5 | 13 | 8 |
Others receiving votes: Gonzaga Prep 4. Kamiak 4. Jackson 3. Kentwood 3. Camas 2. Skyline 1.
Division 3A | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Eastside Catholic (4) | 15-2 | 74 | 1 | |
2. Mt. Spokane (3) | 14-2 | 71 | 2 | |
3. Auburn (1) | 18-1 | 65 | 3 | |
4. Mountlake Terrace | 16-1 | 56 | 4 | |
5. Bellevue | 14-2 | 48 | T5 | |
6. North Thurston | 15-2 | 28 | T5 | |
7. Garfield | 9-3 | 25 | NR | |
8. Roosevelt | 16-3 | 16 | 8 | |
9. Mount Vernon | 13-2 | 13 | NR | |
10. Tacoma (Lincoln) | 14-3 | 12 | T9 |
Others receiving votes: O’Dea 10. North Central 8. Stadium 7. Gig Harbor 6. Todd Beamer 1.
Division 2A | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. North Kitsap (4) | 12-3 | 74 | 4 | |
2. Lynden (2) | 12-3 | 70 | 1 | |
3. Cedarcrest | 14-3 | 54 | 2 | |
4. Anacortes | 12-3 | 50 | 6 | |
5. West Valley (Spokane) (1) | 13-2 | 47 | 3 | |
6. Grandview (1) | 13-3 | 44 | 5 | |
7. Bremerton | 13-2 | 32 | 7 | |
8. Prosser | 12-6 | 25 | 10 | |
9. White River | 15-1 | 23 | 8 | |
10. Mark Morris | 11-6 | 6 | NR |
Others receiving votes: Rogers (Spokane) 5. Pullman 3. Renton 3. East Valley (Spokane) 2. Sammamish 2.
Division 1A | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Zillah (6) | 15-0 | 69 | 1 | |
2. Lynden Christian (1) | 15-1 | 63 | 2 | |
3. Annie Wright | 13-2 | 53 | 4 | |
(tie) Freeman | 15-2 | 53 | 3 | |
5. Wapato | 13-3 | 38 | 6 | |
6. Chelan | 13-4 | 23 | 5 | |
(tie) Quincy | 12-6 | 23 | 8 | |
8. Royal | 14-5 | 15 | NR | |
(tie) King’s | 11-5 | 15 | 10 | |
(tie) Tenino | 10-4 | 15 | 7 |
Others receiving votes: Cascade Christian 5. Seattle Academy 5. Riverside 5. Wahluke 3.
Division 2B | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Colfax (1) | 18-0 | 61 | 2 | |
2. Napavine (2) | 15-0 | 58 | 3 | |
3. Lake Roosevelt (1) | 17-0 | 57 | 4 | |
4. Columbia (Burbank) (3) | 15-0 | 56 | 1 | |
5. Tri-Cities Prep | 13-1 | 33 | T5 | |
6. Toutle Lake | 13-3 | 30 | T5 | |
7. Liberty Bell | 12-3 | 23 | 9 | |
8. Ilwaco | 13-3 | 17 | 10 | |
9. St. George’s | 12-5 | 14 | 8 | |
10. Wahkiakum | 11-4 | 13 | NR | |
(tie) Kettle Falls | 14-3 | 13 | 7 |
Others receiving votes: Adna 5. Northwest Christian (Colbert) 4. Toledo 1.
Division B | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Lummi (6) | 13-1 | 69 | 1 | |
2. Wellpinit (1) | 13-2 | 59 | 2 | |
3. Moses Lake Christian Academy | 13-1 | 57 | 3 | |
4. Cusick | 13-1 | 48 | 4 | |
5. DeSales | 12-4 | 41 | 5 | |
6. Naselle | 13-2 | 31 | T7 | |
(tie) Neah Bay | 9-3 | 31 | 9 | |
8. Oakesdale | 10-5 | 15 | NR | |
9. Crescent | 13-2 | 11 | T7 | |
10. Pomeroy | 12-3 | 8 | 6 |
Others receiving votes: Riverside Christian 6. Soap Lake 5. Wilbur-Creston 2. Muckleshoot Tribal School 2.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.