How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll, with won-lost record, total points, and previous ranking (first-place votes in parentheses):
Division 4A | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Woodinville (2) | 17-2 | 74 | 2 | |
2. Sumner (3) | 16-1 | 68 | 1 | |
3. Camas (3) | 11-6 | 59 | 3 | |
4. Kamiakin | 15-1 | 54 | 4 | |
5. Bothell | 14-3 | 38 | T5 | |
6. Tahoma | 15-2 | 33 | 7 | |
7. Union | 12-2 | 32 | T5 | |
8. Davis | 11-4 | 23 | 8 | |
9. Lake Stevens | 14-2 | 14 | 10 | |
10. Eastlake | 11-6 | 12 | 9 |
Others receiving votes: Chiawana 10. Emerald Ridge 9. Gonzaga Prep 7. Kamiak 7.
Division 3A | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Mead (6) | 16-1 | 78 | 1 | |
2. Meadowdale | 15-2 | 64 | 3 | |
3. Garfield (2) | 10-2 | 59 | 5 | |
4. Arlington | 14-2 | 53 | 4 | |
5. Lake Washington | 14-3 | 52 | 6 | |
6. Lakeside (Seattle) | 13-2 | 43 | 2 | |
7. North Thurston | 13-0 | 33 | 7 | |
8. Bonney Lake | 16-2 | 22 | 9 | |
9. Auburn | 17-2 | 20 | 8 | |
10. Timberline | 15-1 | 9 | 10 |
Others receiving votes: Kennewick 4. Lynnwood 2. Snohomish 1.
Division 2A | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Ellensburg (8) | 15-0 | 80 | 2 | |
2. Lynden | 14-1 | 72 | 1 | |
3. Clarkston | 15-0 | 61 | 3 | |
4. Archbishop Murphy | 13-4 | 50 | 4 | |
5. Prosser | 14-4 | 45 | 5 | |
6. W. F. West | 14-3 | 42 | 6 | |
7. Ridgefield | 12-1 | 27 | 8 | |
(tie) Burlington-Edison | 12-3 | 27 | 7 | |
9. White River | 12-3 | 22 | 9 | |
10. Columbia River | 10-3 | 6 | NR |
Others receiving votes: Black Hills 5. Sehome 2. Cedarcrest 1.
Division 1A | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Nooksack Valley (7) | 17-1 | 70 | 1 | |
2. Deer Park | 17-0 | 59 | 2 | |
3. Wapato | 15-1 | 58 | 3 | |
4. Lynden Christian | 11-5 | 45 | 4 | |
5. Lakeside (Nine Mile Falls) | 15-2 | 39 | 5 | |
6. Bellevue Christian | 15-1 | 35 | 6 | |
7. Zillah | 11-4 | 27 | 7 | |
8. King’s | 10-9 | 20 | 8 | |
9. Cashmere | 12-4 | 9 | NR | |
(tie) Granite Falls | 14-2 | 9 | 9 |
Others receiving votes: Seton Catholic 6. Seattle Academy 4. Colville 3. Medical Lake 1.
Division 2B | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Rainier (2) | 16-1 | 62 | T1 | |
2. Napavine (2) | 16-2 | 58 | T1 | |
3. Adna | 17-1 | 55 | T3 | |
4. Warden (3) | 15-3 | 52 | T3 | |
5. Okanogan | 13-3 | 42 | 5 | |
6. Colfax | 14-4 | 35 | 7 | |
7. Tonasket | 16-3 | 34 | 6 | |
8. Brewster | 14-5 | 18 | 8 | |
9. Liberty (Spangle) | 13-3 | 15 | 9 | |
10. Mabton | 13-6 | 9 | NR |
Others receiving votes: Forks 3. Toutle Lake 2.
Division B | ||||
---|---|---|---|---|
School | Record | Points | Last | |
1. Neah Bay (6) | 11-2 | 69 | 1 | |
2. Crosspoint Academy (1) | 16-2 | 63 | 3 | |
3. Mount Vernon Christian | 15-4 | 57 | 2 | |
4. Wilbur-Creston | 12-2 | 42 | 6 | |
5. Curlew | 16-2 | 33 | T4 | |
6. Waterville-Mansfield | 11-4 | 27 | 7 | |
7. Oakesdale | 11-3 | 26 | T4 | |
8. Colton | 13-3 | 22 | 9 | |
9. Sunnyside Christian | 13-3 | 18 | 8 | |
10. Pateros | 14-3 | 10 | 10 |
Others receiving votes: Mossyrock 6. Pe Ell 5. Inchelium 5. Evergreen Lutheran 2.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.