RICHMOND, Va. — Clint Bowyer had already assured his spot in the Chase for NASCAR’s biggest championship, and he looked as if he was about to pad his lead in another one.
Carl Edwards had another idea Sunday night.
Passing Bowyer for the lead with 28 laps to go then pulling away through three restarts the rest of the way, Edwards won for the fourth time this season in the Nationwide Series and cut slightly into Bowyer’s prohibitive points lead.
The last restart came with eight laps to go and teammates Scott Wimmer and Bowyer separating Edwards from the fast car of Denny Hamlin, but Edwards easily pulled away.
“I didn’t know it was going to be that good,” he said of the finish, commending his team’s pit work. “They struggled a bit, and then they came back and they were awesome at the end.”
Wimmer finished second, Bowyer third and Hamlin was fourth, while Edwards, despite having driven 400 laps in sunshine and 250 more at night, did his traditional back flip to celebrate.
The victory, combined with a bad night for Brad Keselowski, allowed Edwards to climb into second in the points race, but he’s still 207 behind Bowyer with just seven races remaining.
Keselowski, who finished 21st, is third, 279 points behind the leader.
For most of the night, Bowyer was running away virtually unchallenged. He took the lead from young sensation Joey Logano after seven laps of the Emerson 250 and had a lead of nearly 4 seconds wiped out by the sixth of nine caution flags. He lost the lead to Wimmer on pit road, but regained it on lap 218, holding it until the slight wiggle on the 223rd lap allowed the hard-charging Edwards to slip past him on his way to Victory Lane.
“Clint was doing such a good job and he was just a little free and he was hanging on for all it was worth and he just wiggled that one time and that’s all I needed,” Edwards said.
It was the only time Bowyer was passed for the lead, and the only one that counted.
“I just got too loose, but I’m not going to let that ruin my day,” Bowyer said. “I had a good day, but that was a bummer. It just shows you how close it is — one little slip-up.”
Only hours earlier, he locked down the fifth seed in NASCAR’S 10-race Sprint Cup playoffs with a 12th-place run in the postponed Cup race at Richmond International Raceway.
The race wrapped up a long day of racing at the track, with the Cup race beginning at 1 p.m. and lasting about 3 hours, 15 minutes. Officials then cleared the grandstands before reopening them to Nationwide ticket-holders for the 7 p.m. start. Only about 15,000 came.
The race marked the series debut of prominent Sprint Cup team owner Richard Childress’ grandson, Austin Dillon. He started 31st, spun out after 96 laps and finished 26th.
Sunday at Richmond International Speedway
Richmond, Va.
1. (5) Carl Edwards, Ford, 250 laps, 130 rating, 190 points, $45,770.
2. (4) Scott Wimmer, Chevrolet, 250, 112, 170, $37,943.
3. (2) Clint Bowyer, Chevrolet, 250, 143.9, 175, $26,300.
4. (27) Denny Hamlin, Toyota, 250, 110, 160, $21,800.
5. (8) David Ragan, Ford, 250, 99.4, 155, $20,075.
6. (23) Greg Biffle, Ford, 250, 91.6, 150, $18,125.
7. (1) Joey Logano, Toyota, 250, 106.6, 151, $24,153.
8. (7) Kevin Harvick, Chevrolet, 250, 110.9, 142, $17,095.
9. (9) David Stremme, Chevrolet, 250, 98.8, 143, $27,743.
10. (15) Kyle Busch, Toyota, 250, 96.4, 134, $18,500.
11. (10) Mike Bliss, Chevrolet, 250, 100.8, 130, $23,093.
12. (11) Landon Cassill, Chevrolet, 250, 89.3, 127, $24,018.
13. (16) Marcos Ambrose, Ford, 250, 79.8, 124, $23,368.
14. (18) Bobby Hamilton Jr., Ford, 250, 84.4, 121, $22,918.
15. (12) Mike Wallace, Toyota, 250, 81.3, 118, $23,618.
16. (17) Jason Keller, Chevrolet, 250, 79.3, 115, $23,093.
17. (20) Steve Wallace, Chevrolet, 250, 84.4, 112, $22,718.
18. (25) Kenny Wallace, Chevrolet, 250, 66.6, 109, $22,668.
19. (14) Elliott Sadler, Dodge, 250, 69.7, 106, $16,150.
20. (21) Kelly Bires, Ford, 250, 68.8, 103, $23,568.
21. (3) Brad Keselowski, Chevrolet, 250, 57.7, 100, $24,518.
22. (39) Mark Green, Chevrolet, 250, 60.9, 97, $15,950.
23. (24) Casey Atwood, Ford, 249, 58.1, 94, $22,733.
24. (42) Danny O’Quinn Jr., Chevrolet, 249, 52, 91, $15,750.
25. (38) Stanton Barrett, Chevrolet, 249, 49.8, 88, $22,343.
26. (31) Austin Dillon, Chevrolet, 248, 56.8, 85, $15,600.
27. (26) D.J. Kennington, Dodge, 247, 45.9, 82, $22,018.
28. (29) Brandon Whitt, Ford, 247, 48.1, 79, $21,893.
29. (28) Eric McClure, Chevrolet, 247, 38.4, 76, $21,843.
30. (13) Jason Leffler, Toyota, 247, 67.1, 73, $21,993.
31. (30) Derrike Cope, Chevrolet, 246, 37.7, 70, $21,688.
32. (33) Brad Teague, Chevrolet, 240, 31.9, 67, $0.
33. (22) Andrew Ranger, Dodge, 235, 49, 64, $21,543.
34. (6) David Reutimann, Toyota, 234, 85.7, 61, $15,040.
35. (43) Josh Wise, Toyota, accident, 202, 64, 58, $14,990.
36. (34) Morgan Shepherd, Dodge, handling, 133, 40.7, 55, $21,398.
37. (32) Danny Efland, Chevrolet, brakes, 95, 33, 52, $21,338.
38. (19) Bryan Clauson, Dodge, engine, 94, 55.3, 49, $21,258.
39. (35) Burney Lamar, Ford, electrical, 55, 44.1, 51, $14,735.
40. (40) Kenny Hendrick, Chevrolet, ignition, 32, 32.1, 43, $14,700.
41. (37) Justin Hobgood, Chevrolet, brakes, 22, 30.9, 40, $14,665.
42. (41) Kertus Davis, Chevrolet, brakes, 11, 29, 37, $14,625.
43. (36) Johnny Chapman, Chevrolet, electrical, 1, 27.8, 34, $14,579.
Race Statistics
Average Speed of Race Winner: 90.787 mph.
Time of Race: 2 hours, 3 minutes, 55 seconds.
Margin of Victory: 1.552 seconds.
Caution Flags: Nine for 50 laps.
Lead Changes: Seven among five drivers.
Lap Leaders: J.Logano 1-7; C.Bowyer 8-31; B.Lamar 32-33; C.Edwards 34-39; C.Bowyer 40-206; D.Stremme 207-218; C.Bowyer 219-222; C.Edwards 223-250.
Leaders Summary (Driver, Times Led, Laps Led): C.Bowyer, 3 times for 195 laps; C.Edwards, 2 times for 34 laps; D.Stremme, 1 time for 12 laps; J.Logano, 1 time for 7 laps; B.Lamar, 1 time for 2 laps.
Top 10 in Points
1. C.Bowyer, 4,088. 2. C.Edwards, 3,881. 3. Bra.Keselowski, 3,809. 4. M.Bliss, 3,604. 5. D.Ragan, 3,583. 6. D.Reutimann, 3,564. 7. Ky.Busch, 3,478. 8. M.Wallace, 3,254. 9. M.Ambrose, 3,206; 10. J.Leffler, 3,202.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.