Here are the individual stats from the 10 head-to-head games between Everett at Portland this season (games, goals-assists-points, penalty minutes, plus/minus):
EVERETT
Murray: 10, 1-7-8, 6, -1
Suer: 7, 0-5-5, 0, -1
Maxwell: 9, 4-0-4, 15, -5
Fowlie: 9, 2-2-4, 6, +1
Stanfield: 9, 2-2-4, 6, -2
Birkholz: 9, 3-0-3, 8, -7
Cumiskey: 8, 2-1-3, 4, -5
Giebel: 7, 2-1-3, 0, 0
Yadlowski: 10, 2-1-3, 18, -5
MacDonald: 10, 1-2-3, 9, 0
Winquist: 10, 1-2-3, 2, -1
Ferraro: 5, 0-3-3, 11, -6
Hayer: 8, 0-3-3, 0, 0
Erricson: 9, 1-1-2, 0, +1
Harrison: 5, 0-1-1, 6, -3
Morden: 8, 0-2-2, 2, +1
Elynuik: 4, 0-0-0, 11, -4
Friesen: 5, 0-0-0, 2, -2
McCrea: 7, 0-0-0, 0, -2
Rissanen: 9, 0-0-0, 14, -2
Walters: 6, 0-0-0, 2, -2
GOALTENDERS
Simpson: 1-4-1-1, 2.82, .924
Siemens: 0-3-0-0, 4.05, .887
PORTLAND
Johansen: 10, 6-8-14, 6, +5
Gabriel: 5, 5-4-9, 4, +8
Niederreiter: 8, 5-3-8, 4, -2
Cunningham: 6, 0-4-4, 4, +1
Rattie: 10, 1-7-8, 12, +2
Bartschi: 10, 5-2-7, 14, +1
Ross: 10, 2-5-7, 51, -2
Boychuk: 9, 2-3-5, 22, +4
Aronson: 10, 0-5-5, 7, +2
Leipsic: 10, 2-2-4, 2, +3
Rutkowski: 10, 1-3-4, 6, +3
Ponich: 5, 0-3-3, 4, +10
Peters: 10, 1-1-2, 0, +4
Wotherspoon: 9, 1-1-2, 9, -1
Wrenn: 5, 1-1-2, 4, +7
Jordan: 8, 0-2-2, 4, +1
Morrow: 8, 0-1-1, 12, -2
Hanson: 4, 0-0-0, 0, +1
Ius: 1, 0-0-0, 0, 0
Petan: 1, 0-0-0, 0, 0
Pouliot: 10, 0-0-0, 2, +2
Swenson: 9, 0-0-0, 4, -1
Trott: 5, 0-0-0, 0, -1
GOALTENDERS
Hamilton: 4-1-0-0, 2.02, .936
Carruth: 5-0-0-0, 2.39, .912
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.