The Everett Jr. Silvertips 16U midget hockey team is burning up the North American Prospects Hockey League (NAPHL). The Silvertips head into this weekend’s final series of games in Blaine, Minnesota, in first place in the standings at 12-1-0-0, good for 24 points. Here’s a look at the standings:
Team | W | L | OTL | SOL | Pts | GF | GA |
Everett Jr. Silvertips | 12 | 1 | 0 | 0 | 24 | 57 | 17 |
Sioux Falls Jr. Stampede | 11 | 1 | 1 | 0 | 23 | 58 | 21 |
Rocky Mountain RoughRiders | 10 | 1 | 1 | 1 | 22 | 46 | 21 |
Madison Capitols | 11 | 2 | 0 | 0 | 22 | 55 | 29 |
Esmark Stars | 10 | 2 | 0 | 1 | 21 | 38 | 19 |
CarShield AAA | 9 | 4 | 0 | 0 | 18 | 37 | 33 |
Meijer AAA | 8 | 5 | 0 | 0 | 16 | 33 | 22 |
Arizona Bobcats | 7 | 5 | 1 | 0 | 15 | 42 | 23 |
Washington Little Capitals | 6 | 6 | 0 | 1 | 13 | 36 | 30 |
New Jersey Jr. Titans | 6 | 6 | 1 | 0 | 13 | 35 | 46 |
Thunder Bay Kings | 5 | 7 | 1 | 0 | 11 | 26 | 33 |
Shattuck-St. Mary’s | 5 | 7 | 1 | 0 | 11 | 19 | 33 |
Dallas Blackhawks Elite | 4 | 7 | 1 | 1 | 10 | 32 | 43 |
Valley Forge Minutemen | 4 | 9 | 0 | 0 | 8 | 18 | 41 |
Elite Hockey | 3 | 9 | 1 | 0 | 7 | 21 | 60 |
Colorado Springs Tigers | 2 | 9 | 1 | 1 | 6 | 23 | 44 |
Pursuit of Excellence | 2 | 9 | 1 | 1 | 6 | 18 | 45 |
California Titans | 2 | 11 | 0 | 0 | 4 | 16 | 50 |
The Jr. Silvertips, coached by former NHLer Turner Stevenson, are comprised primarily of players from the Puget Sound region. Here’s a look at the team’s skaters:
Name | Hometown | Pos | G | A | Pts | PIM |
Cole Dubicki | Seattle | F | 10 | 14 | 24 | 4 |
Alex Bolshakov | Auburn | F | 11 | 8 | 19 | 10 |
Miles Seguin | Seattle | F | 7 | 9 | 16 | 14 |
Caden Pattison | Lake Stevens | F | 4 | 11 | 15 | 20 |
Keiton Klein | Bellingham | F | 6 | 8 | 14 | 2 |
Dylan Herzog | Auburn | D | 4 | 8 | 12 | 8 |
Nico DeVita | Bellevue | D | 3 | 9 | 12 | 2 |
Alonzo Colburn | Kenmore | F | 3 | 6 | 9 | 2 |
Eric Prigodich | Everett | F | 2 | 4 | 6 | 0 |
Isaiah Burchett | Wenatchee | D | 2 | 3 | 5 | 0 |
Tom Yang | Mercer Island | F | 1 | 3 | 4 | 0 |
Taylor McCall | Stanwood | F | 2 | 1 | 3 | 6 |
Garrett Wood | Kennewick | F | 2 | 1 | 3 | 4 |
Ben Damour | Everett | F | 0 | 3 | 3 | 0 |
Adam Beamish | Puyallup | D | 0 | 2 | 2 | 4 |
Ashton Blackwell | Snohomish | D | 0 | 2 | 2 | 0 |
Ethan Hawes | Issaquah | D | 0 | 0 | 0 | 0 |
Rafael Osuna | Minneapolis | F | 0 | 0 | 0 | 0 |
And the team’s goaltenders:
Name | Hometown | W | L | OTL | SOL | GAA | Sv% |
Austin Schwab | Snohomish | 6 | 0 | 0 | 0 | 1.11 | 0.940 |
Matthew Genter | San Diego | 6 | 1 | 0 | 1 | 1.35 | 0.944 |
Everett plays its final four regular season games this weekend. Here’s the schedule, including a final game that could be the regular season decider against second-place Sioux Falls (times are PST):
Friday: Washington Little Capitals, 8 a.m.
Saturday: Dallas Blackhawks Elite, 6:15 a.m.
Saturday: CarShield AAA, 1 p.m.
Sunday: Sioux Falls Jr. Stampede, 6 a.m.
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.