Following results from Evergreen Speedway’s season opener on April 11 was pulled from Mylaps.com by Street Stock racer Nikki Bristol (and my thanks to you for doing so):
Mini Stocks
1 97 Nat Barber 25 8:17.835 19.322 8 69.869
2 24 Kenny Schukar 25 8:25.213 7.378 19.661 12 68.664
3 64 John Roberts 25 8:25.586 7.751 19.699 23 68.531
4 33 Kim Lang 25 8:26.200 8.365 19.671 12 68.629
5 12 Kris Harriss 25 8:26.353 8.518 19.665 11 68.650
6 99 Scott LaCross 25 8:26.445 8.610 19.509 9 69.199
7 15 Brent Rohrer 25 8:26.952 9.117 19.712 12 68.486
8 27 Travis Bliven 24 8:20.857 1 Lap 20.543 5 65.716
9 16 Travis Woodward 24 8:21.177 0.320 20.369 23 66.277
10 3 Rod Helmuth 14 4:46.653 11 Laps 19.731 5 68.420
11 30 Jeff Miller 14 4:54.268 7.615 19.998 12 67.507
12 1 Mark Weedin
Stinger 8s
1 74 Lance O’Grain 25 8:55.338 20.324 15 66.424
2 75 Mike Middleton 25 8:56.297 0.959 20.138 14 67.037
3 27 Cody Koroshes 25 8:58.466 3.128 19.772 24 68.278
4 40 Seth Funden 25 9:00.314 4.976 20.015 19 67.449
5 22 Josh Young 25 9:10.608 15.270 20.513 16 65.812
6 84 JJ Edwards 24 8:55.418 1 Lap 20.498 16 65.860
7 117 Andrew Reavis 24 8:55.493 0.075 20.403 4 66.167
8 44 24 8:57.628 2.210 20.546 16 65.706
9 06 Joselyn Lafleur 24 9:11.139 15.721 21.066 18 64.084
10 41 24 9:23.742 28.324 21.434 5 62.984
11 42 23 8:56.840 2 Laps 21.006 8 64.267
12 133 23 9:00.746 3.906 21.635 20 62.399
13 51 Rob Dykstra 23 9:02.788 5.948 21.324 7 63.309
14 69 23 9:08.863 12.023 21.509 20 62.764
15 86 22 8:55.456 3 Laps 21.561 14 62.613
16 99 Ben Chandler 22 8:57.210 1.754 20.647 5 65.385
17 88 James Waters 18 7:30.280 7 Laps 22.640 4 59.629
18 77 Ryan Powell 9 3:20.303 16 Laps 20.934 7 64.488
19 36 5 2:31.031 20 Laps 21.581 4 62.555
20 04 Jessica Gray 1 24.878 24 Laps 23.216 1 58.150
Street Stocks
1 76 Frank Cowgill 25 12:16.911 19.210 3 70.276
2 71 Casey Branch 25 12:17.254 0.343 19.414 16 69.537
3 29 Micheal Ebeling 25 12:17.837 0.926 19.509 3 69.199
4 53 Darrel Lutovsky 25 12:18.097 1.186 19.588 3 68.920
5 85 Jim Foti 25 12:18.483 1.572 19.564 5 69.004
6 65 Clark Casey 25 12:19.406 2.495 19.546 4 69.068
7 99 Joe Kneeland 25 12:19.685 2.774 19.536 16 69.103
8 8 AJ Baxter 24 12:24.457 1 Lap 19.956 23 67.649
9 34 Andy Sole 24 12:28.366 3.909 19.626 22 68.786
10 3 Duane Schosbeck 23 12:09.504 2 Laps 19.626 4 68.786
11 36 Mike Kyles 22 11:41.335 3 Laps 20.022 13 67.426
12 54 Tim Widener 22 12:21.773 40.438 19.475 3 69.320
13 7 Kim Wilkinson 21 12:36.002 4 Laps 21.288 3 63.416
14 17 Nikki Bristol 21 12:43.596 7.594 23.122 6 58.386
15 5 Travis Blackwood 14 4:44.534 11 Laps 19.481 2 69.298
16 15 David Stewart Jr 12 12:26.702 13 Laps 19.588 10 68.920
Super Figure 8’s
1 50 John Carlson 25 10:34.042 18.005 3 74.979
2 76 Ricky Deitz 25 10:36.942 2.900 17.985 5 75.063
3 67 Shane Sawin 25 10:43.153 9.111 18.063 7 74.738
4 04 Nick Gunderson 25 10:45.275 11.233 18.333 3 73.638
5 30 Steve Peters 24 10:42.009 1 Lap 18.843 24 71.645
6 45 Jake Repin 23 10:36.060 2 Laps 18.538 19 72.823
7 08 Greg Scott 23 10:42.836 6.776 17.914 9 75.360
8 01 Doug Delfel 16 8:05.058 9 Laps 18.718 15 72.123
9 53 Doug Wilkinson 8 5:39.475 17 Laps 19.164 6 70.445
Super Late Models
1 28 Chris Preston 26 30:14.980 17.579 8 76.796
2 39 Shane Harding 26 30:15.713 0.733 17.643 24 76.518
3 11x Tom Sweatman 26 30:16.609 1.629 17.700 18 76.271
4 00 Naima Lang 26 30:16.771 1.791 17.708 15 76.237
5 70 Jeff Knight 26 30:18.202 3.222 17.666 12 76.418
6 34 James Mugge 26 30:20.125 5.145 17.709 9 76.232
7 48 Tom Hughs 26 30:20.622 5.642 17.867 25 75.558
8 16 Daniel Moore 26 30:33.990 19.010 17.791 15 75.881
9 94 Natalie Sathers 24 30:28.427 2 Laps 18.147 8 74.392
10 4 Darrin Stordahl 14 26:45.972 12 Laps 17.684 7 76.340
11 78 Wade Gaughran 14 26:47.910 1.938 17.709 9 76.232
12 36 Brian Cottrell 12 4:11.778 14 Laps 17.709 9 76.232
13 5 Tom Moriarity 12 4:11.828 0.050 17.838 9 75.681
14 26 Michael Prudnick 12 4:16.217 4.439 18.186 6 74.233
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.