IRL-Grand Prix of St. Petersburgh lineup
After Saturday qualifying; race Sunday
On the Streets of St. Petersburg, Fla.
Lap length: 1.8 miles
(Car number in parentheses)
1. (11) Tony Kanaan, Dallara-Honda, 103.627 mph
2. (8) Will Power, Dallara-Honda, 103.499
3. (02) Justin Wilson, Dallara-Honda, 103.444
4. (3) Helio Castroneves, Dallara-Honda, 103.438
5. (6) Ryan Briscoe, Dallara-Honda, 103.338
6. (17) Ryan Hunter-Reay, Dallara-Honda, 102.845
7. (5) Oriol Servia, Dallara-Honda, 103.279
8. (10) Dan Wheldon, Dallara-Honda, 103.191
9. (06) Graham Rahal, Dallara-Honda, 103.165
10. (34) Franck Perera, Dallara-Honda, 103.062
11. (14) Darren Manning, Dallara-Honda, 102.835
12. (26) Marco Andretti, Dallara-Honda, 102.460
13. (9) Scott Dixon, Dallara-Honda, 102.472
14. (27) Hideki Mutoh, Dallara-Honda, 102.409
15. (33) Ernesto Viso, Dallara-Honda, 102.359
16. (15) Buddy Rice, Dallara-Honda, 102.274
17. (4) Vitor Meira, Dallara-Honda, 102.131
18. (36) Enrique Bernoldi, Dallara-Honda, 102.117
19. (7) Danica Patrick, Dallara-Honda, 101.924
20. (24) Jay Howard, Dallara-Honda, 101.656
21. (20) Ed Carpenter, Dallara-Honda, 101.566
22. (19) Mario Moraes, Dallara-Honda, 100.999
23. (23) Townsend Bell, Dallara-Honda, 100.640
24. (2) A.J. Foyt IV, Dallara-Honda, 100.466
25. (25) Marty Roth, Dallara-Honda, 95.711
26. (18) Bruno Junqueira, Dallara-Honda, 93.392
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.