NASCAR Craftsman Trucks-Ohio 250 lineup
After Friday qualifying; race Saturday
At Mansfield Motorsports Park, Mansfield, Ohio
Lap length: 0.50 miles
(Car number in parentheses)
1. (23) Johnny Benson, Toyota, 110.004 mph.
2. (5) Mike Skinner, Toyota, 109.723.
3. (11) David Starr, Toyota, 109.349.
4. (7) Andy Lally, Chevrolet, 109.349.
5. (6) Colin Braun, Ford, 109.144.
6. (22) Scott Speed, Toyota, 109.111.
7. (60) Terry Cook, Toyota, 109.091.
8. (15) Marc Mitchell, Toyota, 108.959.
9. (13) Shelby Howard, Chevrolet, 108.952.
10. (2) Jack Sprague, Chevrolet, 108.860.
11. (51) Shane Sieg, Toyota, 108.696.
12. (33) Ron Hornaday Jr., Chevrolet, 108.395.
13. (12) Scotty Crockett, Chevrolet, 108.303.
14. (30) Todd Bodine, Toyota, 108.284.
15. (99) Erik Darnell, Ford, 108.056.
16. (88) Matt Crafton, Chevrolet, 108.037.
17. (07) Sean Murphy, Chevrolet, 107.933.
18. (21) Keven Wood, Ford, 107.830.
19. (59) Ted Musgrave, Toyota, 107.746.
20. (10) Brendan Gaughan, Ford, 107.739.
21. (66) Benny Gordon, Ford, 107.610.
22. (46) Landon Cassill, Chevrolet, 107.469.
23. (09) John Wes Townley, Ford, 107.367.
24. (18) Dennis Setzer, Dodge, 107.341.
25. (4) Stacy Compton, Dodge, 106.946.
26. (9) Justin Marks, Toyota, 106.736.
27. (14) Rick Crawford, Ford, 106.578.
28. (71) Donny Lia, Chevrolet, 106.490.
29. (63) Jack Smith, Ford, 106.251.
30. (08) Jason White, Dodge, 106.170.
31. (16) Brian Scott, Chevrolet, 105.764.
32. (37) Gary St. Amant, Chevrolet, 105.417.
33. (8) Chad McCumbee, Chevrolet, 105.362.
34. (40) Chad Chaffin, Chevrolet, 104.730.
35. (20) Scott Lagasse, Ford, owner points.
36. (42) Tim Cowen, Ford, 104.408.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.