NASCAR-Nationwide-Lipton Tea 250 results
Friday at Richmond International Raceway
Richmond, Va.
Lap length: .75 miles
(Start position in parentheses)
1. (3) Denny Hamlin, Toyota, 253 laps, 123.2 rating, 190 points, $45,595.
2. (6) Kevin Harvick, Chevrolet, 253, 131.5, 175, $31,950.
3. (25) Kyle Busch, Toyota, 253, 89.3, 165, $27,925.
4. (9) David Ragan, Ford, 253, 114.9, 160, $21,075.
5. (23) Steve Wallace, Chevrolet, 253, 96.9, 155, $24,968.
6. (14) David Stremme, Chevrolet, 253, 92.4, 150, $24,018.
7. (2) Carl Edwards, Ford, 253, 137.9, 156, $19,335.
8. (12) Mike Bliss, Chevrolet, 253, 106.3, 142, $24,063.
9. (5) Clint Bowyer, Chevrolet, 253, 103.0, 138, $16,750.
10. (10) Scott Wimmer, Chevrolet, 253, 96.0, 134, $24,468.
11. (33) Brad Keselowski, Chevrolet, 253, 78.5, 130, $22,818.
12. (7) Matt Kenseth, Ford, 253, 104.9, 127, $16,250.
13. (18) Mike Wallace, Toyota, 253, 83.1, 124, $23,368.
14. (1) Kasey Kahne, Dodge, 253, 101.8, 126, $19,100.
15. (28) Sam Hornish Jr., Dodge, 253, 70.7, 118, $16,425.
16. (11) Jason Leffler, Toyota, 253, 83.7, 115, $23,068.
17. (20) Bobby Hamilton Jr., Ford, 253, 79.9, 112, $22,243.
18. (8) David Reutimann, Toyota, 252, 87.5, 109, $15,675.
19. (15) Jason Keller, Chevrolet, 252, 75.6, 106, $22,068.
20. (24) Kelly Bires, Ford, 252, 71.0, 103, $23,018.
21. (16) Bryan Clauson, Dodge, 252, 69.2, 100, $22,968.
22. (4) Mark Green, Chevrolet, 251, 73.8, 97, $15,450.
23. (13) Landon Cassill, Chevrolet, 251, 66.6, 94, $22,243.
24. (26) Johnny Sauter, Dodge, 251, 63.6, 91, $23,793.
25. (17) Marcos Ambrose, Ford, 251, 64.9, 88, $21,893.
26. (19) Brad Coleman, Ford, 250, 55.7, 85, $21,668.
27. (39) D.J. Kennington, Dodge, 250, 47.0, 82, $21,618.
28. (29) Morgan Shepherd, Dodge, 250, 53.3, 79, $21,568.
29. (27) Kevin Lepage, Ford, 249, 47.4, 76, $21,518.
30. (35) Brian Keselowski, Dodge, 249, 45.4, 73, $15,250.
31. (31) Kertus Davis, Chevrolet, 248, 46.0, 70, $21,413.
32. (30) Eric McClure, Chevrolet, 247, 40.3, 67, $21,353.
33. (38) Derrike Cope, Chevrolet, 246, 36.1, 64, $21,318.
34. (42) Robert Richardson Jr., Chevrolet, 243, 32.4, 61, $21,208.
35. (43) Ryan Hackett, Ford, 243, 31.5, 58, $14,710.
36. (34) Brett Rowe, Chevrolet, 240, 35.2, 55, $21,143.
37. (21) Kenny Wallace, Chevrolet, 207, 52.3, 52, $21,083.
38. (22) Jeff Green, Chevrolet, electrical, 162, 50.6, 49, $14,560.
39. (36) Burney Lamar, Ford, ignition, 55, 35.2, 46, $20,978.
40. (32) Andy Ponstein, Chevrolet, engine, 18, 36.1, 43, $14,475.
41. (41) Danny Efland, Chevrolet, engine, 16, 32.9, 40, $14,440.
42. (37) Johnny Chapman, Chevrolet, brakes, 8, 30.5, 37, $14,395.
43. (40) Kenny Hendrick, Chevrolet, vibration, 6, 27.8, 34, $14,330.
Race Statistics
Average Speed of Race Winner: 96.238 mph.
Time of Race: 1 hour, 58 minutes, 18 seconds
Margin of Victory: .789 seconds.
Caution Flags: 8 for 41 laps.
Lead Changes: 3 among 4 drivers.
Lap Leaders: K.Kahne 1-17; C.Edwards 18-143; K.Harvick 144-241; D.Hamlin 242-253.
Leaders Summary (Driver, Times Led, Laps Led): Carl Edwards 1 time for 126 laps; Kevin Harvick 1 time for 98 laps; Kasey Kahne 1 time for 17 laps; Denny Hamlin 1 time for 12 laps.
Top 10 in Points: 1, C.Bowyer, 1,565; 2, C.Edwards, 1,556; 3, K.Busch, 1,553; 4, D.Ragan, 1,434; 5, M.Bliss, 1,424; 6, D.Reutimann, 1,407; 7, Bra.Keselowski, 1,382; 8, J.Leffler, 1,342; 9, M.Wallace, 1,297; 10, D.Stremme, 1,177.
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.