NASCAR-Nationwide-Pepsi 300 Results
1. (14) Scott Wimmer, Chevrolet, 225 laps, 129.2 rating, 190 points, $57,313.
2. (7) Clint Bowyer, Chevrolet, 225, 131.4, 175, $35,500.
3. (4) Carl Edwards, Ford, 225, 111.6, 165, $32,075.
4. (8) Brad Keselowski, Chevrolet, 225, 105.2, 165, $28,693.
5. (5) Kelly Bires, Ford, 225, 109.5, 160, $29,943.
6. (11) David Stremme, Chevrolet, 225, 99.6, 150, $26,193.
7. (21) Denny Hamlin, Toyota, 225, 100.4, 146, $16,875.
8. (13) Cale Gale, Chevrolet, 225, 92.1, 142, $23,293.
9. (19) David Reutimann, Toyota, 224, 111.1, 138, $15,550.
10. (17) Bobby Hamilton Jr., Ford, 224, 84.0, 134, $23,568.
11. (2) Mike Bliss, Dodge, 224, 90.3, 130, $21,668.
12. (6) Stephen Leicht, Chevrolet, 224, 92.9, 127, $21,593.
13. (23) Jason Leffler, Toyota, 224, 89.5, 124, $21,893.
14. (16) Chase Miller, Dodge, 224, 79.2, 121, $21,418.
15. (9) Colin Braun, Ford, 224, 79.5, 118, $22,193.
16. (1) Kyle Busch, Toyota, 223, 128.6, 125, $17,800.
17. (18) Bryan Clauson, Dodge, 223, 67.3, 112, $21,593.
18. (25) Jason Keller, Chevrolet, 223, 66.9, 109, $21,493.
19. (22) Landon Cassill, Chevrolet, 223, 70.0, 106, $21,018.
20. (24) Mike Wallace, Toyota, 223, 72.0, 103, $21,968.
21. (26) David Ragan, Ford, 223, 72.1, 100, $14,725.
22. (20) Sterling Marlin, Chevrolet, 222, 77.1, 97, $20,858.
23. (15) Marcos Ambrose, Ford, 222, 59.8, 94, $21,223.
24. (3) Steve Wallace, Chevrolet, 222, 75.9, 91, $20,788.
25. (31) Kyle Krisiloff, Dodge, 221, 58.9, 88, $20,918.
26. (29) Mark Green, Chevrolet, 221, 55.6, 85, $14,230.
27. (10) Brad Coleman, Ford, 221, 62.2, 82, $20,653.
28. (12) Brad Baker, Ford, 219, 55.7, 79, $20,618.
29. (27) Kevin Lepage, Ford, 218, 44.6, 76, $20,583.
30. (34) Kertus Davis, Chevrolet, 218, 41.0, 73, $14,330.
31. (30) Eric McClure, Chevrolet, 218, 45.4, 70, $20,513.
32. (32) Kenny Wallace, Chevrolet, 217, 41.4, 67, $20,468.
33. (38) Willie Allen, Dodge, 216, 34.7, 64, $13,935.
34. (28) D.J. Kennington, Dodge, 216, 46.5, 61, $13,915.
35. (42) Robert Richardson Jr., Chevrolet, 211, 30.6, 58, $20,363.
36. (41) Mike Harmon, Chevrolet, handling, 72, 31.5, 55, $13,875.
37. (35) Danny Efland, Chevrolet, transmission, 61, 40.7, 52, $13,855.
38. (33) Morgan Shepherd, Dodge, handling, 54, 42.8, 49, $13,835.
39. (39) Johnny Chapman, Chevrolet, electrical, 46, 37.0, 46, $13,805.
40. (40) Derrike Cope, Chevrolet, transmission, 38, 37.1, 43, $13,750.
41. (43) Brad Teague, Ford, vibration, 29, 31.9, 40, $13,725.
42. (37) Larry Gunselman, Chevrolet, brakes, 23, 31.9, 37, $13,705.
43. (36) Brett Rowe, Chevrolet, accident, 9, 29.8, 34, $13,625.
Race Statistics
Average Speed of Race Winner 134.095 mph.
Time of Race: 2 hours, 14 minutes, 12 seconds
Margin of Victory: .578 seconds.
Caution Flags: 3 for 20 laps.
Lead Changes: 10 among 5 drivers.
Lap Leaders: K.Busch 1-61; C.Bowyer 62-65; K.Busch 66-70; C.Bowyer 71-99; K.Busch 100-124; S.Wimmer 125; K.Bires 126; B.Keselowski 127-128; K.Busch 129-162; C.Bowyer 163-204; S.Wimmer 205-225.
Leaders Summary (Driver, Times Led, Laps Led): Kyle Busch 4 times for 125 laps; Clint Bowyer 3 times for 75 laps; Scott Wimmer 2 times for 22 laps; Brad Keselowski 1 time for 2 laps; Kelly Bires 1 time for 1 lap.
Top 10 in Points: 1, C.Bowyer, 877; 2, C.Edwards, 866; 3, D.Reutimann, 806; 4, D.Ragan, 771; 5, M.Bliss, 757; 6, Bra.Keselowski, 756; 7, K.Harvick, 751; 8, K.Bires, 708; 9, M.Wallace, 706; 10, J.Leffler, 703.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.