Saturday at Las Vegas Motor Speedway
Las Vegas, Nev.
Lap length: 1.5 miles
(Start position in parentheses)
1. (3) Greg Biffle, Ford, 209 laps, 136 rating, 195 points, $94,870.
2. (7) Carl Edwards, Ford, 209, 127.4, 175, $64,150.
3. (10) Brian Vickers, Toyota, 209, 119.4, 170, $48,900.
4. (23) Jason Leffler, Toyota, 209, 106.8, 160, $46,518.
5. (15) Dale Earnhardt Jr., Chevrolet, 209, 98.7, 155, $32,275.
6. (16) Michael McDowell, Toyota, 209, 100.9, 150, $42,693.
7. (13) Brendan Gaughan, Chevrolet, 209, 97.8, 151, $36,693.
8. (11) Justin Allgaier, Dodge, 209, 111.3, 147, $35,043.
9. (42) Scott Lagasse Jr., Toyota, 209, 90.4, 138, $34,953.
10. (14) Jeff Burton, Chevrolet, 209, 95.5, 139, $28,075.
11. (28) Scott Wimmer, Chevrolet, 208, 70.7, 130, $26,375.
12. (35) Kenny Hendrick, Dodge, 208, 72, 127, $32,293.
13. (24) Morgan Shepherd, Chevrolet, 207, 78.9, 124, $31,743.
14. (20) Kenny Wallace, Chevrolet, 207, 59.4, 121, $31,633.
15. (39) Tony Raines, Chevrolet, 207, 67.3, 118, $32,023.
16. (33) Eric McClure, Ford, 207, 42.5, 115, $30,763.
17. (37) Ken Butler, Chevrolet, 207, 60.4, 112, $30,578.
18. (31) Danny O’Quinn Jr., Chevrolet, 206, 53.9, 109, $23,975.
19. (32) Brian Keselowski, Dodge, 205, 68, 106, $23,865.
20. (29) Joe Nemechek, Chevrolet, 205, 54.5, 103, $24,605.
21. (4) Denny Hamlin, Toyota, accident, 196, 98.6, 105, $23,645.
22. (9) Mike Bliss, Chevrolet, accident, 194, 81.3, 102, $32,478.
23. (27) Andy Ponstein, Chevrolet, engine, 189, 37.1, 94, $23,375.
24. (36) Brandon Whitt, Ford, 182, 55.1, 91, $30,133.
25. (26) Jason Keller, Ford, accident, 177, 77.2, 88, $29,748.
26. (12) David Ragan, Ford, accident, 169, 84.2, 90, $23,020.
27. (8) Brad Keselowski, Chevrolet, 165, 39.8, 82, $29,353.
28. (43) Stanton Barrett, Chevrolet, 151, 41, 79, $22,740.
29. (2) Kevin Harvick, Chevrolet, 146, 102.7, 81, $22,590.
30. (6) Steve Wallace, Chevrolet, 144, 70.7, 73, $29,248.
31. (19) David Green, Toyota, accident, 104, 62.4, 70, $28,838.
32. (34) Michael Annett, Toyota, accident, 90, 67.1, 67, $28,728.
33. (25) D.J. Kennington, Dodge, accident, 89, 47.7, 64, $28,618.
34. (30) Robert Richardson Jr., Chevrolet, accident, 89, 38.6, 61, $22,040.
35. (17) Casey Atwood, Chevrolet, engine, 76, 50.9, 58, $28,398.
36. (38) Scott Gaylord, Chevrolet, accident, 65, 33.9, 55, $28,363.
37. (18) Kelly Bires, Toyota, ignition, 32, 46.2, 57, $21,855.
38. (41) John Wes Townley, Ford, accident, 26, 39, 49, $28,288.
39. (5) Kyle Busch, Toyota, accident, 21, 60.3, 46, $21,765.
40. (1) Scott Speed, Toyota, accident, 21, 58.9, 48, $31,298.
41. (22) Terry Cook, Chevrolet, electrical, 20, 33.6, 40, $28,138.
42. (40) Johnny Chapman, Chevrolet, rear end, 12, 30.4, 37, $28,093.
43. (21) Dennis Setzer, Dodge, transmission, 3, 29.8, 34, $21,582.
Race Statistics
Average Speed of Race Winner: 106.713 mph.
Time of Race: 2 hours, 56 minutes, 16 seconds.
Margin of Victory: 0.391 seconds.
Caution Flags: 12 for 60 laps.
Lead Changes: 17 among 12 drivers.
Lap Leaders: S.Speed 1-2; K.Harvick 3-30; K.Bires 31; M.Bliss 32-47; K.Harvick 48-55; C.Edwards 56-70; K.Harvick 71; C.Edwards 72-74; K.Harvick 75-78; C.Edwards 79-95; J.Allgaier 96-100; G.Biffle 101-146; D.Hamlin 147-153; B.Vickers 154-164; B.Gaughan 165-167; J.Burton 168; D.Ragan 169; G.Biffle 170-209.
Leaders Summary (Driver, Times Led, Laps Led): G.Biffle, 2 times for 86 laps; K.Harvick, 4 times for 41 laps; C.Edwards, 3 times for 35 laps; M.Bliss, 1 time for 16 laps; B.Vickers, 1 time for 11 laps; D.Hamlin, 1 time for 7 laps; J.Allgaier, 1 time for 5 laps; B.Gaughan, 1 time for 3 laps; S.Speed, 1 time for 2 laps; J.Burton, 1 time for 1 lap; D.Ragan, 1 time for 1 lap; K.Bires, 1 time for 1 lap.
Top 10 in Points
1. C.Edwards, 515; 2. B.Vickers, 467; 3. G.Biffle, 416; 4. B.Gaughan, 407; 5. K.Busch, 406; 6. D.Ragan, 387; 7. K.Harvick, 386; 8. J.Leffler, 354; 9. J.Keller, 343; 10. M.McDowell, 326.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.