NASCAR-Sprint Cup-Subway Fresh Fit 500 results
Saturday at Phoenix International Raceway
Avondale, Ariz.
Lap length: 1.0 mile
(Start position in parentheses)
1. (7) Jimmie Johnson, Chevrolet, 312 laps, 130.9 rating, 195 points, $262,111.
2. (24) Clint Bowyer, Chevrolet, 312, 94.0, 170, $170,350.
3. (16) Denny Hamlin, Toyota, 312, 115.8, 165, $164,516.
4. (3) Carl Edwards, Ford, 312, 110.7, 160, $158,585.
5. (4) Mark Martin, Chevrolet, 312, 126.3, 160, $150,258.
6. (39) Jeff Burton, Chevrolet, 312, 79.4, 150, $140,008.
7. (13) Dale Earnhardt Jr., Chevrolet, 312, 127.3, 151, $99,125.
8. (9) Martin Truex Jr., Chevrolet, 312, 106.3, 142, $113,008.
9. (18) Greg Biffle, Ford, 312, 102.7, 138, $89,475.
10. (6) Kyle Busch, Toyota, 312, 98.8, 134, $95,925.
11. (30) Casey Mears, Chevrolet, 311, 66.6, 130, $90,875.
12. (34) Bobby Labonte, Dodge, 311, 62.9, 127, $112,511.
13. (11) Jeff Gordon, Chevrolet, 311, 86.1, 124, $119,961.
14. (12) Tony Stewart, Toyota, 311, 90.6, 121, $117,611.
15. (36) David Gilliland, Ford, 311, 73.6, 118, $91,658.
16. (15) Juan Pablo Montoya, Dodge, 311, 75.6, 115, $98,933.
17. (8) Jamie McMurray, Ford, 311, 75.7, 112, $79,125.
18. (26) David Reutimann, Toyota, 311, 70.3, 109, $75,300.
19. (17) Kevin Harvick, Chevrolet, 311, 85.2, 106, $113,336.
20. (31) Sam Hornish Jr., Dodge, 311, 43.9, 103, $114,250.
21. (14) Paul Menard, Chevrolet, 311, 57.5, 100, $78,225.
22. (32) Travis Kvapil, Ford, 310, 58.8, 97, $98,314.
23. (40) Kurt Busch, Dodge, 310, 54.2, 94, $65,875.
24. (28) Michael Waltrip, Toyota, 310, 59.6, 91, $82,833.
25. (33) Brian Vickers, Toyota, 310, 58.0, 88, $69,000.
26. (10) Scott Riggs, Chevrolet, 310, 62.9, 85, $83,433.
27. (23) David Ragan, Ford, 310, 73.3, 82, $76,550.
28. (25) Mike Skinner, Toyota, 310, 39.6, 79, $65,225.
29. (35) Robby Gordon, Dodge, 310, 58.4, 76, $87,858.
30. (19) Dave Blaney, Toyota, 309, 41.2, 73, $77,997.
31. (43) Bill Elliott, Ford, 309, 30.0, 70, $86,155.
32. (21) Dario Franchitti, Dodge, 309, 45.5, 67, $75,125.
33. (37) Patrick Carpentier, Dodge, 308, 38.3, 64, $65,450.
34. (29) Michael McDowell, Toyota, 307, 41.7, 61, $64,375.
35. (38) Regan Smith, Chevrolet, 298, 30.4, 58, $72,250.
36. (5) Kasey Kahne, Dodge, 273, 69.3, 55, $94,091.
37. (42) Johnny Sauter, Chevrolet, 271, 47.5, 52, $63,975.
38. (27) Matt Kenseth, Ford, 269, 34.8, 49, $111,466.
39. (22) J.J. Yeley, Toyota, 224, 40.9, 46, $71,700.
40. (41) Joe Nemechek, Chevrolet, 208, 27.3, 43, $63,550.
41. (2) Elliott Sadler, Dodge, engine, 161, 67.7, 40, $90,250.
42. (20) Reed Sorenson, Dodge, accident, 144, 56.0, 37, $90,494.
43. (1) Ryan Newman, Dodge, engine, 134, 79.9, 39, $110,718.
Race Statistics
Average Speed of Race Winner: 103.292 mph.
Time of Race: 3 hours, 1 minute, 14 seconds
Margin of Victory: 7.002 seconds.
Caution Flags: Eight for 42 laps.
Lead Changes: 10 among four drivers.
Lap Leaders: R.Newman 1-30; J.Johnson 31-42; R.Newman 43-49; J.Johnson 50-123; D.Earnhardt Jr. 124-126; J.Johnson 127-149; D.Earnhardt Jr. 150-163; M.Martin 164-201; D.Earnhardt Jr. 202-271; M.Martin 272-301; J.Johnson 302-312.
Leaders Summary (Driver, Times Led, Laps Led): Jimmie Johnson, 4 times for 120 laps; Dale Earnhardt Jr., 3 times for 87 laps; Mark Martin, 2 times for 68 laps; Ryan Newman, 2 times for 37 laps.
Top 12 in Points
1. J.Burton, 1,215. 2. Ky.Busch, 1,135. 3. D.Earnhardt Jr., 1,129. 4. J.Johnson, 1,116. 5. K.Harvick, 1,112. 6. D.Hamlin, 1,078. 7. T.Stewart, 1,078. 8. C.Bowyer, 1,044. 9. C.Edwards, 1,041. 10. G.Biffle, 1,039. 11. K.Kahne, 929. 12. R.Newman, 915.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.