Sunday at Road America
Elkhart Lake, Wis.
With finishing position, starting position in parentheses, driver, hometown, car, laps, distance behind winner and reason out (if any).
1. (2), Todd Lamb, Atlanta, MX-5, 17.
2. (3), Marc Miller, Holland, Mich., MX-5, 17, -5.701.
3. (10), Zach Ply, Joliet, Ill., MX-5, 17, -5.729.
4. (4), Stan Wilson, Mt. Juliet, Tenn., MX-5, 17, -6.015.
5. (1), Justin Piscitell, Patterson, N.Y., MX-5, 17, -6.098.
6. (6), Jamie Slone, Tucson, Ariz., MX-5, 17, -8.915.
7. (12), Tim Probert, Houston, MX-5, 17, -13.678.
8. (11), Keith Verges, Dallas, MX-5, 17, -19.536.
9. (14), Mark Jenkins, Fairview, Texas, MX-5, 17, -43.846.
10. (5), Nick Mancuso, Mettawa, Ill., MX-5, 17, -2:14.873.
11. (13), Richard Fisher, Fairview, Texas, MX-5, 17, -2:15.696.
12. (8), Lyonel Kent, Powell, Tenn., MX-5, 17, -2:39.586.
13. (7), Dennis Trebing, Cape Coral, Fla., MX-5, 13, Mech.
14. (15), Chris Brown, Portsmouth, N.H., MX-5, 11, Engine.
15. (9), Jeff Mosing, Austin, Texas, MX-5, 4, Tire.
16. (16), Pat Womack, Burr Ridge, Ill., MX-5, 0, DNS.
17. (17), Jeff Parnell, Lake Forest, Ill., MX-5, 0, DNS.
Time of race: 46 minutes, 02.078 seconds.
Average speed: 89.692 mph
Margin of victory: 5.701 Seconds
Lap leaders: Laps 1-1, Justin Piscitell; laps 2-8, Todd Lamb; laps 9-9, Marc Miller; laps 10-17, Todd Lamb
Fastest race lap: Todd Lamb, 2:40.901 (90.570 mph)
Fastest qualifier: Justin Piscitell, 2:39.596 (91.310 mph)
Carbotech Hard Charger: Zach Ply
Cautions: None
SCCA Pro Racing Playboy Mazda MX-5 Cup Drivers Championship after Seven of 10 Rounds
Pos., Driver, Points (wins)
1, Marc Miller, 404 (1)
2, Todd Lamb, 383 (6)
3, Justin Piscitell, 367
4, Zach Ply, 328
5, Stan Wilson, 300
6, Mark Jenkins, 257
7, Lyonel Kent, 251
8, Nick Mancuso, 250
9, Tim Probert, 229
10, Ara Malkhassian, 224
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.