First off, I’ve received inquiry about Jordan Schroeder. Schroeder, the University of Minnesota star center who’s rights are held by Everett, signed a professional contract with the Vancouver Canucks today. But no, he won’t be providing the Tips a playoff boost by joining the team. If my understanding is correct, teams lock in their rosters at the trade deadline, then designate five affiliated players who are eligible to be added to the roster at a later date. Schroeder was not one of Everett’s affiliated players. Besides, since he was drafted from the NCAA instead of the CHL, he’s eligible to play in the minors as a 19-year-old. So that pipe dream is a non-starter.
Secondly, the WHL held its draft lottery today, with Prince George earning the first overall pick. Everett will pick 18th overall and 18th in each successive round.
Finally, here’s some individual numbers from the head-to-head series between Everett and Kelowna this season:
EVERETT
(Name, games, goals-assists-points, penalty minutes)
Harper, 5, 4-7-11, 7
Maxwell, 5, 5-3-8, 2
Froese, 5, 2-5-7, 6
Langkow, 5, 2-5-7, 4
Tochkin, 5, 2-4-6, 4
Dailey, 5, 2-3-5, 4
Murray, 4, 0-3-3, 2
Theriau, 5, 0-3-3, 11
Gudas, 5, 1-1-2, 13
McCrea, 5, 1-1-2, 6
MacDonald, 4, 0-2-2, 2
Cumiskey, 2, 0-1-1, 7
Winquist, 4, 1-0-1, 0
de la Lande, 4, 0-1-1, 4
Rissanen, 5, 0-1-1, 8
Kulchar, 2, 0-0-0, 2
Elynuik, 3, 0-0-0, 8
Iwanski, 1, 0-0-0, 2
McGrath, 3, 0-0-0, 5
Minville, 1, 0-0-0, 0
Sohor, 3, 0-0-0, 2
(Name, games, record, goals against average, save percentage)
Simpson, 2, 1-0-0-0, 1.85, .933
Heemskerk, 4, 3-1-0-0, 3.26, .912
KELOWNA
(Name, games, goals-assists-points, penalty minutes)
Callahan, 5, 2-3-5, 18
McColgan, 5, 2-3-5, 2
Barrie, 4, 1-2-3, 0
St. Denis, 1, 1-2-3, 0
Bowman, 4, 1-1-2, 6
Chikie, 5, 0-2-2, 2
Jobke, 5, 0-2-2, 10
Main, 3, 0-2-2, 2
McMillan, 2, 0-2-2, 0
Adolph, 4, 1-0-1, 7
Corbin, 5, 1-0-1, 19
Wudrick, 2, 1-0-1, 2
Bulmer, 4, 0-1-1, 9
Aschim, 1, 0-0-0, 0
Astles, 5, 0-0-0, 19
L. Bloodoff, 3, 0-0-0, 6
Chapman, 4, 0-0-0, 6
Ito, 5, 0-0-0, 0
Johnston, 4, 0-0-0, 2
Matheson, 5, 0-0-0, 7
E. Bloodoff, 0, 0-0-0, 0
(Name, games, record, goals against average, save percentage)
Brown, 5, 1-4-0-0, 4.22, .861
Guggenberger, 0, 0-0-0-0, 0.00, 1.000
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.