GLADEVILLE, Tenn. — Former Formula One driver Scott Speed raced to his fourth ARCA RE/MAX Series victory of the season Saturday night, beating Jeremy Clements by 0.479 seconds in a one-lap shootout at Nashville Superspeedway.
Tayler Malsam, a resident of Mill Creek, Wash., finished 13th after starting 18th.
Speed, the series leader, led the final eight laps in his Eddie Sharp Racing Toyota. The final caution came out just after Speed took the white flag, which lengthened the race four additional laps to 117 to accommodate the ARCA-mandated green flag finish.
Brian Scott was third, followed by Matt Hawkins, Justin Lofton, Ken Butler III, Ricky Stenhouse Jr., Justin Allgaier, Matt Carter and Patrick Sheltra.
Saturday at Nashville Superspeedway
Gladeville, Tenn.
Lap length: 1.33 miles
(Start position in parentheses)
1. (5) Scott Speed, Toyota, 117 laps, 110.037 mph.
2. (14) Jeremy Clements, Chevrolet, 117.
3. (12) Brian Scott, Chevrolet, 117.
4. (10) Matt Hawkins, Dodge, 117.
5. (6) Justin Lofton, Dodge, 117.
6. (1) Ken Butler III, Toyota, 117.
7. (13) Ricky Stenhouse, Jr., Ford, 117.
8. (4) Justin Allgaier, Chevrolet, 117.
9. (11) Matt Carter, Ford, 117.
10. (16) Patrick Sheltra, Dodge, 117.
11. (8) Tom Hessert III, Ford, 117.
12. (23) Brandon Knupp, Ford, 117.
13. (18) Tayler Malsam, Dodge, 117.
14. (20) Billy Leslie, Ford, 117.
15. (17) Billy Wease, Dodge, 117.
16. (2) Sean Caisse, Toyota, 117.
17. (3) James Buescher, Dodge, 117.
18. (25) Dexter Bean, Chevrolet, 117.
19. (7) Frank Kimmel, Ford, 116.
20. (33) Michael Phelps, Dodge, 116.
21. (15) Chad Blount, Dodge, 115.
22. (21) Bobby Gerhart, Chevrolet, 114.
23. (34) Norm Benning, Chevrolet, 112.
24. (37) Tim Mitchell, Ford, 111.
25. (32) Frank Kapfhammer, Chevrolet, 111.
26. (36) Brad Smith, Ford, 110.
27. (30) Darrell Basham, Chevrolet, 109.
28. (29) Bryan Silas, Ford, 106, accident.
29. (22) Alli Owens, Chevrolet, 75, accident.
30. (26) Donny Kelley, Chevrolet, 73, rear end.
31. (19) Tim George, Jr., Chevrolet, 69, accident.
32. (28) Chris Cockrum, Chevrolet, 67, handling.
33. (9) John Wes Townley, Ford, 51, accident.
34. (27) Clay Rogers, Ford, 33, engine.
35. (40) James Hylton, Dodge, 19, brakes.
36. (35) Mike Harmon, Chevrolet, 17, engine.
37. (31) Ben Stancill, Dodge, 13, accident.
38. (39) Jason Basham, Chevrolet, 11, transmission.
39. (41) Greg Seevers, Chevrolet, 2, vibration.
40. (24) Gabi DiCarlo, Toyota, 2, accident.
41. (38) Wayne Peterson, Chevrolet, 1, handling.
Race Statistics
Time of Race: 1 hour, 24 minutes, 51 seconds.
Margin of Victory: .479 seconds.
Caution Flags: Eight for 37 laps.
Lap Leaders: Caisse 1-51, Allgaier 52-55, Caisse 56-96, Allgaier 97-107, Caisse 108-109, Speed 110-117.
Point Standings
1. Scott Speed, 3,275. 2. Matt Carter, 3,135. 3. Ricky Stenhouse, Jr., 3,130. 4. Justin Allgaier, 3,050. 5. Frank Kimmel 2,960. 6. Tom Hessert, III, 2,705. 7. John Wes Townley, 2,700. 8. Tayler Malsam, 2,675. 9. Ken Butler, III, 2,620. 10. Patrick Sheltra, 2,595.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.
