Saturday at Richmond International Raceway
Richmond, Va.
With starting position in parentheses, driver, laps completed, reason out if any and money won.
1. (5) Brian Tyler, 100, $15,000.
2. (1) Bobby East, 100, $7,500.
3. (14) Cameron Dodson, 100, $5,000.
4. (8) Ryan Smith, 100, $4,000.
5. (7) A.J. Fike, 100, $3,000.
6. (15) Chet Fillip, 100, $2,500.
7. (9) Jacob Wilson, 100, $2,250.
8. (3) Tracy Hines, 100, $2,000.
9. (4) Bud Kaeding, 100, $2,400.
10. (11) Jay Drake, 99, $1,800.
11. (12) Bobby Santos III, 99, $1,700.
12. (18) Mike Lichty, 98, $1,600.
13. (16) Zach Daum, 98, $1,500.
14. (2) Levi Jones, 97, $1,400.
15. (6) Jerry Coons Jr., 81, $1,300.
16. (13) Josh Wise, 36, Handling, $1,300.
17. (19) Kody Swanson, 27, Timing Belt, $1,300.
18. (10) Shane Hmiel, 19, Engine, $1,250.
19. (20) Carl Smith, 16, Engine, $1,200.
20. (22) Davey Hamilton, 10, Oil Leak, $1,150.
21. (17) Eric Gordon, 10, Overheating, $1,100.
22. (23) Rodney Weesner, 6, Black Flagged, $1,05.
23. (24) Von McGee, 6, Black Flagged, $1,000.
24. (21) Derek Hagar, 4, DNS, $1,000.
Race Statistics
Average Speed: None-Yellow Flags
Time of Race: None-Yellow Flags
Fast Qualifier: Bobby East -‥6 20.386 seconds 132.441 mph.
Caution Flags: 2 for 10 laps.
Lead Changes: One
Lap Leaders: (Name) 1-86 East, 87-100 Tyler.
Silver Crown Point Standings
1-Kaeding-147; 2-Hines-126; 3-Tyler-120; 4-Fike-113; 5-Daum-100; 6-Hmiel-96; 7-Jones-92; 8-Coons-90; 9-Jesse Hockett-81; 10-Jon Stanbrough-74.
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.