Friday at Iowa Speedway, Newton, Iowa
With starting position in parentheses, driver, laps completed, reason out if any and money won:
1. (2) Cameron Dodson, 100, $9,000.
2. (15) Levi Jones, 100, $4,500.
3. (9) Kody Swanson, 100, $3,000.
4. (4) Bobby East, 100, $2,000.
5. (6) Bud Kaeding, 100, $2,300.
6. (1) Jacob Wilson, 100, $1,600.
7. (11) Eric Gordon, 99, $1,500.
8. (8) Zach Daum, 99, $1,400.
9. (18) Coleman Gullick, 98, $1,300.
10. (3) Shane Hmiel, 96, $1,200.
11. (10) A.J. Fike, 93, $1,100.
12. (17) Bobby Santos III, 86, Out of Fuel, $1,000.
13. (16) Russ Gamester, 86, Iginition, $1,000.
14. (7) Jerry Coons Jr., 46, Electrical, $1,000.
15. (14) Josh Wise, 46, RF Tire, $1,000.
16. (5) Tracy Hines, 29, Clutch, $900.
17. (12) Michael Annett, 24, Brakes, $800.
18. (13) Brian Tyler, 16, RF Hub, $800.
19. (19) Rodney Weesner, 10, Black Flagged, $800.
Average Speed: 136.364 mph
Time of Race: 38:30.00
Fast Qualifier: Jacob Wilson -‥07 22.123 seconds 142.386 mph.
Caution Flags: None
Lead Changes: Two between two drivers
Lap Leaders: 1 Dodson, 2-88 Wilson, 89-100 Dodson.
Silver Crown Point Standings: 1-Kaeding-249; 2-Hines-180; 3-East-171; 4-Jones-170; 5-Fike-163; 6-Swanson-155; 7-Daum-150; 8-Tyler-150; 9-Coons-142; 10-Hmiel-139.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.