Below are the top-10 passers and top-15 receivers and rushers in the area through the first three weeks of the high school football schedule:
PASSING LEADERS
Player | YDS | CMP | ATT | PCT | TD | INT |
Kolton Matson, Lake Stevens | 831 | 57 | 84 | 67.9 | 12 | 1 |
Kaden LaPlaunt, Granite Falls | 719 | 42 | 80 | 52.5 | 10 | 1 |
Blake Springer, Monroe | 684 | 44 | 59 | 74.6 | 8 | 3 |
Luke Shoemaker, Marysville Pilchuck | 680 | 48 | 67 | 71.6 | 5 | 0 |
Leyton Martin, Arlington | 493 | 37 | 52 | 71.2 | 5 | 0 |
Nash Espe, Lakewood | 490 | 47 | 90 | 52.2 | 7 | 6 |
Noah Clark, King’s | 442 | 36 | 63 | 57.1 | 6 | 1 |
Steven Warren Jr., Edmonds-Woodway | 434 | 29 | 55 | 52.7 | 5 | 2 |
David Hammer, Snohomish | 391 | 45 | 81 | 55.6 | 3 | 4 |
Lucas Entler, Glacier Peak | 364 | 23 | 42 | 54.8 | 2 | 1 |
RUSHING LEADERS
Player | Yds | CAR | YPC | TD |
Zaveon Jones, Mountlake Terrace | 664 | 59 | 11.3 | 9 |
Derek Feltner, Sultan | 419 | 42 | 10.0 | 5 |
Kenai Sinaphet, Marysville Pilchuck | 337 | 41 | 8.2 | 4 |
Jayshon Limar, Lake Stevens | 316 | 50 | 6.3 | 3 |
Cruise Swanson, Stanwood | 282 | 48 | 5.9 | 4 |
Chrisvin Bonshe, Glacier Peak | 256 | 41 | 6.2 | 4 |
Rashaad Gerona-Chatters, Edmonds-Woodway | 254 | 46 | 5.5 | 6 |
Caleb Reed, Arlington | 248 | 26 | 9.5 | 6 |
Braeden Caulk, King’s | 235 | 35 | 6.7 | 3 |
Tyler Giles, Shorewood | 206 | 35 | 5.9 | 2 |
Reid Petschl, Shorewood | 206 | 45 | 4.6 | 3 |
Joseph Davis, Marysville Pilchuck | 196 | 28 | 7.0 | 4 |
Jonathan Van Pelt, Sultan | 193 | 18 | 10.7 | 1 |
Jullian Notoa, Kamiak | 166 | 30 | 5.5 | 0 |
Zach Lopez, Cascade | 166 | 32 | 5.2 | 0 |
RECEIVING LEADERS
Player | YDS | REC | YPR | TD |
Johnathan Roberts, Granite Falls | 298 | 15 | 19.9 | 5 |
Marcus Gaffney, Marysville Pilchuck | 287 | 17 | 16.9 | 2 |
Ben Williams, Glacier Peak | 229 | 12 | 19.1 | 1 |
Victor Eicher, Meadowdale | 219 | 12 | 18.3 | 3 |
David Brown, Lake Stevens | 202 | 11 | 18.4 | 2 |
Bakary Sonko, Lakewood | 200 | 16 | 12.5 | 1 |
Shane Nelson, Marysville Pilchuck | 183 | 12 | 16.9 | 1 |
Mason Davis, Monroe | 174 | 12 | 14.5 | 2 |
Diego Escandon, Edmonds-Woodway | 155 | 9 | 17.2 | 2 |
Jesse Lewis, Lake Stevens | 154 | 8 | 19.3 | 2 |
Jacoby Falor, Arlington | 143 | 14 | 10.2 | 2 |
James Porter, Granite Falls | 140 | 6 | 23.3 | 3 |
JT Marsh, Cedarcrest | 138 | 5 | 27.6 | 1 |
Parker Jackson, Snohomish | 132 | 13 | 10.2 | 0 |
Jake Willis, Arlington | 129 | 8 | 16.1 | 1 |
Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com. Stats have not been reported by all teams. Some teams reported stats are incomplete.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.