Below are the top-10 passers and top-15 receivers and rushers in the area through the first four weeks of the high school football schedule:
PASSING LEADERS
Player | YDS | CMP | ATT | PCT | TD | INT |
Kolton Matson, Lake Stevens | 1,108 | 78 | 127 | 61.4 | 15 | 5 |
Leyton Martin, Arlington | 1,071 | 72 | 98 | 73.5 | 12 | 1 |
Blake Springer, Monroe | 816 | 48 | 65 | 73.9 | 11 | 3 |
Luke Shoemaker, Marysville Pilchuck | 783 | 58 | 81 | 71.6 | 7 | 0 |
Kaden LaPlaunt, Granite Falls | 719 | 42 | 80 | 52.5 | 10 | 1 |
Steven Warren Jr., Edmonds-Woodway | 613 | 47 | 86 | 54.7 | 8 | 3 |
Connor Altmyer, Cedarcrest | 505 | 30 | 50 | 60.0 | 6 | 0 |
Noah Clark, King’s | 442 | 36 | 63 | 57.1 | 6 | 1 |
Lucas Entler, Glacier Peak | 424 | 28 | 50 | 56.0 | 3 | 1 |
David Hammer, Snohomish | 391 | 45 | 81 | 55.6 | 3 | 4 |
RUSHING LEADERS
Player | Yds | CAR | YPC | TD |
Zaveon Jones, Mountlake Terrace | 820 | 85 | 9.7 | 10 |
Derek Feltner, Sultan | 502 | 64 | 7.8 | 7 |
Jayshon Limar, Lake Stevens | 407 | 65 | 6.3 | 3 |
Cruise Swanson, Stanwood | 397 | 73 | 5.4 | 5 |
Kenai Sinaphet, Marysville Pilchuck | 390 | 51 | 7.7 | 4 |
Caleb Reed, Arlington | 375 | 48 | 7.8 | 9 |
Joseph Davis, Marysville Pilchuck | 366 | 44 | 8.3 | 5 |
Rashaad Gerona-Chatters, Edmonds-Woodway | 320 | 70 | 4.6 | 8 |
Tyler Lykken, Jackson | 281 | 74 | 3.8 | 2 |
Jullian Notoa, Kamiak | 257 | 48 | 5.4 | 1 |
Chrisvin Bonshe, Glacier Peak | 256 | 41 | 6.2 | 4 |
Canyon Bumgarner, Stanwood | 237 | 27 | 8.8 | 1 |
Arion Palacol, Marysville Getchell | 236 | 33 | 7.1 | 4 |
Francis Crocker, Glacier Peak | 236 | 49 | 4.8 | 2 |
Braeden Caulk, King’s | 235 | 35 | 6.7 | 3 |
RECEIVING LEADERS
Player | YDS | REC | YPR | TD |
Jacoby Falor, Arlington | 340 | 26 | 13.1 | 5 |
JT Marsh, Cedarcrest | 335 | 14 | 23.9 | 3 |
Johnathan Roberts, Granite Falls | 298 | 15 | 19.9 | 5 |
David Brown, Lake Stevens | 291 | 17 | 17.1 | 7 |
Diego Escandon, Edmonds-Woodway | 290 | 19 | 15.3 | 4 |
Marcus Gaffney, Marysville Pilchuck | 289 | 17 | 17.0 | 2 |
Victor Eicher, Meadowdale | 260 | 16 | 16.3 | 3 |
Mason Davis, Monroe | 252 | 14 | 18.0 | 3 |
Ben Williams, Glacier Peak | 244 | 13 | 18.8 | 1 |
Jake Willis, Arlington | 243 | 15 | 16.2 | 4 |
Steven Balderas, Arlington | 218 | 11 | 19.8 | 1 |
Cole Truant, Jackson | 215 | 16 | 13.4 | 1 |
Paul Varela, Lake Stevens | 196 | 21 | 9.3 | 2 |
Logan Tews, Mountlake Terrace | 189 | 9 | 21.0 | 3 |
Shane Nelson, Marysville Pilchuck | 186 | 12 | 15.5 | 1 |
Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com. Stats have not been reported by all teams. Some teams reported stats are incomplete.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.