Below are the top-10 passers and top-15 receivers and rushers in the area through the first seven weeks of the high school football schedule.
Note: Stats for some teams are incomplete due to unreported games. Coaches or scorekeepers can report game stats to sports@heraldnet.com.
PASSING
| Player | Cmp | Att | Pct | Yds | TD | INT |
| Blake Springer, Monroe | 101 | 144 | 70.1 | 1,544 | 21 | 4 |
| River Lien, Glacier Peak | 90 | 141 | 63.8 | 1,484 | 25 | 4 |
| Steven Warren, Edmonds-Woodway | 96 | 161 | 59.6 | 1,397 | 13 | 4 |
| Leyton Martin, Arlington | 79 | 126 | 62.7 | 857 | 7 | 5 |
| Nathan Cavanaugh, Cedarcrest | 39 | 81 | 48.2 | 794 | 7 | 6 |
| Ben’tre Worthy, Kamiak | 52 | 112 | 46.4 | 763 | 9 | 4 |
| Kale Hammer, Snohomish | 64 | 121 | 52.9 | 720 | 5 | 0 |
| Jaylen Viars, Shorecrest | 76 | 180 | 42.2 | 712 | 5 | 9 |
| Evan Stacey, Lakewood | 49 | 88 | 55.7 | 673 | 3 | 5 |
| Kai Lewis, Archbishop Murphy | 47 | 87 | 54.0 | 672 | 6 | 5 |
RUSHING
| Player | Car | Yds | YPC | TD |
| Ryder Bumgarner, Stanwood | 127 | 1,619 | 12.8 | 17 |
| Julian Thomas, Cascade | 172 | 1,304 | 7.6 | 24 |
| Zaveon Jones, Mountlake Terrace | 144 | 975 | 6.8 | 14 |
| Joseph Davis, Marysville Pilchuck | 91 | 817 | 9.0 | 8 |
| Jayden Limar, Lake Stevens | 91 | 814 | 9.0 | 14 |
| Cartez Williams, Mariner | 81 | 810 | 10.0 | 8 |
| Carter Schmidt, Marysville Getchell | 141 | 739 | 5.2 | 9 |
| Beau Pruett, Monroe | 71 | 679 | 9.6 | 10 |
| Josh Smith, Everett | 146 | 665 | 4.6 | 3 |
| Zach Lopez, Cascade | 83 | 651 | 7.8 | 7 |
| Derek Feltner, Sultan | 126 | 639 | 5.1 | 6 |
| Jullian Notoa, Kamiak | 98 | 606 | 6.2 | 5 |
| Eduardo Eulogio, Shorewood | 119 | 588 | 4.9 | 3 |
| Liam Fitting, Edmonds-Woodway | 90 | 579 | 6.4 | 6 |
| Kyle Larson, Snohomish | 104 | 567 | 5.5 | 4 |
RECEIVING
| Player | Rec | Yds | YPR | TD |
| JT Marsh, Cedarcrest | 19 | 560 | 29.5 | 7 |
| Trey Leckner, Glacier Peak | 23 | 487 | 21.2 | 11 |
| Beau Pruett, Monroe | 18 | 486 | 27.0 | 8 |
| Jesse Hart III, Edmonds-Woodway | 24 | 478 | 19.9 | 4 |
| Kody Edelbrock, Monroe | 31 | 429 | 13.8 | 2 |
| T’Andre Waverly, Kamiak | 21 | 400 | 19.0 | 6 |
| Diego Escandon, Edmonds-Woodway | 30 | 392 | 13.1 | 2 |
| Diontaye Moorman, Archbishop Murphy | 8 | 375 | 76.9 | 4 |
| Ian Hendry, Everett | 16 | 359 | 22.4 | 5 |
| Memphis Dietz, Shorecrest | 28 | 332 | 11.9 | 3 |
| Julio Vargas, Sultan | 21 | 328 | 15.6 | 2 |
| Jacoby Falor, Arlington | 29 | 312 | 10.8 | 3 |
| Trent Bublitz, Monroe | 19 | 303 | 15.9 | 7 |
| Cooper Jensen, Glacier Peak | 18 | 289 | 16.1 | 5 |
| Bakary Sonko, Lakewood | 19 | 288 | 15.2 | 2 |
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.

