Site Logo

Local swimmers make splash at All-City meet

Published 7:04 am Tuesday, March 4, 2008

Tyler Hayden of the Sheridan Beach Swim Club, who

Tyler Hayden of Sheridan Beach Swim Club, who

will be a Shorecrest senior, notched victories in the boys 15-and-over 50-yard freestyle (22.11 seconds) and boys 15-and-over 100-yard freestyle (47.86) during the Seattle Summer Swim League’s All-City meet Aug. 7 at the Aqua Club in Kenmore.

Here are the top six finishers in each individual event and top three finishers in each relay. Sheridan Beach, Innis Arden and Klahaya were the local clubs represented at the meet.

Girls 13-14 50-yard freestyle

1. Kaia Barth, 14, Marine Hills, 26.21.

2. Amber Armstrong, 14, Klahaya, 26.48.

3. Mariah Crockett, 14, Arbor Heights, 26.69.

4. Claire Fritts, 13, Arbor Heights, 27.31.

5. Natalie Spach, 13, Sand Point, 27.6.

6. Kaela Nurmi, 13, Lakeridge, 27.67.

Boys 13-14 50 yard freestyle

1. Mackey Hopen, 14, Klahaya, 23.85.

2. Michael Postetter, 14, Aqua Club, 24.34.

3. Erik Ramsey, 14, Sheridan Beach, 25.31.

4. Tanner Brotherton, 14, Twin Lakes, 25.33.

5. Michael Corr, 13, Sand Point, 25.44.

6. Thomas Vincent, 14, Innis Arden, 25.49.

Girls 15-and-over 50-yard freestyle

1. Kristen Lindbergh, 16, Aqua Club, 24.91.

2. Jayme Swalin, 17, Aqua Club, 25.68.

3. Scarlet Cann, 16, Twin Lakes, 25.77.

4. Tara McIntyre, 16, Innis Arden, 26.07.

5. Anne Kenney, 15, Wedgewood, 26.19.

6. Jenny McCall, 18, Klahaya, 26.34.

Boys 15-and-over 50-yard freestyle

1. Tyler Hayden, 17, Sheridan Beach, 22.11.

2. Tommy Cunningham, 17, Marine Hills, 22.25.

3. Paul Jovanovich, 16, Lakeridge, 22.31.

4. Lucas Willers, 18, Twin Lakes, 22.52.

5. Cameron Moak, 17, Marine Hills, 22.77.

6. Mitchell Lee, 17, Wedgewood, 22.83.

Girls 8-and-under 100-yard medley relay

1. Sand Point (Laura Roberts, Melissa Funes, Caroline Wagner, Katie Eckmann) 1:20.46.

2. Olympic View (Lena Osterberg, Alexandra Wilhite, Ashlan Ragghianti, Ally Duvall) 1:23.24.

3. Aqua Club (Emily Massad, Rachael Davis, Abby Monea, MacKenzie DeKay) 1:25.74.

Boys 8-and-under 100-yard medley relay

1. Aqua Club (Wilson Turk, Joseph Halverson, Gunnar Ruud, Alex Crotteau) 1:23.57.

2. Kent (Kyle Behymer, Jordan Hollier, Jared Toschi, Kyle Casey) 1:24.83.

3. Wedgewood (Oliver Depina, Michael Kinahan, Jack Manca, Simon Acker)1:27.82.

Girls 9-10 100-yard medley relay

1. Aqua Club (Amelia Halverson, Keaton Whittaker, Mikayla Massad, Ashley Carlson) 1:07.47.

2. Normandy Park (Abby Fenster, Anna Burdine, Megan Kawaguichi, Natalie Mutter) 1:08.15.

3. Kent (Natalie Lesnick, Drew Vagen, Avalon Lanz, Gianna Haugen) 1:12.08.

Boys 9-10 100-yard medley relay

1. Innis Arden (Tore Landboe, Steffen Torgerson, Jack Allen, Galen Kintner) 1:11.73.

2. Arbor Heights (Keegan Chamberlain, Alexander Mackenzie, Sam Cook, Nathaniel Williams) 1:14.11.

3. Sheridan Beach (Aaron Zevenbergen, Clay Skonord, Lucas Standaert, Trent Jones) 1:15.73.

Girls 11-12 200-yard medley relay.

1. Aqua Club (Ali Rushevics, Nichole Carlson, Sarah Semon, Hannah Benson) 2:12.47.

2. Lakeridge (Kaitie Dong, Jordan Mattheisen, Tala Hild, Delaney Ballard) 2:15.56.

3. Normandy Park (Ariana Wetzel, Stephanie McClean, Kelsey Hastings, Emma Healey) 2:17.03.

Boys 11-12 200-yard medley relay

1. Aqua Club (Brian Okazaki, Kyle Ebisu, Brad Fitch, Casey Colella) 2:11.32.

2. Sheridan Beach (Carter Osborne, Ethan Hausman, Axel Wickstrom, Alex Ramsey) 2:11.35.

3. Innis Arden (Arne Landboe, Andrew Garrison, Chris Allen, Joe McIntyre) 2:15.31.

Girls 13-14 200-yard medley relay

1. Arbor Heights (Hannah Crockett, Rachel Althauser, Mariah Crockett, Claire Fritts) 2:00.94.

2. Klahaya (Carolyn Peterson, Laurin Williams, Mackenzie O’Brien, Amber Armstrong) 2:04.91.

3. Kent (Tayler Bouffard, Katrina Hetrick, Abby Swanson, Marrisa Dyrdahl) 2:05.72.

Boys 13-14-yard medley relay

1. Innis Arden (Thor Stenfjord, Spencer Ward, Thomas Vincent, Steven Walsh) 1:58.04.

2. Olympic View (Jason Lemley, Ryan Gansneder, Dillon Webster, Max Seifert) 1:59.42.

3. Sheridan Beach (David Miller, Asa Redfield, Tim Congleton, Erik Ramsey) 2:00.60.

Girls 15-and-over 200-yard medley relay

1. Aqua Club (Chrissy Baumgartner, McKenzie Nakamura, Meaghan McCloskey, Kristen Lindbergh) 1:53.52.

2. Kent (Elizabeth Molloy, Marley Prothero, Phoebe Bizzell, Brooke Anderson) 1:55.79.

3. Twin Lakes (Kelly Ericksen, Jill Heydon, Scarlet Cann, Lauren Madeja) 2:00.64.

Boys 15-and-over 200-yard medley relay

1. Aqua Club (Kyle Bogusz, John Lorenzen, Patrick Baxter, Evan Moore) 1:41.11.

2. Marine Hills (Tommy Cunningham, Eric Ball, Kyle Christensen, Cameron Moak) 1:42.62.

3. Wedgewood (Peter Hoff, Mitchell Lee, Nick Hathaway, Carl Longton) 1:44.11.

Girls 8-and-under 100 freestyle relay

1. Olympic View (Alexandra Wilhite, Ashlan Ragghianti, Lena Shelley, Lena Osterberg) 1:08.34.

2. Sand Point (Laura Roberts, Emma Griffith, Maggie Kerner, Caroline Wagner) 1:14.70.

3. Sand Point (Nicole Rasmussen, Melissa Funes, Katie Eckmann, Peyton Colee) 1:14.93.

Boys 8-and-under 100-yard freestyle relay

1. Normandy Park (Sam Johnson, Joseph Burdine, Colin Meyers, Alyx Hastings) 1:10.67.

2. Aqua Club (Gunnar Ruud, Joseph Halverson, Wilson Turk, Alex Crotteau) 1:12.46.

3. Kent (Kyle Behymer, Kyle Casey, Jordan Hollier, Jared Toschhi) 1:16.56.

Girls 9-10 100-yard individual medley

1. Kenna Ramey, 10, Marine Hills, 1:13.5.

2. Hannah Shabb, 9, View Ridge, 1:15.6.

3. Amelia Halverson, 10, Aqua Club, 1:20.04.

4. Ann Webber-Bruya, 10, Arbor Heights, 1:20.75.

5. Keaton Whittaker, 10, Aqua Club, 1:22.03.

6. Kate Turk, 10, Aqua Club, 1:23.28.

Boys 9-10 100-yard individual medley

1. Jack Allen, 10, Innis Arden, 1:14.67.

2. Nathanniel Williams, 10, Arbor Heights, 1:17.48.

3. Eli Hecker, 10, Klahaya, 1:19.8.

4. Tore Landboe, 9, Innis Arden, 1:26.5.

5. Steffan Torgerson, 10, Innis Arden, 1:27.52.

6. Jalen Koon, 10, Kent, 1:27.67.

Girls 11-12 100-yard individual medley

1. Felicity Cann, 11, Twin Lakes, 1:06.74.

2. Johanna Brunner, 12, Wedgewood, 1:08.58.

3. Annika Stenfjord, 12, Innis Arden, 1:09.08.

4. Katie Davidson, 11, Aqua Club, 1:09.96.

5. Claire McCloskey, 11, Aqua Club, 1:11.42.

6. Hannah Benson, 11, Aqua Club, 1:11.82.

Boys 11-12 100-yard individual medley

1. Brad Fitch, 12, Aqua Club, 1:04.97

2. Chase Onstot, 11, Olympic View, 1:07.57.

3. Chris Allen, 12, Innis Arden, 1:08.18.

4. Kevin Molloy, 11, Kent, 1:11.2.

5. Brian Merry, 12, Wedgewood, 1:11.71.

6. Keith Schendel, 12, View Ridge, 1:14.46.

Girls 13-14 100-yard individual medley

1. Laurin Williams, 14, Klahaya, 1:04.53.

2. Kayleigh Hanrahan, 13, Normandy Park, 1:06.61.

3. Amber Armstrong, 14, Klahaya, 1:07.03.

3. Kaia Barth, 14, Marine Hills, 1:07.03.

5. Hannah Crockett, 13, Arbor Heights, 1:07.23.

6. Molly McCloskey, 14, Aqua Club, 1:08.03.

Boys 13-14 100-yard individual medley

1. Mackey Hopen, 14, Klahaya, 1:01.31.

2. Dillon Webster, 14, Olympic View, 1:02.08.

3. Michael Postetter, 14, Aqua Club, 1:06.58.

4. Conrad Shabb, 13, View Ridge, 1:07.34.

5. Kyle Koon, 13, Kent, 1:07.49.

6. Tim Congleton, 14, Sheridan Beach, 1:08.2.

Girls 15-and-over 100-yard individual medley

1. McKenzie Nakamura, 17, Aqua Club, 1:01.52.

2. Marley Prothero, 17, Kent, 1:03.18.

3. Meagan Wilson, 17, Olympic View, 1:05.07.

4. Chrissy Baumgartner, 17, Aqua Club, 1:05.35.

5. Jenelle Freeborn, 16, Marine Hills, 1:07.14.

6. Jillian Chong, 16, Lakeridge, 1:08.74.

Boys 15-and-over 100-yard individual medley

1. Paul Jovanovich, 16, Lakeridge, 55.74.

2. Chris Day, 18, Klahaya, 56.23.

3. Patrick Mondello, 16, Sand Point, 57.14.

4. D’Voreax Cann, 15, Twin Lakes, 58.02.

5. John Lorenzen, 18, Aqua Club, 58.39.

6. Kyle Bogusz, 16, Aqua Club, 58.63.

Girls 8-and-under 25-yard freestyle

1. Valerie McNolty, 8, Twin Lakes, 16.38.

2. Lena Osterberg, 8, Olympic View, 16.61.

3. Maggie Gallagher, 8, Lakeridge, 16.99.

4. Katie Eckmann, 8, Sand Point, 17.04.

5. Alexandra Wilhite, 8, Olympic View, 17.35.

6. Megan Pitts, 8, Innis Arden, 17.65.

Boys 8-and-under 25-yard freestyle

1. Chris Gerbino, 8, Innis Arden, 15.96.

2. Sam Johnson, 8, Normandy Park, 16.23.

3. John Paul Kuder, 8 View Ridge, 16.44.

4. Colin Meyers, 8, Normandy Park, 16.76.

5. Jack Popke, 8, Klahaya, 16.91.

6. Alex Crotteau, 8, Aqua Club, 16.97.

Girls 9-10 50-yard freestyle

1. Mikayla Massad, 10, Aqua Club, 30.2.

2. Natalie Mutter, 10, Normandy Park, 30.52.

3. Annie Galloway, 10, Wedgewood, 31.71.

4. Hannah Rosen, 10, Sand Point, 32.11.

5. Avalon Lanz, 10, Kent, 32.56.

6. Alli Abraham, 10, Marine Hills, 32.65

6. Kristen Lemley, 10, Olympic View, 32.65.

Boy s 9-10 50-yard freestyle

1. Eli D’Albora, 10, Wedgewood, 31.37.

2. Eli Hecker, 10, Klahaya, 32.04.

3. Jacob Thurber, 10, Olympic View, 32.72.

4. Tore Landboe, 9, Innis Arden, 32.99.

5. Sam Cook, 10, Arbor Heights, 33.37.

6. Trent Jones, 9, Sheridan Beach, 33.42.

Girls 11-12 50-yard freestyle

1. Sonny Dorhofer, 12, Olympic View, 26.65.

2. Annika Stenfjord, 12, Innis Arden, 27.56.

3. Anni Hecker, 12, Klahaya, 28.15.

4. Emma Healey, 12, Normandy Park, 28.28.

5. Katie Davidson, 11, Aqua Club, 28.43.

6. Eva Barth, 12, Marine Hills, 29.31.

6. Lauren Matthews, 11, Sand Point, 29.31.

Boys 11-12 50-yard freestyle

1. Brad Fitch, 12, Aqua Club, 24.7.

2. McKay Owsley, 12, Twin Lakes, 27.89.

3. Alex Ramsey, 12, Sheridan Beach, 27.9.

4. Kevin Boone, 12, Lakeridge, 28.36.

5. Carter Osborne, 12, Sheridan Beach, 28.37.

6. Bailey Layzer, 12, Wedgewood, 28.55.

Girls 13-14 100-yard freestyle

1. Kaia Barth, 14, Marine Hills, 56.65.

2. Laurin Williams, 14, Klahaya, 56.92.

3. Amanada MacLurg, 14, Twin Lakes, 58.2.

4. Angie Bonato, 14, Sheridan Beach, 59.14.

5. Claire Fritts, 13, Arbor Heights, 59.25.

6. Marrisa Dyrdahl, 13, Kent, 1:01.81.

Boys 13-14 100-yard freestyle

1. Thor Stefjord, 14, Innis Arden, 54.52.

2. Jason Lemley, 14, Olympic View, 55.37.

3. Tanner Brotherton, 14, Twin Lakes, 56.51.

4. Erik Ramsey, 14, Sheridan Beach, 57.06.

5. Sean Piper, 14, Normandy Park, 57.11.

6. Ryan Gansneder, 13, Olympic View, 58.04.

Girls 15-and-over 100-yard freestyle

1. Kristen Lindbergh, 16, Aqua Club, 54.09.

2. Scarlet Cann, 16, Twin Lakes, 54.61.

3. Jayme Swalin, 17, Aqua Club, 54.73.

4. Tara McIntyre, 16, Innis Arden, 55.89.

5. Hilda Thompson, 16, Sheridan Beach, 56.12.

6. Bren Fejarang, 17, Marine Hills, 56.83.

Boys 15-and-over 100-yard freestyle

1. Tyler Hayden, 17, Sheridan Beach, 47.86.

2. Tommy Cunningham, 17, Marine Hills, 48.21.

3. Lucas Willers, 18, Twin Lakes, 48.97.

4. Chris Day, 18, Klahaya, 49.06.

5. Evan Moore, 18, Aqua Club, 49.79.

6. Cameron Moak, 17, Marine Hills, 50.2.

Girls 8-and-under 25-yard backstroke

1. Emily Massad, 8, Aqua Club, 19.72.

2. Lena Osterberg, 8, Olympic View, 20.96.

3. Maggie Gallagher, 8, Lakeridge, 21.9.

4. Caroline Wagner, 7, Sand Point, 22.26.

5. Louise Daigneault, 7, Wedgewood, 22.65.

6. Ally Duvall, 8, Olympic View, 23.22.

Boys 8-and-under 25-yard backstroke

1. Alyx Hastings, 8, Normandy Park, 19.48.

2. Sam Johnson, 8, Normandy Park, 20.96.

3. Wilson Turk, 8, Aqua Club, 21.29.

4. Quinn Marshall, 8, View Ridge, 22.5.

5. Per Anderson, 8, Sand Point, 22.59.

6. Simon Acker, 8, Wedgewood, 22.66.

Girls 9-10 50-yard backstroke

1. Megan Kawaguchi, 10, Normandy Park, 36.43.

2. Amelia Halverson, 10, Aqua Club, 37.16.

3. Nicola Gerbino, 10, Innis Arden, 38.71.

4. Natalie Lesnick, 10, Kent, 38.88.

5. Kristen Lemley, 10, Olympic View, 39.05.

6. Abby Fenster, 10, Normandy Park, 39.15.

Boys 9-10 50-yard backstroke

1. Jack Allen, 10, Innis Arden, 35.52.

2. Christian Hanseler, 10, Blue Ridge, 38..25.

3. Grant Meyers, 10, Normandy Park, 38.74.

4. Sam Cook, 10, Arbor Heights, 40.18.

5. Jacob Thurber, 10, Olympic View, 40.38.

6. Matthew Grega, 10, Wedgewood, 40.71.

Girls 11-12 50-yard backstroke

1. Annika Stenfjord, 12, Innis Arden, 32.34.

2. Lauren Matthews, 11, Sand Point, 33.07.

3. Emily Strathy, 11, Sheridan Beach, 34.31.

4. Kelsey Hastings, 12, Normandy Park, 34.33.

5. Claire McCloskey, 11, Aqua Club, 34.58.

6. Stephanie McClean, 12, Normandy Park, 34.74.

Boys 11-12 50-yard backstroke

1. Chase Onstot, 11, Olympic View, 31.25.

2. Kevin Molloy, 11, Kent, 32.32.

3. Carter Osborne, 12, Sheridan Beach, 33.12.

4. Aaron Moss, 11, View Ridge, 35.59.

5. Will Plattner, 12, View Ridge, 36.47.

6. Ean Van Bramer, 11, Olympic View, 36.65.

Girls 13-14 50-yard backstroke

1. Kaela Nurmi, 13, Lakeridge, 30.10.

2. Hannah Crockett, 13, Arbor Heights, 31.38.

3. Molly McCloskey, 14, Aqua Club, 31.66.

4. Tayler Bouffard, 13, Kent, 32.07.

5. Claire Kieffer-Peterson, 14, Kent, 33.11.

6. Carolyn Peterson, 14, Klahaya, 33.47.

Boys 13-14 50-yard backstroke

1. Thor Stenfjord, 14, Innis Arden, 28.78.

2. Jason Lemley, 14, Olympic View, 30.6.

3. Karl Fenster, 13, Normandy Park, 31.01.

4. Sean Piper, 14, Normandy Park, 31.13.

5. Max Seifert, 14, Olympic View, 31.14.

6. James Ledesma, 14, Olympic View, 31.49.

Girls 15-and-over 50-yard backstroke

1. Chrissy Baumgartner, 17, Aqua Club, 29.37.

1. Elizabeth Molloy, 16, Kent, 29.37.

3. Kelly Ericksen, 15, Twin Lakes, 29.71.

4. Kyah Wilkinson, 16, Blue Ridge, 29.82.

4. Phoebe Bizzell, 18, Kent, 29.82.

6. Meagan Wilson, 17, Olympic View, 29.84.

Boys 15-and-over 50-yard backstroke

1. Kyle Bogusz, 16, Aqua Club, 25.28.

2 Patrick Baxter, 17, Aqua Club, 26.53.

3. Jeff Yeabsley, 17, Arbor Heights, 26.59.

4. Baden Sprinkle, 19, Olympic View, 26.73.

5. Jeffrey Postetter, 17, Aqua Club, 27.23.

6. Colin Clark, 18, Arbor Heights, 27.58.

Girls 8-and-under 25-yard breaststroke

1. Katie Eckmann, 8, Sand Point, 19.46.

2. Melissa Funes, 7, Sand Point, 21.03.

3. Jordan Hollier, 8, Kent, 21.87.

4. Laura Roberts, 8, Sand Point, 23.65.

5. Alexandra Wilhite, 8, Olympic View, 23.73.

6. Ashlan Ragghianti, 8, Olympic View, 24.69.

Boys 8-and-under 25-yard breaststroke

1. Joseph Halverson, 8, Aqua Club, 21.32.

2. Emmett McCann, 8, Lakeridge, 21.85.

3. Jordan Hollier, 8, Kent, 21.87.

4. Lucien Gauvin, 7, Normandy Park, 23.14.

5. Kyle Joyce, 8, Arbor Heights, 24.66.

6. Sam Hoag, 8, Twin Lakes, 25.39.

Girls 9-10 50-yard breaststroke

1. Hannah Rosen, 10, Sand Point, 38.39.

2. Keaton Whittaker, 10, Aqua Club, 39.69.

3. Anna Burdine, 10, Normandy Park, 39.75.

4. Hannah Shabb, 9, View Ridge, 40.96.

5. Lynsey Yunker, 10, Marine Hills, 41.41.

6. Ingrid Straume, 10, Innis Arden, 42.57.

Boys 9-10 50-yard breaststroke

1. Nathaniel Williams, 10, Arbor Heights, 41.25.

2. Steffen Torgerson, 10, Innis Arden, 43.44.

3. Thomas Gray Hurley, 9, Wedgewood, 43.98.

4. Nick Smith, 10, Kent, 45.08.

5. Jalen Koon, 10, Kent, 45.43.

6. Peter-Paul Swaab, 10, Normandy Park, 47.17.

Girls 11-12 50-yard breaststroke

1. Felicity Cann, 11, Twin Lakes, 34.35.

2. Johanna Brunner, 12, Wedgewood, 34.85.

3. Sonny Dorhofer, 12, Olympic View, 34.92.

4. Leah Freeborn, 12, Marine Hills, 37.18.

5. Anna Pierre, 11, Kent, 37.92.

6. Emily Strathy, 11, Sheridan Beach, 38.03.

Boys 11-12 50-yard breaststroke

1. Brian Merry, 12, Wedgewood, 36.16.

2. Zane Hopen, 11, Klahaya, 36.44.

3. Keith Schendel, 12, View Ridge, 36.9.

4. Trent Wood, 12, Arbor Heights, 38.10.

5. Kyle Ebisu, 12, Aqua Club, 38.22.

6. Jacob Regge, 12, Kent, 38.58.

Girls 13-14 50-yard breaststroke

1. Eleanor Hershberg, 14, Sand Point, 34.06.

2. Kayleigh Hanrahan, 13, Normandy Park, 34.19.

3. Rachel Althauser, 13, Arbor Heights, 35.17.

4. Katrina Hetrick, 14, Kent, 35.27.

5. Krista Beyer, 14, Normandy Park, 35.42.

6. Emily Eckmann, 14, Sand Point, 35.66.

Boys 13-14 50-yard breaststroke

1. Mackey Hopen, 14, Klahaya, 31.09.

2. Andrew Vu, 14, Lakeridge, 32.66.

3. William Ikeda, 14, Gregory Seahurst, 33.10.

4. Spencer Ward, 14, Innis Arden, 33.39.

5. Asa Redfield, 14, Sheridan Beach, 33.54.

6. Steven Lorenzen, 14, Aqua Club, 33.87.

Girls 15-and-over 50-yard breastroke

1. McKenzie Nakamura, 17, Aqua Club, 31.45.

2. Jayme Swalin, 17, Aqua Club, 32.31.

3. Marley Prothero, 17, Kent, 32.34.

4. Jenelle Freeborn, 16, Marine Hills, 33.81.

5. Jill Heydon, 18, Twin Lakes, 34.11.

6. Taylor Mattheisen, 16, Lakeridge, 34.5.

Boys 15-and-over 50-yard breaststroke

1. Mason Heckett, 18, Arbor Heights, 29.00.

2. Mason Bouffard, 17, Kent, 29.19.

3. Garrett Miller, 18, Gregory Seahurst, 29.47.

4. Mitchell Lee, 17, Wedgewood, 29.59.

5. Kelley Neubauer, 18, Klahaya, 29.64.

6. Lowell Miller, 18, Gregory Seahurst, 29.65.

Girls 8-and-under 25-yard butterfly

1. Mackenzie Jorgensen, 8, Wedgewood, 19.04.

2. Caroline Wagner, 7, Sand Point, 19.36.

3. Ashlan Ragghianti, 8, Olympic View, 19.56.

4. Molly Sullivan, 8, Kent, 20.01.

5. Megan Pitts, 8, Innis Arden, 20.14.

6. Colby Lamson -Gordon, 8, Arbor Heights, 20.92.

Boys 8-and-under 25-yard butterfly

1. Jared Toschi, 8, Kent, 16.97.

2. Chris Gerbino, 8, Innis Arden, 17.09.

3. Alyx Hastings, 8, Normandy Park, 17.28

4. Jack Popke, 8, Klahaya, 18.83.

5. Jack Manca, 8, Wedgewood, 18.84.

6. Gunnar Ruud, 8, Aqua Club, 19.14.

Girls 9-10 25-yard butterfly

1. Kenna Ramey, 10, Marine Hills, 14.15.

2. Mikayla Massad, 10, Aqua Club, 15.01.

3. Megan Kawaguichi, 10, Normandy Park, 15.59.

4. Avalon Lanz, 10, Kent, 15.73.

5. Natalie Mutter, 10, Normandy Park, 16.04.

6. Reva Zacharias, 9, Gregory Seahurst, 16.42.

Boys 9-10 25-yard butterfly

1. Grant Meyers, 10, Normandy Park, 15.63.

2. Eli Hecker, 10, Klahaya, 16.29.

3. Eli D’Albora, 10, Wedgewood, 16.37.

4. J.T. Matthews, 10, Sand Point, 17.59.

5. Noah Willers, 9, Twin Lakes, 17.79.

6. Keaton Zimbelman, 9, View Ridge, 17.91.

Girls 11-12 50-yard butterfly

1. Sarah Semon, 12, Aqua Club, 30.81.

2. Katie Davidson, 11, Aqua Club, 31.07.

3. Tala Hild, 12, Lakeridge, 31.47.

4. Claire McCloskey, 11, Aqua Club, 31.82.

5. Johanna Brunner, 12, Wedgewood, 31.9.

6. Anna Pierre, 11, Kent, 32.7.

Boys 11-12 50-yard butterfly

1. Chris Allen, 12, Innis Arden, 29.24.

2. Brad Fitch, 12, Aqua Club, 30.03.

3. Brian Merry, 12, Wedgewood, 31.2.

4. Caleb Chamberlain, 12, Arbor Heights, 31.9.

5. Aaron Moss, 11, View Ridge, 33.31.

6. Skyler Martens, 12, Gregory Seahurst, 33.63.

Girls 13-14 50-yard butterfly

1. Brianne Lasconia, 13, Sheridan Beach, 29.34.

2. Kayla Ramey, 14, Marine Hills, 29.61.

3. Mariah Crockett, 14, Arbor Heights, 29.79.

4. Molly McCloskey, 14, Aqua Club, 30.02.

5. Olivia Kosaka, 14 Gregory Seahurst, 30.28.

6. Krista Beyer, 14, Normandy Park, 30.6.

Boys 13-14 50-yard butterfly

1. Blake Jordan, 14, Twin Lakes, 27.15.

2. Dillon Webster, 14, Olympic View, 27.64.

3. Thomas Vincent, 14, Innis Arden, 29.21.

4. Brandon Hand, 14, Marine Hills, 29.6.

5. Ryan Gansneder, 13, Olympic View, 30.09.

6. Thomas Ernst, 14, Klahaya, 30.41.

Girls 15-and-over 50-yard butterfly

1. Kelly Ericksen, 15, Twin Lakes, 27.95.

2. Meaghan McCloskey, 15, Aqua Club, 28.29.

3. Chrissy Baumgartner, 17, Aqua Club, 28.41.

4. Molly Larson, 15, Gregory Seahurst, 28.48.

5. Kyah Wilkinson, 16, Blue Ridge, 28.67.

6. Julia Gentling, 16, Klahaya, 28.68.

Boys 15-and-over 50-yard butterfly

1. Tyler Hayden, 17, Sheridan Beach, 23.83.

2. Paul Jovanovich, 16, Lakeridge, 24.07.

3. D’Voreax Cann, 15, Twin Lakes, 24.29.

4. Patrick Baxter, 17, Aqua Club, 24.73.

5. Nick Hathaway, 18, Wedgewood, 25.47.

6. Evan Moore, 18, Aqua Club, 25.76.

Girls 9-10 200-yard freestyle relay

1. Normandy Park (Sophia Cassam, Abby Fenster, Megan Kawaguichi, Natalie Mutter) 2:06.8.

2. Aqua Club (Keaton Whittaker, Kate Turk, Ashley Carlson, Amelia Halverson) 2:08.08.

3. Marine Hills (Kenna Ramey, Tess Gabert, Ciara Neely, Alli Abraham).

Boys 91-0 200-yard freestyle relay

1. Innis Arden (Tore Landboe, Galen Kintner, Steffen Torgerson, Jack Allen) 2:13.45.

2. Wedgewood (Matthew Grega, Andy Parks, Wilson Ives, Eli D’Albora) 2:16.11.

3. Arbor Heights (Keegan Chamberlain, Alexander Mackenzie, Sam Cook, Nathaniel Williams) 2:19.36.

Girls 11-12 200-yard freestyle relay

1. Aqua Club (Ali Rushevics, Hannah Benson, Claire McCloskey, Katie Davidson) 1:56.22

2. Normandy Park ( Kelsey Hastings, Stephanie McClean, Ariana Wetzel, Emma Healey) 1:57.46.

3. Twin Lakes (Taylor Wintler, Regan Smith, Tori Snyder, Felicity Cann) 2:01.17.

Boys 11-12 200-yard freestyle relay

1. Sheridan Beach (Carter Osborne, Russell Groves, Axel Wickstrom, Alex Ramsey) 1:56.06.

2. Innis Arden (Andrew Garrison, Arne Landboe, Joe McIntyre, Chris Allen) 1:56.19.

3. Wedgewood (Michael Manca, Jake McCollough, Max Stemper, Brian Merry) 1:56.83.

Girls 13-14 200-yard freestyle relay

1. Arbor Heights (Claire Fritts, Rachel Althauser, Hannah Crockett, Mariah Crockett) 1:46.31.

2. Klahaya (Laurin Williams, Shelby Adams, Carolyn Peterson, Amber Armstrong) 1:49.85.

3. Marine Hills (Kaia Barth, Dalynn, Carly Bottemiller, Kayla Ramey) 1:51.98.

Boys 13-14 200-yard freestyle relay

1. Aqua Club (Ryan Lindbergh, Steven Lorenzen, Robert Andrilla, Michael Postetter), 1:42.62.

2. Olympic View (Dillon Webster, Max Seifert, Ryan Gansneder, Jason Lemley) 1:42.75.

3. Innis Arden (Thomas Vincent, Steven Walsh, Spencer Ward, Thor Stenfjord) 1:44.09.

Girls 15-and-over 200-yard freestyle relay

1. Aqua Club (McKenzie Nakamura, Jayme Swalin, Meaghan McCloskey, Kristen Lindbergh) 1:42.29.

2. Marine Hills (Amy Davidson, Bren Fejarang, Jenelle Freeborn, Charlene Walton)1:46.69.

3. Innis Arden (Whitney Allen, Xana Bartlett, Estee Ward, Tara McIntyre) 1:47.44.

Boys 15-and-over 200-yard freestyle relay

1. Aqua Club (Evan Moore, Patrick Baxter, Jeffrey Postetter, John Lorenzen) 1:29.95.

2. Wedgewood (Mitchell Lee, Nick Hathaway, Carl Longton, Peter Hoff) 1:30.06.

3. Marine Hills (Kyle Christensen, Eric Ball, Cameron Moak, Tommy Cunningham) 1:31.13.