Prep football leaders through Week 10

Published 1:30 am Thursday, November 11, 2021

Marysville-Pilchuck's Dylan Carson runs the ball in for a touchdown during the annual Berry Bowl against Marysville Getchell on Friday, Sept. 17, 2021 in Marysville, Wa. (Olivia Vanni / The Herald)
1/2
Marysville-Pilchuck's Dylan Carson runs the ball in for a touchdown during the annual Berry Bowl against Marysville Getchell on Friday, Sept. 17, 2021 in Marysville, Wa. (Olivia Vanni / The Herald)
Marysville Pilchuck’s Dylan Carson leads the area with 1,857 yards and 38 touchdowns rushing. (Olivia Vanni / The Herald)

Passing leaders

Player YDS CMP ATT PCT TD INT
Trent Nobach, Arlington 2,109 158 228 69.3 30 9
Carson Christensen, Shoreccrest 1,814 122 222 55.0 12 9
Blake Springer, Monroe 1,750 128 204 62.8 18 8
River Lien, Glacier Peak 1,522 101 161 62.7 18 4
Ben’tre Worthy, Kamiak 1,317 54 76 71.1 18 2
Kale Hammer, Snohomish 1,308 101 169 59.8 12 6
Grayson Murren, Lake Stevens 1,291 68 93 73.1 18 3
Colton Johnson, Archbishop Murphy 1,106 53 105 50.5 10 4
Justice Taylor, Lakewood 1,018 79 151 52.3 16 7
Tyler Sargent, Sultan 989 75 149 50.3 8 5
Noah Schmid, Everett 895 52 116 44.8 7 11
Payden Baxter, Jackson 868 82 159 51.6 6 9
Evan Leggett, Monroe 769 55 92 59.8 8 4
Josh Martiz, Cascade 750 27 65 41.5 11 2
Sontri Jorkhang, Shorewood 670 77 156 49.3 2 13

Rushing leaders

Player YDS CAR YPC TD
Dylan Carson, Marysville Pilchuck 1,857 143 13.0 38
Julian Thomas, Cascade 1,709 212 8.1 18
Ryder Bumgarner, Stanwood 1,512 173 8.7 19
Justice Taylor, Lakewood 1,382 153 9.0 18
Josh Vandergriend, Snohomish 1,210 193 6.3 16
Jayden Limar, Lake Stevens 1,152 134 8.6 14
Juju Williams, Everett 1,090 165 6.6 12
Derek Feltner, Sultan 951 118 8.1 11
Jordan Velasquez, Marysville Pilchuck 885 55 16.1 15
Trey Leckner, Glacier Peak 883 136 6.5 14
Keldyn Smith, Granite Falls 772 95 8.1 8
Wesley Garrett, Kamiak 745 52 14.3 6
Damien Bagley, Mariner 734 143 5.1 8
Eduardo Eulogio, Shorewood 697 177 3.9 7
Carson Christensen, Shorecrest 684 95 7.2 10
Riley Riba, Marysville Getchell 653 104 6.3 6
Aaron Barraza, Edmonds-Woodway 612 77 8.0 12
Kody Edelbrock, Monroe 595 97 6.1 9
Gio Gonzalez, Granite Falls 593 101 5.9 7
Carter Schmidt, Marysville Getchell 560 70 8.0 4

Receiving leaders

Player YDS CTH YPC TD
Connor Dow, Shorecrest 1,007 55 18.3 11
Cole Pruett, Monroe 979 61 16.0 12
Drew Carter, Lake Stevens 829 41 20.2 12
Wesley Garrett, Kamiak 819 25 32.8 13
Jelani Guerrero, Archbishop Murphy 801 34 23.6 8
Gage Price, Arlington 617 34 18.1 8
Levi Younger, Arlington 549 52 10.6 14
Wahieola Emmsley, Monroe 512 39 13.1 5
Elijah Jackson, Arlington 463 24 19.3 5
Josh Vandergriend, Snohomish 448 34 13.2 5
Jadin Dogan, Jackson 447 38 11.8 4
Trey Leckner, Glacier Peak 380 18 21.1 5
Trayce Hanks, Lake Stevens 364 19 19.2 5
Juju Williams, Everett 342 22 15.5 3
Andre Lasconia, Shorecrest 339 24 14.1 1
Jake Estephan, Shorecrest 334 22 15.2 0
Jemyre Reed, Everett 327 13 25.2 4
Logan Szarzec, Glacier Peak 325 16 20.3 3
Mason Orgill, Snohomish 317 26 12.2 3
Lyle Pinaula, Cascade 278 8 34.8 2

Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com.