Prep football leaderboard for Week 10
Published 7:00 pm Wednesday, November 1, 2023
Below are the top-10 passers and top-15 rushers and receivers in the area through nine weeks of the high school football schedule:
PASSING LEADERS
| Player | YDS | CMP | ATT | PCT | TD | INT |
| Blake Springer, Monroe | 2,222 | 135 | 186 | 72.6 | 29 | 5 |
| Kolton Matson, Lake Stevens | 2,128 | 150 | 235 | 63.4 | 30 | 5 |
| Leyton Martin, Arlington | 2,088 | 148 | 216 | 68.5 | 27 | 5 |
| Connor Altmyer, Cedarcrest | 2,070 | 125 | 201 | 62.2 | 24 | 7 |
| Kaden LaPlaunt, Granite Falls | 1,727 | 113 | 203 | 55.7 | 24 | 1 |
| Luke Shoemaker, Marysville Pilchuck | 1,448 | 112 | 171 | 65.5 | 9 | 6 |
| Nash Espe, Lakewood | 1,379 | 111 | 206 | 53.9 | 13 | 15 |
| Steven Warren Jr., Edmonds-Woodway | 1,348 | 113 | 182 | 62.1 | 16 | 5 |
| Lucas Entler, Glacier Peak | 905 | 62 | 108 | 57.4 | 14 | 1 |
| Kaden Koehler, Sultan | 887 | 61 | 102 | 59.8 | 15 | 8 |
RUSHING LEADERS
| Player | Yds | CAR | YPC | TD |
| Zaveon Jones, Mountlake Terrace | 1,595 | 208 | 7.7 | 20 |
| Derek Feltner, Sultan | 1,037 | 138 | 7.5 | 14 |
| Zach Lopez, Cascade | 924 | 165 | 5.6 | 10 |
| Caleb Reed, Arlington | 823 | 116 | 7.1 | 15 |
| Chrisvin Bonshe, Glacier Peak | 734 | 101 | 7.3 | 10 |
| Jullian Notoa, Kamiak | 719 | 131 | 5.5 | 5 |
| Jonathan Van Pelt, Sultan | 689 | 82 | 8.4 | 3 |
| Joseph Davis, Marysville Pilchuck | 646 | 80 | 8.1 | 10 |
| Tyler Lykken, Jackson | 641 | 159 | 4.0 | 7 |
| Kenai Sinaphet, Marysville Pilchuck | 636 | 94 | 6.8 | 6 |
| Rashaad Gerona-Chatters, Edmonds-Woodway | 606 | 131 | 4.6 | 11 |
| Silas Turpin, Stanwood | 590 | 109 | 5.4 | 3 |
| Jonah Wilson, Archbishop Murphy | 588 | 118 | 5.0 | 6 |
| Dylan Hartje, Cedarcrest | 582 | 83 | 7.0 | 5 |
| Avery Kleppen, Cedarcrest | 575 | 59 | 9.8 | 7 |
RECEIVING LEADERS
| Player | YDS | REC | YPR | TD |
| JT Marsh, Cedarcrest | 1,410 | 76 | 18.6 | 16 |
| Ryan Miller, Monroe | 679 | 40 | 17.0 | 7 |
| Johnathan Roberts, Granite Falls | 607 | 35 | 17.3 | 12 |
| Diego Escandon, Edmonds-Woodway | 601 | 43 | 14.0 | 7 |
| Victor Eicher, Meadowdale | 590 | 31 | 19.0 | 6 |
| Jake Willis, Arlington | 563 | 32 | 17.6 | 8 |
| David Brown, Lake Stevens | 531 | 33 | 16.1 | 12 |
| Marcus Gaffney, Marysville Pilchuck | 497 | 30 | 16.6 | 2 |
| Junior Vargas, Sultan | 490 | 27 | 17.3 | 4 |
| Mason Davis, Monroe | 428 | 30 | 14.3 | 6 |
| James Porter, Granite Falls | 425 | 27 | 15.7 | 6 |
| Cole Truant, Jackson | 412 | 28 | 14.7 | 4 |
| Kaid Hunter, Arlington | 386 | 23 | 16.8 | 5 |
| Bakary Sonko, Lakewood | 364 | 22 | 16.5 | 2 |
| Jesse Hart III, Edmonds-Woodway | 359 | 35 | 10.3 | 4 |
Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com. Stats have not been reported by all teams. Some teams reported stats are incomplete.
