Final prep football leaderboard
Published 5:00 am Thursday, November 9, 2023
Below are the top-10 passers and top-15 rushers and receivers in the area through 10 weeks of the high school football schedule:
PASSING LEADERS
| Player | YDS | CMP | ATT | PCT | TD | INT |
| Blake Springer, Monroe | 2,530 | 158 | 217 | 72.8 | 32 | 5 |
| Kolton Matson, Lake Stevens | 2,455 | 169 | 258 | 65.5 | 35 | 5 |
| Leyton Martin, Arlington | 2,341 | 168 | 244 | 68.9 | 32 | 5 |
| Kaden LaPlaunt, Granite Falls | 2,228 | 146 | 259 | 56.4 | 30 | 2 |
| Connor Altmyer, Cedarcrest | 2,070 | 125 | 201 | 62.2 | 24 | 7 |
| Steven Warren Jr., Edmonds-Woodway | 1,698 | 139 | 217 | 64.1 | 19 | 6 |
| Luke Shoemaker, Marysville Pilchuck | 1,655 | 128 | 197 | 65.0 | 10 | 6 |
| Nash Espe, Lakewood | 1,602 | 124 | 230 | 53.9 | 15 | 15 |
| Lucas Entler, Glacier Peak | 1,103 | 75 | 132 | 56.8 | 15 | 2 |
| Colby Bossert, Jackson | 1,049 | 96 | 161 | 59.6 | 8 | 9 |
RUSHING LEADERS
| Player | Yds | CAR | YPC | TD |
| Zaveon Jones, Mountlake Terrace | 1,667 | 229 | 7.3 | 20 |
| Derek Feltner, Sultan | 1,170 | 153 | 7.7 | 15 |
| Zach Lopez, Cascade | 1,077 | 189 | 5.7 | 11 |
| Caleb Reed, Arlington | 1,013 | 136 | 7.5 | 16 |
| Joseph Davis, Marysville Pilchuck | 968 | 115 | 8.4 | 14 |
| Kenai Sinaphet, Marysville Pilchuck | 795 | 109 | 7.3 | 8 |
| Chrisvin Bonshe, Glacier Peak | 770 | 113 | 6.8 | 10 |
| Jonathan Van Pelt, Sultan | 752 | 91 | 8.3 | 4 |
| Tyler Lykken, Jackson | 750 | 178 | 4.2 | 8 |
| Jullian Notoa, Kamiak | 719 | 131 | 5.5 | 5 |
| Silas Turpin, Stanwood | 700 | 124 | 5.7 | 3 |
| Reid Petschl, Shorewood | 659 | 146 | 4.5 | 6 |
| Jonah Wilson, Archbishop Murphy | 656 | 121 | 5.4 | 7 |
| Gavin Ranz, Monroe | 647 | 96 | 6.7 | 12 |
| Rashaad Gerona-Chatters, Edmonds-Woodway | 639 | 138 | 4.6 | 12 |
RECEIVING LEADERS
| Player | YDS | REC | YPR | TD |
| JT Marsh, Cedarcrest | 1,410 | 76 | 18.6 | 16 |
| Johnathan Roberts, Granite Falls | 787 | 46 | 17.1 | 15 |
| Diego Escandon, Edmonds-Woodway | 784 | 54 | 14.5 | 9 |
| Ryan Miller, Monroe | 715 | 43 | 16.6 | 8 |
| Jake Willis, Arlington | 710 | 40 | 17.8 | 10 |
| Marcus Gaffney, Marysville Pilchuck | 658 | 40 | 16.5 | 3 |
| Victor Eicher, Meadowdale | 650 | 37 | 17.6 | 7 |
| David Brown, Lake Stevens | 623 | 37 | 17.0 | 14 |
| Junior Vargas, Sultan | 580 | 34 | 17.1 | 4 |
| James Porter, Granite Falls | 561 | 34 | 16.5 | 7 |
| Mason Davis, Monroe | 485 | 34 | 14.3 | 8 |
| Jesse Hart III, Edmonds-Woodway | 451 | 42 | 10.7 | 4 |
| Kaid Hunter, Arlington | 437 | 27 | 16.2 | 6 |
| Cole Truant, Jackson | 431 | 34 | 12.7 | 5 |
| Matthew Rodriguez, Monroe | 412 | 27 | 15.3 | 5 |
Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com. Stats have not been reported by all teams. Some teams reported stats are incomplete. This will be the final leaderboard posted for the 2023 season.
