Week 7 prep football leaderboard
Published 1:30 am Thursday, October 13, 2022
Below are the top-10 passers and top-15 receivers and rushers in the area through the first six weeks of the high school football schedule.
Note: Stats for some teams are incomplete due to unreported games. Coaches or scorekeepers can report game stats to sports@heraldnet.com.
PASSING
| Player | Cmp | Att | Pct | Yds | TD | INT |
| Steven Warren, Edmonds-Woodway | 91 | 153 | 59.5 | 1,361 | 13 | 4 |
| Blake Springer, Monroe | 82 | 112 | 73.2 | 1,305 | 16 | 3 |
| River Lien, Glacier Peak | 73 | 118 | 61.9 | 1,290 | 21 | 3 |
| Leyton Martin, Arlington | 79 | 126 | 62.7 | 857 | 7 | 5 |
| Nate Cavanaugh, Cedarcrest | 31 | 65 | 47.7 | 706 | 6 | 6 |
| Jaylen Viars, Shorecrest | 72 | 160 | 45.0 | 667 | 5 | 8 |
| Ben’tre Worthy, Kamiak | 46 | 100 | 46.0 | 621 | 5 | 4 |
| Westin Galle, Sultan | 32 | 86 | 37.2 | 581 | 6 | 6 |
| Kale Hammer, Snohomish | 45 | 87 | 51.7 | 570 | 4 | 0 |
| Evan Stacey, Lakewood | 36 | 69 | 52.2 | 506 | 2 | 3 |
RUSHING
| Player | Car | Yds | YPC | TD |
| Ryder Bumgarner, Stanwood | 117 | 1,428 | 12.2 | 15 |
| Julian Thomas, Cascade | 150 | 1,135 | 7.6 | 21 |
| Zaveon Jones, Mountlake Terrace | 144 | 975 | 6.8 | 14 |
| Cartez Williams, Mariner | 81 | 810 | 10.0 | 8 |
| Joseph Davis, Marysville Pilchuck | 77 | 686 | 8.9 | 6 |
| Jayden Limar, Lake Stevens | 80 | 677 | 8.5 | 11 |
| Carter Schmidt, Marysville Getchell | 121 | 649 | 5.3 | 8 |
| Beau Pruett, Monroe | 54 | 603 | 11.2 | 9 |
| Josh Smith, Everett | 125 | 590 | 4.7 | 2 |
| Zach Lopez, Cascade | 73 | 567 | 7.8 | 5 |
| Liam Fitting, Edmonds-Woodway | 75 | 540 | 7.2 | 6 |
| Carson Beckt, Stanwood | 35 | 506 | 14.5 | 10 |
| Kyle Larson, Snohomish | 86 | 471 | 5.5 | 3 |
| Derek Feltner, Sultan | 103 | 465 | 4.5 | 4 |
| Jullian Notoa, Kamiak | 81 | 423 | 5.2 | 4 |
RECEIVING
| Player | Rec | Yds | YPR | TD |
| JT Marsh, Cedarcrest | 17 | 525 | 30.9 | 7 |
| Beau Pruett, Monroe | 17 | 477 | 28.1 | 8 |
| Jesse Hart III, Edmonds-Woodway | 23 | 466 | 20.3 | 4 |
| Trey Leckner, Glaicer Peak | 19 | 448 | 23.6 | 10 |
| Diego Escandon, Edmonds-Woodway | 27 | 367 | 13.6 | 2 |
| Kody Edelbrock, Monroe | 25 | 343 | 13.7 | 2 |
| Memphis Dietz, Shorecrest | 28 | 332 | 11.9 | 3 |
| Jacoby Falor, Arlington | 29 | 312 | 10.8 | 3 |
| Ian Hendry, Everett | 11 | 301 | 27.4 | 5 |
| Julio Vargas, Sultan | 19 | 293 | 15.4 | 1 |
| Cooper Jensen, Glacier Peak | 18 | 289 | 16.1 | 5 |
| T’Andre Waverly, Kamiak | 17 | 275 | 16.2 | 2 |
| Macky James, Mariner | 7 | 255 | 36.4 | 2 |
| Kaid Hunter, Arlington | 22 | 243 | 11.0 | 2 |
| Gaylan Gray, Marysville Pilchuck | 18 | 235 | 13.1 | 3 |
