Everett vs. Tri-City: head-to-head stats

Published 10:38 am Tuesday, March 20, 2012

Tri-City won the season series against Everett 6-2, outscoring the Tips 31-19. Here’s the individual stats from those eight games (games, goals-assists-points, penalty minutes, plus/minus):

EVERETT

Birkholz 8, 4-3-7, 6, 0

Winquist 7, 2-3-5, 2, +1

Fowlie 8, 1-3-4, 33, 0

Petryk 4, 3-0-3, 8, -1

Walters 6, 1-2-3, 17, -2

Harrison 8, 0-3-3, 12, -6

Bauml 8, 1-1-2, 4, -6

Chynoweth 8, 0-2-2, 6, -1

Murray 6, 0-2-2, 0 -4

Yadlowski 6, 0-2-2, 2, -2

Barnett 3, 1-0-1, 0 -1

Bittner 8, 1-0-1, 2, +1

Boyd 8, 1-0-1, 0 -2

Hayer 3, 1-0-1, 0 -2

Caron 6, 0-1-1, 4, -2

Samoridny 4, 0-1-1, 0 +1

Adam 5, 0-0-0, 0, 0

Erricson 8, 0-0-0, 9, -4

Grayson 6, 0-0-0, 14, -3

Lofthouse 7, 0-0-0, 0 -6

McPhee 3, 0-0-0, 0, -1

Morden 5, 0-0-0, 2, -1

GOALTENDERS

Lotz 0-1-0-0, 3.26, .909

Simpson 2-4-0-1, 3.71, .903

TRI-CITY

Shinnimin 8, 10-10-20, 6, +9

Hughesman 8, 9-7-16, 0, +6

Holland 8, 4-11-15, 2, +6

Feser 8, 0-7-7, 16, -3

J.Messier 8, 2-2-4, 7, 0

Rankin 7, 1-2-3, 2, -1

Ryckman 7, 1-2-3, 12, +6

Stromwall 8, 1-2-3, 6, -3

Wilgosh 7, 1-1-2, 10, 0

Williams 5, 1-1-2, 6, +3

Yuen 6, 1-1-2, +3

Dallman 5, 0-2-2, 2, 0

Grist 7, 0-2-2, 23, +6

Plutnar 7, 0-2-2, 8, -1

MacMaster 7, 0-1-1, 2, -1

Mychan 1, 0-1-1, 0, +1

Dow 8, 0-0-0, 10, +6

Hamonic 4, 0-0-0, 2, 0

M.Messier 4, 0-0-0, 0, -2

Nickles 5, 0-0-0, 5, -1

Topping 7, 0-0-0, 0, -5

Walter 5, 0-0-0, 10, 0

GOALTENDERS

Rimmer 3-1-0-0, 1.78, .935

Comrie 3-1-0-0, 2.46, .902

Man, look at the damage Tri-City’s top line of Brendan Shinnimin, Adam Hughesman and Patrick Holland did against the Tips this season.