Lofton wins ARCA RE/MAX 250
Published 6:58 pm Friday, April 24, 2009
To read about Justin Loftin winning Friday’s ARCA Re/MAX 250 at Talladega, go to http://www.arcaracing.com
Friday at Talladega Superspeedway
Talladega, Ala.
Lap length: 2.66 miles
(Start position in parentheses)
1. (4) Justin Lofton, Toyota, 97 laps.
2. (9) Bill Baird, Chevrolet, 97.
3. (8) Grant Enfinger, Ford, 97.
4. (14) Mikey Kile, Chevrolet, 97.
5. (13) Frank Kimmel, Ford, 97.
6. (6) Alli Owens, Toyota, 97.
7. (15) Parker Kligerman, Dodge, 97.
8. (16) Joey Coulter, Chevrolet, 97.
9. (3) Kelly Bires, Toyota, 97.
10. (1) Tom Hessert, Ford, 97.
11. (18) Steve Arpin, Toyota, 97.
12. (33) Bryan Silas, Ford, 97.
13. (25) Tim George, Jr., Toyota, 97.
14. (21) Terry Jones, Dodge, 97.
15. (28) James Hylton, Dodge, 97.
16. (22) Eddie Mercer, Toyota, 97.
17. (20) John Wes Townley, Ford, 96.
18. (26) John Ferrier, Ford, 96.
19. (32) Stephan McCurley, Chevrolet, 95.
20. (36) Darrell Basham, Chevrolet, 94.
21. (31) Dicky Williamson, Ford, 94.
22. (34) Jeremy Petty, Chevrolet, 94.
23. (69) Steve Blackburn, Dodge, 94.
24. (39) Ron Cox, Chevrolet, 90.
25. (5) Mark Thompson, Toyota, 85, engine.
26. (7) Bobby Gerhart, Chevrolet, 85, accident.
27. (27) J.R. Heffner, Chevrolet, 85, accident.
28. (29) Troy Wangerin, Dodge, 85, accident.
29. (37) Brad Smith, Ford, 84, handling.
30. (2) Craig Goess, Toyota, 82, overheating.
31. (38) Barry Fitzgerald, Ford, 80, overheating.
32. (10) Chase Mattioli, Toyota, 70, engine.
33. (11) Patrick Sheltra, Dodge, 61, overheating.
34. (23) Robb Brent, Chevrolet, 28, engine.
35. (40) Jason Basham, Chevrolet, 15, overheating.
36. (30) Mike Harmon, Chevrolet, 13, engine.
37. (35) Todd Antrican, Chevrolet, 6, overheating.
38. (24) Ken Weaver, Dodge, 3, engine.
39. (17) Ed Kennedy, Chevrolet, 3, accident.
40. (19) Butch Jarvis, Chevrolet, 3, accident.
41. (41) Wayne Peterson, Chevrolet, 1, brakes.
Race Statistics
Time of race: 1 hour, 54 minutes, 47 seconds.
Margin of victory: .200 seconds.
Caution flags: 5 for 27 laps.
Lap leaders: T.Hessert 1-10, K.Bires 11-45, B.Silas 46, A.Owens 47-50, B.Silas 51, J.Lofton 52-97.
