Week 8 prep football leaderboard

Published 1:30 am Thursday, October 21, 2021

Kamiak's Wesley Garrett leaps into the end zone for the touchdown as Kamiak beat Mariner 41-14 in a football game at Goddard Stadium on Tuesday, Oct. 19, 2021 in Everett, Washington.  (Andy Bronson / The Herald)
1/4
Kamiak's Wesley Garrett leaps into the end zone for the touchdown as Kamiak beat Mariner 41-14 in a football game at Goddard Stadium on Tuesday, Oct. 19, 2021 in Everett, Washington.  (Andy Bronson / The Herald)
Glacier Peak’s River Lien ranks third locally in passing yards and second in touchdown passes. He’s one of six quarterbacks with at least 1,000 yards passing. (Olivia Vanni / The Herald)
Cascade’s Julian Thomas ranks second locally in rushing yards and rushing touchdowns. He’s one of two running backs to eclipse 1,000 yards this season. (Kevin Clark / The Herald)
Kamiak’s Wesley Garrett ranks fourth locally in receiving yards and eighth in rushing yards. (Andy Bronson / The Herald)

Passing leaders

Player

Yds Cmp Att Pct TD INT
Trent Nobach, Arlington 1,761 124 179 69.3 23 8
Carson Christensen, Shorecrest 1,317 88 161 54.7 9 6
River Lien, Glacier Peak 1,189 76 118 64.4 16 3
Grayson Murren, Lake Stevens 1,159 57 77 74.0 15 3
Blake Springer, Monroe 1,107 74 120 61.7 12 5

Colton Johnson, Archbishop Murphy

1,043 44 85 51.8 10 4
Ben’tre Worthy, Kamiak 949 40 50 80.0 13 2
Kale Hammer, Snohomish 930 75 125 60.0 8 4
Tyler Sargent, Sultan 819 58 113 51.3 8 4
Noah Schmid, Everett 768 43 92 46.7 6 10
Payden Baxter, Jackson 730 69 121 57.0 6 6
Justice Taylor, Lakewood 632 57 112 50.9 8 5

Rushing leaders

Player Yds Car YPC TD
Dylan Carson, Marysville Pilchuck 1,304 114 11.4 25
Julian Thomas, Cascade 1,264 151 8.4 14
Juju Williams, Everett 907 123 7.4 12
Ryder Bumgarner, Stanwood 864 117 7.4 11
Josh Vandergriend, Snohomish 802 110 7.3 11
Justice Taylor, Lakewood 721 97 7.4 8
Derek Feltner, Sultan 690 84 8.2 9
Wesley Garrett, Kamiak 682 42 16.2 6
Damien Bagley, Mariner 623 116 5.4 6
Jordan Velasquez, Marysville Pilchuck 622 43 14.8 9
Aaron Barraza, Edmonds-Woodway 612 77 8.0 12

Jayden Limar, Lake Stevens

596 65 9.2 9
Riley Riba, Marysville Getchell 584 79 7.4 6
Keldyn Smith, Granite Falls 478 51 9.4 6

Trey Leckner, Glacier Peak

471 98 4.8 9

Receiving leaders

Player Yds Cth YPC TD
Jelani Guererro, Archbishop Murphy 780 31 25.2 8
Connor Dow, Shorecrest 687 37 18.6 8
Cole Pruett, Monroe 663 37 17.9 7

Wesley Garrett, Kamiak

598 19 31.5 10
Drew Carter, Lake Stevens 567 26 21.8 8
Gage Price, Arlington 483 26 18.6 6
Levi Younger, Arlington 467 40 11.7 11
Elijah Jackson, Arlington 400 19 21.1 4
Wahieola Emmsley, Monroe 383 24 16.0 4
Trey Leckner, Glacier Peak 337 13 25.9 5
Jadin Dogan, Jackson 336 25 14.6 4
Andre Lasconia, Shorecrest 332 22 15.1 1
Josh Vandergriend, Snohomish 319 20 16.0 3
Juju Williams, Everett 314 19 16.5 3
Trayce Hanks, Lake Stevens 284 13 21.8 4

Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com.