Quite a start
A look at how UW quarterback Keith Price’s first five starts rank against those of some Husky greats of the past (ranked by passer rating):
QB (Yr.) Comp-att Comp. Pct. Yards TD Int. Rating
Keith Price (2010/2011) 89-140 63.6 1,110 15 3 161.24
Billy Joe Hobert (1991) 74-121 61.2 1,053 9 4 152.19
Tom Flick (1978/79) 46-77 59.7 592 6 3 142.24
Damon Huard (1993) 81-129 62.8 946 9 6 138.11
Cody Pickett (2001) 83-138 60.1 1,173 6 6 137.20
Chris Chandler (1985/86) 76-131 58.0 944 9 5 133.58
Brock Huard (1996) 63-121 52.1 884 5 3 122.11
Sonny Sixkiller (1970) 90-173 52.0 1,136 8 12 108.57
Cary Conklin (1988) 66-126 52.4 716 5 5 105.27
Jake Locker (2007) 73-141 51.8 794 6 7 103.19
Steve Pelluer (1981) 60-121 49.6 608 6 4 101.55
Mark Brunell (1990) 59-127 46.5 766 4 6 98.07
Marques Tuiasosopo (1997/98/99) 83-158 52.5 1,052 3 6 94.47
Warren Moon (1975) 38-79 48.1 384 0 1 86.40
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.