Census snapshot: Lynnwood
Published 7:48 pm Friday, March 9, 2012
This is one of a series of looks at Snohomish and Island county communities based on data from the U.S. Census of 2010.
Lynnwood is the fourth-most-populous city in Snohomish County and 29th-largest in Washington. It’s an urban-suburban small city, with a population more ethnically diverse than Snohomish County as a whole or the state.
Straddling the junction of Interstate 5 and the north end of Interstate 405, Lynnwood anchors Seattle’s north suburbs with a sizable commercial district, including Alderwood mall.
The name Lynnwood comes from a developer from Seattle who planned to build something at Highway 99 and Alderwood Road (now 196th Street SW). He named the building “Lynn” for his wife and “wood” for Alderwood. Other stores took the name and the area became known as the Lynnwood Business District.
Lynnwood was incorporated in 1959. The area was originally platted, developed and sold as one-acre lots for raising chickens.
Lynnwood population vs. Snohomish County and Washington
| At a glance | Lynnwood | County | Washington |
|---|---|---|---|
| Population, 2010 | 35,836 | 713,335 | 6,724,540 |
| Population change, 2000 to 2010 | 5.9% | 17.7% | 14.1% |
| Population, 2000 | 33,847 | 606,024 | 5,894,121 |
| Persons under 5 years | 6.3% | 6.6% | 6.5% |
| Persons under 18 years | 21.7% | 24.4% | 23.5% |
| Persons 65 years and over | 13.4% | 10.3% | 12.3% |
| Female persons | 51.0% | 50.0% | 50.2% |
| White persons | 63.8% | 78.4% | 77.3% |
| Black persons | 5.5% | 2.5% | 3.6% |
| American Indian and Alaska Native persons | 1.1% | 1.4% | 1.5% |
| Asian persons | 17.3% | 8.9% | 7.2% |
| Native Hawaiian and Other Pacific Islanders | 0.5% | 0.4% | 0.6% |
| Persons reporting two or more races | 5.1% | 4.6% | 4.7% |
| Persons of Hispanic or Latino origin | 13.3% | 9.0% | 11.2% |
| White persons not Hispanic | 58.6% | 74.3% | 72.5% |
More about the city of Lynnwood
At Wikipedia.org: en.wikipedia.org/wiki/Lynnwood,_Washington
At the U.S. Census Bureau website: 1.usa.gov/y0XAJF
City of Lynnwood official website: www.ci.lynnwood.wa.us
