Site Logo

Prep football leaderboard for Week 8

Published 7:00 pm Tuesday, October 17, 2023

Marysville Pilchuck junior running back Joseph Davis takes a handoff for a big gain against Arlington on Friday, Oct. 6, 2023, at Arlington High School in Arlington, Washington. (Ryan Berry / The Herald)
1/2
Marysville Pilchuck junior running back Joseph Davis takes a handoff for a big gain against Arlington on Friday, Oct. 6, 2023, at Arlington High School in Arlington, Washington. (Ryan Berry / The Herald)
Marysville Pilchuck junior running back Joseph Davis takes a handoff for a big gain against Arlington on Oct. 6 at Arlington High School. (Ryan Berry / The Herald)

Below are the top-10 passers and top-15 rushers and receivers in the area through the first seven weeks of the high school football schedule:

PASSING LEADERS

Player YDS CMP ATT PCT TD INT
Kolton Matson, Lake Stevens 1,728 123 189 64.4 26 5
Connor Altmyer, Cedarcrest 1,718 110 178 61.8 19 6
Blake Springer, Monroe 1,639 98 129 76.0 21 3
Leyton Martin, Arlington 1,547 118 160 73.8 19 3
Kaden LaPlaunt, Granite Falls 1,193 79 145 54.5 17 1
Steven Warren Jr., Edmonds-Woodway 1,159 95 156 60.9 15 4
Nash Espe, Lakewood 1,036 82 145 56.6 10 10
Luke Shoemaker, Marysville Pilchuck 1,014 79 125 63.2 7 3
Lucas Entler, Glacier Peak 815 51 87 58.6 10 1
Cameron Platt, Meadowdale 653 43 90 47.8 5 3

RUSHING LEADERS

Player Yds CAR YPC TD
Zaveon Jones, Mountlake Terrace 1,318 150 8.8 19
Derek Feltner, Sultan 737 100 7.4 11
Zach Lopez, Cascade 701 114 6.2 9
Joseph Davis, Marysville Pilchuck 624 70 8.9 9
Tyler Lykken, Jackson 580 126 4.6 5
Chrisvin Bonshe, Glacier Peak 550 69 8.0 9
Jullian Notoa, Kamiak 527 93 5.7 2
Jonathan Van Pelt, Sultan 523 56 9.3 3
Rashaad Gerona-Chatters, Edmonds-Woodway 511 112 4.6 10
Cruise Swanson, Stanwood 499 93 5.4 5
Caleb Reed, Arlington 492 74 6.7 12
Jonah Wilson, Archbishop Murphy 474 84 5.6 5
Kenai Sinaphet, Marysville Pilchuck 448 68 6.6 5
Bubba Palacol, Marysville Getchell 428 62 6.9 5
Gavin Ranz, Monroe 412 56 7.4 9

RECEIVING LEADERS

Player YDS REC YPR TD
JT Marsh, Cedarcrest 1,233 65 19.0 13
Diego Escandon, Edmonds-Woodway 516 37 13.9 7
Victor Eicher, Meadowdale 501 27 18.6 5
David Brown, Lake Stevens 455 28 16.3 11
Ryan Miller, Monroe 446 25 17.8 6
Jake Willis, Arlington 428 28 15.3 7
Johnathan Roberts, Granite Falls 404 23 17.6 7
Marcus Gaffney, Marysville Pilchuck 368 22 16.7 2
Mason Davis, Monroe 363 23 15.8 6
Jacoby Falor, Arlington 353 28 12.6 6
Ben Williams, Glacier Peak 323 18 17.9 2
Steven Balderas, Arlington 320 24 13.3 1
Junior Vargas, Sultan 319 22 14.5 2
Cole Truant, Jackson 309 21 14.7 2
Jesse Hart III, Edmonds-Woodway 303 29 10.4 3

Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com. Stats have not been reported by all teams. Some teams reported stats are incomplete.