NASCAR-Camping World Truck-San Bernradino County 200

Published 4:39 pm Friday, February 20, 2009

Friday’s qualifying; Saturday’s race

At Auto Club Speedway, Fontana, Calif.

Lap length: 2 miles

(Car number in parentheses)

1. (51) Kyle Busch, Toyota, 174.161 mph.

2. (1) Johnny Benson, Toyota, 172.683.

3. (4) Ricky Carmichael, Chevrolet, 172.01.

4. (33) Ron Hornaday Jr., Chevrolet, 171.756.

5. (5) Mike Skinner, Toyota, 171.653.

6. (6) Colin Braun, Ford, 171.123.

7. (30) Todd Bodine, Toyota, 170.782.

8. (88) Matt Crafton, Chevrolet, 170.636.

9. (14) Rick Crawford, Ford, 170.588.

10. (9) Max Papis, Toyota, 170.503.

11. (81) Tayler Malsam, Toyota, 170.293.

12. (07) Chad McCumbee, Chevrolet, 170.237.

13. (16) Brian Scott, Toyota, 170.209.

14. (40) Mike Bliss, Chevrolet, 169.492.

15. (25) Terry Cook, Toyota, 169.48.

16. (10) James Buescher, Ford, 169.416.

17. (60) Stacy Compton, Toyota, 169.28.

18. (13) Johnny Sauter, Chevrolet, 168.622.

19. (24) David Starr, Toyota, 168.421.

20. (17) Timothy Peters, Toyota, 168.417.

21. (11) T.J. Bell Jr., Toyota, 168.413.

22. (7) J.R. Fitzpatrick, Chevrolet, 168.35.

23. (190) Gabi DiCarlo, Toyota, 168.165.

24. (32) Chase Austin, Chevrolet, 167.325.

25. (15) Shane Sieg, Toyota, 166.436.

26. (277) J.C. Stout, Toyota, 164.264.

27. (148) Dennis Setzer, Chevrolet, 163.573.

28. (06) Johnny Chapman, Toyota, 163.458.

29. (23) Jason White, Dodge, 163.236.

30. (44) Lance Hooper, Chevrolet, 162.228.

31. (161) Brett Thompson, Dodge, 161.547.

32. (121) Marc Mitchell, Dodge, 160.761.

33. (08) Butch Miller, Chevrolet, 160.653.

34. (22) Wayne Edwards, Dodge, 160.653.

35. (47) Brandon Knupp, Chevrolet, 159.49.

36. (157) Norm Benning, Chevrolet, 156.914.<

Failed to Qualify

37. (189) Mike Harmon, Chevrolet, 154.669.